Wriezen
From Wikipedia, the free encyclopedia
| Wriezen | |
| Administration | |
| Country | Germany |
|---|---|
| State | Brandenburg |
| District | Märkisch-Oderland |
| Town subdivisions | 4 Ortsteile |
| Mayor | Uwe Siebert (Ind.) |
| Basic statistics | |
| Area | 94.54 km2 (36.50 sq mi) |
| Elevation | 10 m (33 ft) |
| Population | 8,105 (31 December 2006) |
| - Density | 86 /km2 (222 /sq mi) |
| Other information | |
| Time zone | CET/CEST (UTC+1/+2) |
| Licence plate | MOL |
| Postal code | 16269 |
| Area code | 033456 |
| Website | www.wriezen.de |
| Location of the town of Wriezen within Märkisch-Oderland district | |
|
Coordinates: 52°43′00″N 14°07′59″E / 52.716667°N 14.13306°E |
|
Wriezen is a town in the district Märkisch-Oderland, in Brandenburg, Germany. It is situated 11 km southeast of Bad Freienwalde.
|
|||||||

