The Football League 2007–08
From Wikipedia, the free encyclopedia
The Football League is contested through three divisions in England and Wales. The divisions are the League Championship, League One and League Two. The winner and the runner up of the League Championship will be automatically promoted to the Premier League and they will be joined by the winner of the League Championship playoff. The bottom two teams in League Two will be relegated to the Conference National.
Contents |
[edit] Standings
[edit] League Championship
| P |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | West Bromwich Albion (C) (P) | 46 | 23 | 12 | 11 | 88 | 55 | +33 | 81 | Promotion to Premier League |
| 2 | Stoke City (P) | 46 | 21 | 16 | 9 | 69 | 55 | +14 | 79 | |
| 3 | Hull City (P) | 46 | 21 | 12 | 13 | 65 | 47 | +18 | 75 | Qualification to League Championship playoffs |
| 4 | Bristol City | 46 | 20 | 14 | 12 | 54 | 53 | +1 | 74 | |
| 5 | Crystal Palace | 46 | 18 | 17 | 11 | 58 | 42 | +16 | 71 | |
| 6 | Watford | 46 | 18 | 16 | 12 | 62 | 56 | +6 | 70 | |
| 7 | Wolverhampton Wanderers | 46 | 18 | 16 | 12 | 53 | 48 | +5 | 70 | |
| 8 | Ipswich Town | 46 | 18 | 15 | 13 | 65 | 56 | +9 | 69 | |
| 9 | Sheffield United | 46 | 17 | 15 | 14 | 56 | 51 | +5 | 66 | |
| 10 | Plymouth Argyle | 46 | 17 | 13 | 16 | 60 | 50 | +10 | 64 | |
| 11 | Charlton Athletic | 46 | 17 | 13 | 16 | 63 | 58 | +5 | 64 | |
| 12 | Cardiff City | 46 | 16 | 16 | 14 | 59 | 55 | +4 | 64 | |
| 13 | Burnley | 46 | 16 | 14 | 16 | 60 | 67 | −7 | 62 | |
| 14 | Queens Park Rangers | 46 | 14 | 16 | 16 | 60 | 66 | −6 | 58 | |
| 15 | Preston North End | 46 | 15 | 11 | 20 | 50 | 56 | −6 | 56 | |
| 16 | Sheffield Wednesday | 46 | 14 | 13 | 19 | 54 | 55 | −1 | 55 | |
| 17 | Norwich City | 46 | 15 | 10 | 21 | 49 | 59 | −10 | 55 | |
| 18 | Barnsley | 46 | 14 | 13 | 19 | 52 | 65 | −13 | 55 | |
| 19 | Blackpool | 46 | 12 | 18 | 16 | 59 | 64 | −5 | 54 | |
| 20 | Southampton | 46 | 13 | 15 | 18 | 56 | 72 | −16 | 54 | |
| 21 | Coventry City | 46 | 14 | 11 | 21 | 52 | 64 | −12 | 53 | |
| 22 | Leicester City (R) | 46 | 12 | 16 | 18 | 42 | 45 | −3 | 52 | Relegation to League One |
| 23 | Scunthorpe United (R) | 46 | 11 | 13 | 22 | 46 | 69 | −23 | 46 | |
| 24 | Colchester United (R) | 46 | 7 | 17 | 22 | 62 | 86 | −24 | 38 |
Updated to games played on 4 May 2008
Source: The Football League
Rules for classification: 1st points; 2nd goal difference; 3rd goals scored.
P = Position; Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GF = Goals for; GA = Goals against; GD = Goal difference; Pts = Points;
(C) = Champion; (R) = Relegated; (P) = Promoted; (Q) = Qualified to respective phase of tournament; (O) = Play-off winner; (A) = Advances to a further round.
[edit] League One
| P |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Swansea City (C) (P) | 46 | 27 | 11 | 8 | 82 | 42 | +40 | 92 | Promotion to League Championship |
| 2 | Nottingham Forest (P) | 46 | 22 | 16 | 8 | 64 | 32 | +32 | 82 | |
| 3 | Doncaster Rovers (P) | 46 | 23 | 11 | 12 | 65 | 41 | +24 | 80 | Qualification to Football League One playoffs |
| 4 | Carlisle United | 46 | 23 | 11 | 12 | 64 | 46 | +18 | 80 | |
| 5 | Leeds United | 46 | 27 | 10 | 9 | 72 | 38 | +34 | 76* | |
| 6 | Southend United | 46 | 22 | 10 | 14 | 70 | 55 | +15 | 76 | |
| 7 | Brighton & Hove Albion | 46 | 19 | 12 | 15 | 58 | 50 | +8 | 69 | |
| 8 | Oldham Athletic | 46 | 18 | 13 | 15 | 58 | 45 | +13 | 67 | |
| 9 | Northampton Town | 46 | 17 | 15 | 14 | 60 | 55 | +5 | 66 | |
| 10 | Huddersfield Town | 46 | 20 | 6 | 20 | 50 | 62 | −12 | 66 | |
| 11 | Tranmere Rovers | 46 | 18 | 11 | 17 | 52 | 47 | +5 | 65 | |
| 12 | Walsall | 46 | 16 | 16 | 14 | 52 | 46 | +6 | 64 | |
| 13 | Swindon Town | 46 | 16 | 13 | 17 | 63 | 56 | +7 | 61 | |
| 14 | Leyton Orient | 46 | 16 | 12 | 18 | 49 | 63 | −14 | 60 | |
| 15 | Hartlepool United | 46 | 15 | 9 | 22 | 62 | 65 | −3 | 54 | |
| 16 | Bristol Rovers | 46 | 12 | 17 | 17 | 45 | 53 | −8 | 53 | |
| 17 | Millwall | 46 | 14 | 10 | 22 | 45 | 61 | −16 | 52 | |
| 18 | Yeovil Town | 46 | 14 | 10 | 22 | 38 | 59 | −21 | 52 | |
| 19 | Cheltenham Town | 46 | 13 | 12 | 21 | 42 | 64 | −22 | 51 | |
| 20 | Crewe Alexandra | 46 | 12 | 14 | 20 | 47 | 65 | −18 | 50 | |
| 21 | Bournemouth (R) | 46 | 17 | 7 | 22 | 62 | 72 | −10 | 48* | Relegation to League Two |
| 22 | Gillingham (R) | 46 | 11 | 13 | 22 | 44 | 73 | −29 | 46 | |
| 23 | Port Vale (R) | 46 | 9 | 11 | 26 | 47 | 81 | −34 | 38 | |
| 24 | Luton Town (R) | 46 | 11 | 10 | 25 | 43 | 63 | −20 | 33* |
Updated to games played on 3 May 2008
Source: The Football League
Rules for classification: 1st points; 2nd goal difference; 3rd goals scored.
* Leeds deducted 15 points for failure to comply with rules on insolvency, Luton and Bournemouth deducted 10 points each for entering administration.
P = Position; Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GF = Goals for; GA = Goals against; GD = Goal difference; Pts = Points;
(C) = Champion; (R) = Relegated; (P) = Promoted; (Q) = Qualified to respective phase of tournament; (O) = Play-off winner; (A) = Advances to a further round.
[edit] League Two
| P |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Milton Keynes Dons (C) (P) | 46 | 29 | 10 | 7 | 82 | 37 | +45 | 97 | Promotion to League One |
| 2 | Peterborough United (P) | 46 | 28 | 8 | 10 | 84 | 43 | +41 | 92 | |
| 3 | Hereford United (P) | 46 | 26 | 10 | 10 | 72 | 41 | +31 | 88 | |
| 4 | Stockport County (P) | 46 | 24 | 10 | 12 | 72 | 54 | +18 | 82 | Qualification to League Two playoffs |
| 5 | Rochdale | 46 | 23 | 11 | 12 | 77 | 54 | +23 | 80 | |
| 6 | Darlington | 46 | 22 | 12 | 12 | 67 | 40 | +27 | 78 | |
| 7 | Wycombe Wanderers | 46 | 22 | 12 | 12 | 56 | 42 | +14 | 78 | |
| 8 | Chesterfield | 46 | 19 | 12 | 15 | 76 | 56 | +20 | 69 | |
| 9 | Rotherham United | 46 | 21 | 11 | 14 | 62 | 58 | +4 | 64* | |
| 10 | Bradford City | 46 | 17 | 11 | 18 | 63 | 61 | +2 | 62 | |
| 11 | Morecambe | 46 | 16 | 12 | 18 | 59 | 63 | −4 | 60 | |
| 12 | Barnet | 46 | 16 | 12 | 18 | 56 | 63 | −7 | 60 | |
| 13 | Bury | 46 | 16 | 11 | 19 | 58 | 61 | −3 | 59 | |
| 14 | Brentford | 46 | 17 | 8 | 21 | 52 | 70 | −18 | 59 | |
| 15 | Lincoln City | 46 | 18 | 4 | 24 | 61 | 77 | −16 | 58 | |
| 16 | Grimsby Town | 46 | 15 | 10 | 21 | 55 | 66 | −11 | 55 | |
| 17 | Accrington Stanley | 46 | 16 | 3 | 27 | 49 | 83 | −34 | 51 | |
| 18 | Shrewsbury Town | 46 | 12 | 14 | 20 | 56 | 65 | −9 | 50 | |
| 19 | Macclesfield Town | 46 | 11 | 17 | 18 | 47 | 64 | −17 | 50 | |
| 20 | Dagenham & Redbridge | 46 | 13 | 10 | 23 | 49 | 70 | −21 | 49 | |
| 21 | Notts County | 46 | 10 | 18 | 18 | 37 | 53 | −16 | 48 | |
| 22 | Chester City | 46 | 12 | 11 | 23 | 51 | 68 | −17 | 47 | |
| 23 | Mansfield Town (R) | 46 | 11 | 9 | 26 | 48 | 68 | −20 | 42 | Relegation to Conference National |
| 24 | Wrexham (R) | 46 | 10 | 10 | 26 | 38 | 70 | −32 | 40 |
Updated to games played on 3 May 2008
Source: The Football League
Rules for classification: 1st points; 2nd goal difference; 3rd goals scored.
* Rotherham deducted 10 points for entering administration
P = Position; Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GF = Goals for; GA = Goals against; GD = Goal difference; Pts = Points;
(C) = Champion; (R) = Relegated; (P) = Promoted; (Q) = Qualified to respective phase of tournament; (O) = Play-off winner; (A) = Advances to a further round.
[edit] Playoffs
[edit] Football League Championship
| Semifinals | Final | |||||||||
| 3 | Hull City | 2 | 4 | 6 | ||||||
| 6 | Watford | 0 | 1 | 1 | ||||||
| 3 | Hull City | 1 | ||||||||
| 4 | Bristol City | 0 | ||||||||
| 4 | Bristol City | 2 | 2 | 4 | ||||||
| 5 | Crystal Palace | 1 | 1 | 2 | ||||||
[edit] Football League One
| Semifinals | Final | |||||||||
| 3 | Doncaster Rovers | 0 | 5 | 5 | ||||||
| 6 | Southend United | 0 | 1 | 1 | ||||||
| 3 | Doncaster Rovers | 1 | ||||||||
| 5 | Leeds United | 0 | ||||||||
| 4 | Carlisle United | 2 | 0 | 2 | ||||||
| 5 | Leeds United | 1 | 2 | 3 | ||||||
[edit] Football League Two
| Semifinals | Final | |||||||||
| 4 | Stockport County | 1 | 1 | 2 | ||||||
| 7 | Wycombe Wanderers | 1 | 0 | 1 | ||||||
| 4 | Stockport County | 3 | ||||||||
| 5 | Rochdale | 2 | ||||||||
| 5 | Rochdale | 1 | 2(5) | 3 | ||||||
| 6 | Darlington | 2 | 1(4) | 3 | ||||||
[edit] Top scorers
[edit] Championship
| Pos | Player | Team | Goals |
|---|---|---|---|
| 1 | Plymouth Argyle Wolverhampton Wanderers |
23 | |
| 2 | Sheffield United | 22 | |
| West Bromwich Albion | 22 | ||
| 4 | Southampton | 19 | |
| 5 | Colchester United | 17 | |
| 6 | Crystal Palace | 16 | |
| 7 | Hull City | 15 | |
| Stoke City | 15 | ||
| 9 | Stoke City | 14 |
[edit] League One
| Pos | Player | Team | Goals |
|---|---|---|---|
| 1 | Swansea City | 24 | |
| 2 | Leeds United | 20 | |
| 3 | Brighton & Hove Albion | 15 | |
| 3 | Crewe Alexandra | 15 | |
| 5 | Carlisle United | 14 | |
| 5 | Bristol Rovers | 14 | |
| 5 | Cheltenham Town | 14 | |
| 5 | Leyton Orient | 14 | |
| 5 | Carlisle United | 14 | |
| 5 | Swindon Town | 14 |
[edit] League Two
| Pos | Player | Team | Goals |
|---|---|---|---|
| 1 | Peterborough United | 29 | |
| 2 | Wycombe Wanderers | 26 | |
| 3 | Chesterfield | 24 | |
| 4 | Mansfield Town | 22 | |
| 5 | Stockport County | 19 | |
| 6 | Bury | 17 | |
| 7 | Brentford | 14 | |
| 7 | Bradford City | 14 | |
| 7 | Rochdale | 14 | |
| 7 | Dagenham & Redbridge | 14 |
[edit] Notes
- Leeds United A.F.C. were deducted 15 points at the beginning of the League One season for failure to comply with rules on insolvency. As a part of this Leeds were given their golden share, allowing them to play in League One for the 2007–08 season.
- Luton Town F.C, of League One were deducted 10 points on Thursday 22 November 2007 for entering administration.
- A.F.C. Bournemouth, of League One were deducted 10 points on Friday 8 February 2008 for entering administration.
- Rotherham United, of League Two were deducted 10 points on Tuesday 18 March 2008 for entering administration.[1]
[edit] References
- ^ "Rotherham go into administration". BBC Sport. 2008-03-18. http://news.bbc.co.uk/sport1/hi/football/teams/r/rotherham_utd/7302255.stm. Retrieved on 2008-03-24.

