Changes related to "William Arveson"
From Wikipedia, the free encyclopedia
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Changes to pages on your watchlist are shown in bold.
12 July 2009
- (diff) (hist) . . m University of California, Los Angeles; 08:46 . . (-284) . . 4202alpha (talk | contribs) (Tag: references removed)
- (diff) (hist) . . University of California, Los Angeles; 08:31 . . (+653) . . 4202alpha (talk | contribs)
- (diff) (hist) . . University of California, Los Angeles; 08:25 . . (+4) . . 4202alpha (talk | contribs)
- (diff) (hist) . . University of California, Los Angeles; 08:10 . . (-235) . . ElKevbo (talk | contribs) (rv POV)
- (diff) (hist) . . Mathematics; 07:45 . . (-3) . . Anonymous Dissident (talk | contribs) (better flow)
- (diff) (hist) . . Mathematics; 07:44 . . (+139) . . Anonymous Dissident (talk | contribs) (Maybe this will help)
- (diff) (hist) . . University of California, Los Angeles; 06:53 . . (-1) . . 4202alpha (talk | contribs)
- (diff) (hist) . . University of California, Los Angeles; 06:52 . . (+236) . . 4202alpha (talk | contribs)
- (diff) (hist) . . Mathematics; 06:08 . . (-4) . . Trovatore (talk | contribs) (rv to last by JJL -- much blood has been spilled over the opening sentence. Any changes should be discussed *before* making them.)
- (diff) (hist) . . Mathematics; 04:11 . . (-487) . . Pooryorick (talk | contribs) (again, mathematics is not just "study", and these fields are not purely in the domain of mathematics.)
- (diff) (hist) . . Mathematics; 03:30 . . (+480) . . JJL (talk | contribs) (Reverted 1 edit by Pooryorick; Rv--previous form was better; lede is result of a long discussion--perhaps try on Talk first. (TW))
- (diff) (hist) . . Mathematics; 02:55 . . (-480) . . Pooryorick (talk | contribs) ("study" is too narrow, and the areas mentioned involve more than just the mathematics used to express them)
- (diff) (hist) . . Mathematics; 00:01 . . (-55) . . Green caterpillar (talk | contribs) (→Notation, language, and rigor: it's a pseudo-opinion, and it doesn't have a source)
11 July 2009
- (diff) (hist) . . University of California, Berkeley; 18:58 . . (+189) . . Thegreyanomaly (talk | contribs) (→Student housing)
- (diff) (hist) . . m Oakland, California; 09:23 . . (-3) . . Dlikuski (talk | contribs) (→Air: fare increase for AC transit of 25¢, July 1st, 2009)
10 July 2009
- (diff) (hist) . . m Oakland, California; 22:57 . . (-6) . . JForget (talk | contribs) (Reverted edits by 69.106.236.146 (talk) to last version by Binksternet)
- (diff) (hist) . . Oakland, California; 22:57 . . (+6) . . 69.106.236.146 (talk) (→History)
- (diff) (hist) . . Oakland, California; 15:24 . . (-306) . . Binksternet (talk | contribs) (Trim unneeded, unreferenced. Delete date links)
- (diff) (hist) . . Oakland, California; 09:33 . . (+526) . . Critical Chris (talk | contribs) (added detail and source (higher meter rates, violation fines, and evening hours of enforcement for storing private cars on Oakland streets)- →City streets)
- (diff) (hist) . . Oakland, California; 07:40 . . (-83) . . Critical Chris (talk | contribs) (Excised historical trivia- →2000s)
- (diff) (hist) . . m California; 02:26 . . (-31) . . Unschool (talk | contribs) (del accidental left over fragment)
- (diff) (hist) . . California; 02:24 . . (+48) . . Unschool (talk | contribs) (per WP:LEAD, we start the article with what is most notable (and being on the west coast is not what is most notable))
9 July 2009
- (diff) (hist) . . Oakland, California; 21:20 . . (-4) . . 71.224.36.156 (talk) (→2000s)
- (diff) (hist) . . John von Neumann; 18:55 . . (0) . . 24.26.106.172 (talk) (→Personality)
- (diff) (hist) . . m John von Neumann; 12:35 . . (-101) . . TFOWR (talk | contribs) (Reverted edits by Mohambi (talk) to last version by 210.198.86.113)
- (diff) (hist) . . John von Neumann; 12:30 . . (+101) . . Mohambi (talk | contribs)
- (diff) (hist) . . John von Neumann; 07:42 . . (-99) . . 210.198.86.113 (talk) (→Nuclear weapons)
- (diff) (hist) . . m School; 04:27 . . (+20,888) . . C45207 (talk | contribs) (Reverted 2 edits by Icy Chev identified as vandalism to last revision by SieBot. (TW))
- (diff) (hist) . . School; 03:38 . . (-9) . . Icy Chev (talk | contribs) (←Redirected page to Prison)
- (diff) (hist) . . School; 03:37 . . (-20,879) . . Icy Chev (talk | contribs) (←Redirected page to Torture Chamber)
8 July 2009
- (diff) (hist) . . California; 15:54 . . (+136) . . Qqqqqq (talk | contribs) (→Transportation: Adding image of license plate.)
7 July 2009
- (diff) (hist) . . John von Neumann; 21:35 . . (+27) . . GroveGuy (talk | contribs) (correct a bad link)
- (diff) (hist) . . University of California, Los Angeles; 18:09 . . (+53) . . 59.178.219.2 (talk) (→Undergraduate)
- (diff) (hist) . . Mathematics; 16:36 . . (-4) . . Gandalf61 (talk | contribs) (rv - wiktionary says plural is "axioms" or possibly "axiomata")
- (diff) (hist) . . Mathematics; 16:07 . . (+4) . . T.M.M. Dowd (talk | contribs) (grammar correction)
- (diff) (hist) . . California; 14:59 . . (+149) . . Kitch (talk | contribs) (→Climate)
- (diff) (hist) . . m John von Neumann; 05:59 . . (-4) . . Clarityfiend (talk | contribs) (→Biography: -my paragraph breaks)
- (diff) (hist) . . m John von Neumann; 05:58 . . (-21) . . Clarityfiend (talk | contribs) (tidied up a bit)
- (diff) (hist) . . m University of California, Berkeley; 05:22 . . (+10) . . Tech30 (talk | contribs)
- (diff) (hist) . . University of California, Los Angeles; 03:52 . . (-23) . . 71.110.3.104 (talk)
- (diff) (hist) . . University of California, Los Angeles; 02:54 . . (+23) . . Dgnapoli28 (talk | contribs)
6 July 2009
- (diff) (hist) . . University of California, Los Angeles; 23:10 . . (-60) . . Madcoverboy (talk | contribs) (rephrase and remove undue weight on selectivity in the lead)
- (diff) (hist) . . University of California, Los Angeles; 23:02 . . (+17) . . Newportm (talk | contribs) (This actually is a redundant reference, but including it at end of paragraph makes it stand out.)
- (diff) (hist) . . University of California, Los Angeles; 22:51 . . (+309) . . Newportm (talk | contribs) (rolled back previous edit which deleted this statistic; added reference)
- (diff) (hist) . . m University of California, Los Angeles; 22:47 . . (+80) . . Newportm (talk | contribs) (Reverted edits by 75.23.60.49 (talk) to last version by 118.93.77.5)
- (diff) (hist) . . University of California, Los Angeles; 20:48 . . (-80) . . 75.23.60.49 (talk)
- (diff) (hist) . . Map (mathematics); 12:32 . . (+26) . . 131.175.23.189 (talk) (+ italian wiki)
- (diff) (hist) . . University of California, Berkeley; 05:52 . . (+1) . . 169.229.82.208 (talk)
- (diff) (hist) . . m John von Neumann; 03:37 . . (-75) . . Malcolmxl5 (talk | contribs) (rm link to a deleted article.)
5 July 2009
- (diff) (hist) . . Oakland, California; 22:40 . . (-12) . . Binksternet (talk | contribs) (Undid revision 300484686 by 99.3.81.73 (talk) rvv)

