Changes related to "United States National Health Insurance Act"
From Wikipedia, the free encyclopedia
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Changes to pages on your watchlist are shown in bold.
11 July 2009
- (diff) (hist) . . Canadian and American health care systems compared; 22:39 . . (-188) . . Hauskalainen (talk | contribs) (→Wait times: move section on "critical sources" up against "official sources". Delete the stats said to be tied to the Pipes article..Data not found in the given source)
- (diff) (hist) . . Michigan; 22:14 . . (0) . . 24.36.72.184 (talk) (→Important cities and townships)
- (diff) (hist) . . Michigan; 22:13 . . (+97) . . 24.36.72.184 (talk) (→Important cities and townships: added Holland)
- (diff) (hist) . . Michigan; 19:12 . . (+371) . . Potosino (talk | contribs) (→Religion)
- (diff) (hist) . . Medicare (United States); 16:24 . . (+227) . . Beland (talk | contribs) (→Eligibility: clarify complicated phrasing)
- (diff) (hist) . . m Democratic Party (United States); 12:55 . . (+2) . . Favonian (talk | contribs) (Reverted 1 edit by Trixierocks identified as vandalism to last revision by Favonian. (TW))
- (diff) (hist) . . m Democratic Party (United States); 12:53 . . (-2) . . Trixierocks (talk | contribs) (→Ideology)
- (diff) (hist) . . m Democratic Party (United States); 12:51 . . (-2,699) . . Favonian (talk | contribs) (Reverted 2 edits by Trixierocks identified as vandalism to last revision by Favonian. (TW))
- (diff) (hist) . . m Democratic Party (United States); 12:49 . . (+1) . . Trixierocks (talk | contribs) (→Current structure and composition)
- (diff) (hist) . . m Democratic Party (United States); 12:47 . . (+2,698) . . Trixierocks (talk | contribs) (→History)
- (diff) (hist) . . m Democratic Party (United States); 12:38 . . (+5,661) . . Favonian (talk | contribs) (Reverted 1 edit by Trixierocks identified as vandalism to last revision by Favonian. (TW))
- (diff) (hist) . . Democratic Party (United States); 12:37 . . (-5,661) . . Trixierocks (talk | contribs) (→History)
- (diff) (hist) . . m Democratic Party (United States); 12:35 . . (+483) . . Favonian (talk | contribs) (Reverted 1 edit by Trixierocks identified as vandalism to last revision by Favonian. (TW))
- (diff) (hist) . . Democratic Party (United States); 12:33 . . (-483) . . Trixierocks (talk | contribs) (→Discrimination) (Tag: section blanking)
- (diff) (hist) . . m Democratic Party (United States); 12:31 . . (+5,661) . . Favonian (talk | contribs) (Reverted 1 edit by Trixierocks identified as vandalism to last revision by North Shoreman. (TW))
- (diff) (hist) . . Democratic Party (United States); 12:30 . . (-77) . . Trixierocks (talk | contribs) (→Voter base) (Tag: section blanking)
- (diff) (hist) . . Democratic Party (United States); 12:29 . . (-5,661) . . Trixierocks (talk | contribs) (→History)
- (diff) (hist) . . Democratic Party (United States); 12:19 . . (+3,924) . . North Shoreman (talk | contribs) (revert unexplained changes and deletion of material)
- (diff) (hist) . . Democratic Party (United States); 12:17 . . (-211) . . Trixierocks (talk | contribs) (→Current structure and composition)
- (diff) (hist) . . Democratic Party (United States); 12:15 . . (-1,224) . . Trixierocks (talk | contribs) (→Ideology)
- (diff) (hist) . . Democratic Party (United States); 12:09 . . (-2,489) . . Trixierocks (talk | contribs)
- (diff) (hist) . . m Democratic Party (United States); 12:02 . . (-2,331) . . JNW (talk | contribs) (Reverted edits by Trixierocks (talk) to last version by Cybercobra)
- (diff) (hist) . . Democratic Party (United States); 12:01 . . (+2,331) . . Trixierocks (talk | contribs)
- (diff) (hist) . . Developed country; 11:20 . . (+289) . . Ronline (talk | contribs) (→Summary: add Croatia as a high-income economy according to WB)
- (diff) (hist) . . Developed country; 11:15 . . (-5) . . Ronline (talk | contribs) (→World Bank high-income economies: update)
- (diff) (hist) . . Developed country; 11:12 . . (+144) . . Ronline (talk | contribs) (→World Bank high-income economies: add Croatia to high-income economies as per new WB list)
- (diff) (hist) . . Healthy Americans Act; 08:45 . . (+1,557) . . 67.101.7.2 (talk) (Use two refs to add comment from Obama and add a co-sponsor; fix someone else's typos)
- (diff) (hist) . . Michigan; 07:23 . . (+77) . . Rmhermen (talk | contribs) (→Geography)
- (diff) (hist) . . m United States; 05:51 . . (-4) . . DCGeist (talk | contribs) (→Foreign relations and military)
- (diff) (hist) . . United States; 05:48 . . (-97) . . DCGeist (talk | contribs) (→Literature, philosophy, and the arts: condense worthy Rawls addition)
- (diff) (hist) . . m Canadian and American health care systems compared; 01:34 . . (-1) . . Hauskalainen (talk | contribs) (→Government involvement: fix again!)
- (diff) (hist) . . Healthy Americans Act; 01:25 . . (-31) . . 75.28.161.143 (talk) (→Sponsors and co-sponsors)
- (diff) (hist) . . Universal health care; 01:19 . . (0) . . Jorfer (talk | contribs) (Undid revision 301312802 by 134.154.255.177 (talk) unexplained change)
- (diff) (hist) . . m Canadian and American health care systems compared; 00:51 . . (0) . . Student7 (talk | contribs) (→Coverage and access: minor except for accidentallh deleting section name. Sorry.)
- (diff) (hist) . . Canadian and American health care systems compared; 00:49 . . (-9) . . Student7 (talk | contribs) (→Wait times: rm WP:NN name. linked. BTW these are MINOR changes!!! :))
10 July 2009
- (diff) (hist) . . Barack Obama; 21:10 . . (+182) . . TonyTheTiger (talk | contribs) (→Cultural and political image: WP:ALT)
- (diff) (hist) . . Barack Obama; 21:08 . . (+111) . . TonyTheTiger (talk | contribs) (→Family and personal life: WP:ALT)
- (diff) (hist) . . Barack Obama; 21:06 . . (+174) . . TonyTheTiger (talk | contribs) (→Political positions: WP:ALT)
- (diff) (hist) . . Barack Obama; 21:04 . . (+290) . . TonyTheTiger (talk | contribs) (→2008 presidential campaign: WP:ALT)
- (diff) (hist) . . Barack Obama; 21:01 . . (+159) . . TonyTheTiger (talk | contribs) (→Legislation: WP:ALT)
- (diff) (hist) . . Barack Obama; 20:59 . . (+137) . . TonyTheTiger (talk | contribs) (→Early life and career: WP:ALT)
- (diff) (hist) . . United Kingdom; 19:03 . . (+131) . . Fishiehelper2 (talk | contribs) (→Devolved national administrations: updated plus added reference)
- (diff) (hist) . . United Kingdom; 18:53 . . (+10) . . Fishiehelper2 (talk | contribs) (→Government and politics: updated reference)
- (diff) (hist) . . Michigan; 17:45 . . (+16) . . Phizzy (talk | contribs) (→Adjacent States & Provinces)
- (diff) (hist) . . Michigan; 17:04 . . (+258) . . 68.62.56.178 (talk) (→Adjacent States & Provinces)
- (diff) (hist) . . Michigan; 17:00 . . (+34) . . 68.62.56.178 (talk) (→Geography)
- (diff) (hist) . . United States; 11:56 . . (+149) . . Elockid (talk | contribs) (Added source for the HDI. Wrong HDI year was being used as 2008 is the year in which the figures were published in. 2006 (latest figures) data are the most up to date figures)
- (diff) (hist) . . m Barack Obama; 11:32 . . (-34) . . Teahot (talk | contribs) (Removed category Bilderberg Attendees (using HotCat))
- (diff) (hist) . . m Barack Obama; 11:20 . . (+34) . . Teahot (talk | contribs) (Quick-adding category Bilderberg Attendees (using HotCat))
- (diff) (hist) . . Universal health care; 04:12 . . (0) . . 134.154.255.177 (talk) (→United States)

