Changes related to "Nanometre"
From Wikipedia, the free encyclopedia
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Changes to pages on your watchlist are shown in bold.
12 July 2009
- (diff) (hist) . . m Units of measurement; 18:08 . . (+22) . . Novangelis (talk | contribs) (Fixing links and cleanup, Replaced: Mars (planet)|Mars → Mars, using AWB)
- (diff) (hist) . . United States customary units; 17:58 . . (-1) . . Thatcher (talk | contribs) (nominal edit)
- (diff) (hist) . . United States customary units; 15:49 . . (+408) . . (username or IP removed) (comment removed)
- (diff) (hist) . . United States customary units; 15:46 . . (-177) . . (username or IP removed) (comment removed)
- (diff) (hist) . . United States customary units; 15:41 . . (-231) . . (username or IP removed) (comment removed)
- (diff) (hist) . . m Blu-ray Disc; 06:43 . . (+4) . . Spectatorbot13 (talk | contribs)
- (diff) (hist) . . Wavelength; 06:34 . . (+77) . . Dicklyon (talk | contribs) (wikilinks for modulation, envelope, and interference)
- (diff) (hist) . . Wavelength; 06:19 . . (+379) . . Dicklyon (talk | contribs) (→Wave packets: not always called local as this source shows)
- (diff) (hist) . . Wavelength; 06:06 . . (+2) . . Dicklyon (talk | contribs) (→Wave packets: respect the book title's use of correct punctuation mark (en dash to connect names))
- (diff) (hist) . . Wavelength; 06:04 . . (+163) . . Dicklyon (talk | contribs) (→More general waveforms: illustrate cnoidal waves)
- (diff) (hist) . . Wavelength; 05:59 . . (-36) . . Dicklyon (talk | contribs) (→More general waveforms: as far as I know, we don't have an open dispute on the accuracy of this section; if so, point out what it is)
- (diff) (hist) . . Wavelength; 05:58 . . (0) . . Dicklyon (talk | contribs) (→Mathematical representation: typo)
- (diff) (hist) . . Wavelength; 05:57 . . (+254) . . Dicklyon (talk | contribs) (→Mathematical representation: say why cos phase is typically used)
- (diff) (hist) . . Wavelength; 05:49 . . (+2) . . Dicklyon (talk | contribs) (→Sinusoidal waves: pattern might be better than shape, as shape seems to connote an unchanging shape as in nondispersive systems only)
- (diff) (hist) . . Wavelength; 05:44 . . (0) . . Dicklyon (talk | contribs) (→Wave packets: pull figure up a bit)
- (diff) (hist) . . Wavelength; 05:41 . . (+6) . . Dicklyon (talk | contribs) (Move Serway cite to what it supports, and include page for standing wave)
- (diff) (hist) . . Wavelength; 05:26 . . (-191) . . Dicklyon (talk | contribs) (→Envelope waves: replace with content where the sources mention wavelength)
- (diff) (hist) . . Wavelength; 04:16 . . (-20) . . Dicklyon (talk | contribs) (rephrase, lacking evidence that any source restricts to "exactly periodic")
- (diff) (hist) . . Wavelength; 04:11 . . (+349) . . Dicklyon (talk | contribs) (replace unsourced usage with a sourced one)
- (diff) (hist) . . Wavelength; 03:58 . . (-82) . . Dicklyon (talk | contribs) (merge Hecht refs; format refs; paragraph break)
- (diff) (hist) . . Wavelength; 03:25 . . (-11) . . Dicklyon (talk | contribs) (move envelope wave stuff from lead, since it doesn't involve a different concept, just a different application of the sinusoid definition)
- (diff) (hist) . . m Wavelength; 01:41 . . (+14) . . Brews ohare (talk | contribs)
- (diff) (hist) . . m Blu-ray Disc; 01:38 . . (-7) . . Simonmckenzie (talk | contribs) (Changed "many GBs of space" to "much space". Unnecessary qualification.)
- (diff) (hist) . . Wavelength; 01:36 . . (+2) . . Brews ohare (talk | contribs) (change link)
- (diff) (hist) . . Wavelength; 01:32 . . (+20) . . Brews ohare (talk | contribs) (link)
- (diff) (hist) . . m Wavelength; 01:30 . . (-1) . . Brews ohare (talk | contribs)
- (diff) (hist) . . m Wavelength; 01:14 . . (+18) . . Brews ohare (talk | contribs)
- (diff) (hist) . . Wavelength; 01:12 . . (+37) . . Brews ohare (talk | contribs) (re-arrange references)
- (diff) (hist) . . Wavelength; 01:06 . . (+221) . . Brews ohare (talk | contribs) (source)
- (diff) (hist) . . Wavelength; 00:55 . . (-323) . . Brews ohare (talk | contribs) (Undid revision 301619283 by Brews ohare (talk) not a good example)
- (diff) (hist) . . Wavelength; 00:46 . . (+323) . . Brews ohare (talk | contribs) (source)
- (diff) (hist) . . Wavelength; 00:32 . . (+315) . . Brews ohare (talk | contribs) (source accessible on-line)
- (diff) (hist) . . Wavelength; 00:24 . . (+243) . . Brews ohare (talk | contribs) (source)
11 July 2009
- (diff) (hist) . . Metric system; 23:23 . . (-16) . . 121.214.199.235 (talk) (→Prefixes: dividing as an explanation of powers, seriously, whoever wrote this had no education. someone else can clean it up, I just fixed the blatently bad.)
- (diff) (hist) . . Metric system; 23:20 . . (-63) . . 121.214.199.235 (talk) (→Prefixes: Hey, lets explain relation to base in hexadecimal, makes just as much sense as using fractions. Use standards and common sense when spoon feeding things like this.)
- (diff) (hist) . . m Wavelength; 23:04 . . (+1) . . Brews ohare (talk | contribs) (typo)
- (diff) (hist) . . Wavelength; 23:02 . . (+942) . . Brews ohare (talk | contribs) (sources; sinusoidal envelope -> exactly periodic envelope)
- (diff) (hist) . . m Blu-ray Disc; 17:10 . . (+31) . . J.delanoy (talk | contribs) (Reverted edits by 72.73.198.165 to last revision by Cesaar (HG))
- (diff) (hist) . . Blu-ray Disc; 17:09 . . (-31) . . 72.73.198.165 (talk)
- (diff) (hist) . . Conversion of units; 12:21 . . (-18) . . Loggie (talk | contribs) (Undid revision 301538975 by 125.60.241.253 (talk))
- (diff) (hist) . . Conversion of units; 11:42 . . (+18) . . 125.60.241.253 (talk) (→Tables of conversion factors)
- (diff) (hist) . . Greek language; 08:49 . . (+33) . . Montyofarabia (talk | contribs) (→Literature)
- (diff) (hist) . . Light; 07:07 . . (-300) . . Sunray (talk | contribs) (Undid revision 301511327 by 59.96.143.173 (talk): errors of grammar and style)
- (diff) (hist) . . Blu-ray Disc; 07:05 . . (+1) . . Cesaar (talk | contribs) (→Ongoing development)
- (diff) (hist) . . Blu-ray Disc; 07:04 . . (-22) . . Cesaar (talk | contribs) (→Ongoing development)
- (diff) (hist) . . Light; 07:00 . . (+300) . . 59.96.143.173 (talk)
- (diff) (hist) . . Wavelength; 04:59 . . (+515) . . Srleffler (talk | contribs) (Sourced definition. The two {{cn}}'s are placeholders for sources that have already been discussed on the talk page.)
10 July 2009
- (diff) (hist) . . Wavelength; 23:59 . . (+19) . . Wavelength (talk | contribs) (→Wave packets: revising for grammatical number)
- (diff) (hist) . . Wavelength; 23:52 . . (+22) . . Wavelength (talk | contribs) (→More general waveforms: [¶1] "say" --> "for example"; inserting "of"; inserting "during"; [¶2] "due to" --> "because of")
- (diff) (hist) . . Wavelength; 23:45 . . (+7) . . Wavelength (talk | contribs) (→Crystals: [image caption] correcting grammar: dangling modifier)

