Changes related to "Giesecke & Devrient"
From Wikipedia, the free encyclopedia
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Changes to pages on your watchlist are shown in bold.
12 July 2009
- (diff) (hist) . . Washington, D.C.; 05:23 . . (-177) . . Epicadam (talk | contribs) (→Sister cities: i fail to see the need for an additional ref here)
- (diff) (hist) . . m Hyperinflation; 02:08 . . (+28) . . Eastlaw (talk | contribs) (Removed category Economics; Quick-adding category Macroeconomics and monetary economics (using HotCat))
- (diff) (hist) . . Washington, D.C.; 01:30 . . (0) . . AgnosticPreachersKid (talk | contribs) (→Sister cities: move citation (makes the table look cleaner); rv if others disagree)
- (diff) (hist) . . Washington, D.C.; 00:57 . . (-20) . . Marek69 (talk | contribs) (clean up using AWB)
- (diff) (hist) . . Zimbabwe; 00:47 . . (+59) . . Ed Poor (talk | contribs) (Abel Muzorewa served briefly as prime minister in 1979 - see his bio)
- (diff) (hist) . . Washington, D.C.; 00:27 . . (+16) . . Marek69 (talk | contribs) (→Sister cities: correction)
- (diff) (hist) . . Washington, D.C.; 00:26 . . (+161) . . Marek69 (talk | contribs) (→Sister cities: added new citation for Beijing)
11 July 2009
- (diff) (hist) . . Peru; 23:28 . . (+175) . . Therequiembellishere (talk | contribs) (http://www.google.com/hostednews/afp/article/ALeqM5gaxOuHCwrZs9tn1sZuKeoD4IKaaA)
- (diff) (hist) . . John Wiley & Sons; 23:27 . . (-16) . . 91.85.137.195 (talk)
- (diff) (hist) . . Germany; 21:28 . . (-9) . . Lear 21 (talk | contribs) (→Education)
- (diff) (hist) . . Germany; 21:26 . . (+15) . . Lear 21 (talk | contribs) (→Education: image)
- (diff) (hist) . . Germany; 18:17 . . (+186) . . Tobby72 (talk | contribs) (→Religion)
- (diff) (hist) . . m Ottawa; 18:02 . . (0) . . Ccrashh (talk | contribs) (Reverted 1 edit by Kentjohnston; The image says 1940...you sure if it is 1954 - check it out first.. using TW)
- (diff) (hist) . . Ottawa; 17:24 . . (0) . . Kentjohnston (talk | contribs)
- (diff) (hist) . . Malaysia; 11:50 . . (0) . . 124.13.132.148 (talk) (→Geography)
- (diff) (hist) . . Croatia; 11:40 . . (-2) . . Ronline (talk | contribs) (→Economy)
- (diff) (hist) . . Croatia; 11:40 . . (+204) . . Ronline (talk | contribs) (→Economy)
- (diff) (hist) . . India; 08:23 . . (-38) . . Dewan357 (talk | contribs) (→See also)
- (diff) (hist) . . India; 06:24 . . (0) . . Dewan357 (talk | contribs) (→History)
- (diff) (hist) . . m Malaysia; 00:23 . . (-47) . . Ohnoitsjamie (talk | contribs) (Reverted edits by 82.33.195.209 (talk) to last version by Chris G Bot)
- (diff) (hist) . . Malaysia; 00:17 . . (+47) . . 82.33.195.209 (talk) (→Religion)
10 July 2009
- (diff) (hist) . . Guatemala; 20:55 . . (-58) . . The Transhumanist (talk | contribs) (→See also: clean up section)
- (diff) (hist) . . Washington, D.C.; 19:30 . . (-231) . . Epicadam (talk | contribs) (undo duplicate ref - information already provided in populations_footnotes field)
- (diff) (hist) . . Washington, D.C.; 19:27 . . (+231) . . Dmlaenker (talk | contribs) (Urban and consolidated Metro populations)
- (diff) (hist) . . Identity document; 19:13 . . (+1) . . 71.244.172.103 (talk) (→See also)
- (diff) (hist) . . Identity document; 19:13 . . (+19) . . 71.244.172.103 (talk) (→See also)
- (diff) (hist) . . Identity document; 19:12 . . (-228) . . 71.244.172.103 (talk) (→See also)
- (diff) (hist) . . Inflation in the Weimar Republic; 18:51 . . (+6) . . Greensburger (talk | contribs)
- (diff) (hist) . . Inflation in the Weimar Republic; 18:47 . . (+128) . . Greensburger (talk | contribs)
- (diff) (hist) . . Germany; 18:02 . . (-130) . . Boson (talk | contribs) (→Religion: Meaning of caption was unclear so removed text that had nothing to do with the image itself.)
- (diff) (hist) . . Croatia; 17:33 . . (+23) . . Solitudo (talk | contribs) (→See also)
- (diff) (hist) . . Croatia; 17:32 . . (-22) . . Solitudo (talk | contribs) (→See also)
- (diff) (hist) . . Croatia; 17:32 . . (+22) . . Solitudo (talk | contribs) (→See also)
- (diff) (hist) . . Vodafone; 16:52 . . (-42) . . Gr1st (talk | contribs) (the company's reporting currency is sterling, therefore there is no need to express it in dollars)
- (diff) (hist) . . Vodafone; 16:25 . . (0) . . Raito89 (talk | contribs)
- (diff) (hist) . . Vodafone; 16:24 . . (+1) . . Raito89 (talk | contribs)
- (diff) (hist) . . Vodafone; 16:24 . . (+41) . . Raito89 (talk | contribs)
- (diff) (hist) . . World Bank; 15:30 . . (+40) . . Drgregmartin (talk | contribs) (→See also)
- (diff) (hist) . . m Identity document; 14:27 . . (+54) . . Smjg (talk | contribs) (→United Kingdom: more specific link; does 1998 still count as new?)
- (diff) (hist) . . Pune; 14:03 . . (-129) . . Elockid (talk | contribs) (Reverted to revision 301197278 by Ekabhishek; No reference of that person online. Does not seem like a very important addition. (TW))
- (diff) (hist) . . Germany; 14:00 . . (+27) . . Prattlement (talk | contribs) (change in modifier for clarificationΆ)
- (diff) (hist) . . Pune; 13:59 . . (0) . . 59.95.39.185 (talk)
- (diff) (hist) . . Pune; 13:57 . . (+129) . . 59.95.39.185 (talk)
- (diff) (hist) . . Identity document; 13:23 . . (+277) . . Undyne (talk | contribs) (→Belgium: Correction of factual errors)
- (diff) (hist) . . Royal Holloway, University of London; 11:28 . . (+331) . . 158.143.169.16 (talk) (→Rankings)
- (diff) (hist) . . m Guatemala; 08:43 . . (-71) . . Oscarthecat (talk | contribs) (Reverted 1 edit by Guichoponchito identified as vandalism to last revision by Noelfirl. (TW))
- (diff) (hist) . . Guatemala; 06:57 . . (+71) . . Guichoponchito (talk | contribs) (→External links)
- (diff) (hist) . . Hyperinflation; 04:21 . . (+22) . . 71.183.123.101 (talk) (→Examples of hyperinflation)
- (diff) (hist) . . Hyperinflation; 04:14 . . (+216) . . 71.183.123.101 (talk) (→Examples of hyperinflation: - russian ruble)
- (diff) (hist) . . Kuala Lumpur; 03:47 . . (-42) . . 125.166.48.172 (talk) (→Demographics)

