Shrewsbury and Atcham (UK Parliament constituency)
From Wikipedia, the free encyclopedia
| Shrewsbury and Atcham County constituency |
|
|---|---|
| Shrewsbury and Atcham shown within Shropshire, and Shropshire shown within England | |
| Created: | 1983 |
| MP: | Daniel Kawczynski |
| Party: | Conservative |
| Type: | House of Commons |
| County: | Shropshire |
| EP constituency: | West Midlands |
Shrewsbury and Atcham is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
The constituency lies at the centre of Shropshire, a large inland county of England, bordering Wales. It is the only British constituency to be profiled on the "Better Know a District" segment of the popular American television show The Colbert Report.
Contents |
[edit] Geography
The constituency is coextensive with that of the Central area of Shropshire Council, which is the same as the former Shrewsbury and Atcham borough. At its heart lies the town of Shrewsbury (population 70,000), which is the county town of Shropshire. It is otherwise a rural constituency. Villages such as Bayston Hill, Ford, Dorrington, Condover, Minsterley, Pontesbury, Bomere Heath and of course Atcham are included.
No boundary changes occurred to this constituency with the latest review of boundaries in England, despite the large population (estimated at 96,200 for mid-2007).
[edit] Members of Parliament
| Year | Member | Party | |
|---|---|---|---|
| 1983 | Derek Conway | Conservative | |
| 1997 | Paul Marsden | Labour | |
| 2001 | Liberal Democrat | ||
| 2005 | Labour | ||
| 2005 | Daniel Kawczynski | Conservative | |
[edit] Election results
| Next United Kingdom general election: [1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Daniel Kawczynski | ||||
| Labour | Jon Tandy | ||||
| Liberal Democrat | Charles West | ||||
| General Election 2005: Shrewsbury and Atcham | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Daniel Kawczynski | 18,960 | 37.7 | +0.3 | |
| Labour | Michael Ion | 17,152 | 34.1 | −10.5 | |
| Liberal Democrat | Richard Burt | 11,487 | 22.8 | +10.4 | |
| UK Independence | Peter Lewis | 1,349 | 2.7 | −0.5 | |
| Green | Emma Bullard | 1,138 | 2.3 | +0.4 | |
| Independent | James Gollins | 126 | 0.3 | −0.2 | |
| World | Nigel Harris | 84 | 0.2 | N/A | |
| Majority | 1,808 | 3.6 | |||
| Turnout | 50,296 | 68.7 | +17.6 | ||
| Conservative gain from Labour | Swing | +5.4 | |||
| General Election 2001: Shrewsbury and Atcham | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Paul Marsden | 22,253 | 44.6 | +7.6 | |
| Conservative | Anthea McIntyre | 18,674 | 37.4 | +3.4 | |
| Liberal Democrat | Jonathan Rule | 6,173 | 12.4 | -12.6 | |
| UK Independence | Henry Curteis | 1,620 | 3.2 | +2.4 | |
| Green | Emma Bullard | 931 | 1.9 | N/A | |
| Independent | James Gollins | 258 | 0.5 | +0.1 | |
| Majority | 3,579 | 7.2 | |||
| Turnout | 49,909 | 66.6 | -8.7 | ||
| Labour hold | Swing | ||||
[edit] See also
- List of Parliamentary constituencies in Shropshire
- Shrewsbury (UK Parliament constituency) - pre-1983
[edit] References
[edit] External links
- Election results since 1992 (Guardian)

