Serbia national football team
From Wikipedia, the free encyclopedia
| Nickname(s) | Beli Orlovi (White Eagles) | ||
|---|---|---|---|
| Association | Football Association of Serbia | ||
| Confederation | UEFA (Europe) | ||
| Head coach | |||
| Captain | Dejan Stanković | ||
| Most caps | Savo Milošević (102) | ||
| Top scorer | Savo Milošević (37) | ||
| Home stadium | Stadion Crvena Zvezda | ||
| FIFA code | SRB | ||
| FIFA ranking | 14 | ||
| Highest FIFA ranking | 8 (May 1998) | ||
| Lowest FIFA ranking | 47 (December 2005) | ||
| Elo ranking | 16 | ||
|
|||
| First international | |||
(Uherské Hradiště, Czech Republic; 16 August, 2006) |
|||
| Biggest win | |||
(Tofik Bakhramov Stadium, Azerbaijan; 17 October 2007) |
|||
| Biggest defeat | |||
(Germany, Germany; 16 June 2006) |
|||
| World Cup | |||
| Appearances | 10 (First in 1930) | ||
| Best result | Semi Finals 1930, 1962 | ||
| European Championship | |||
| Appearances | 5 (First in 1960) | ||
| Best result | Final 1960, 1968 | ||
The Serbia national football team (Serbian: Фудбалска репрезентација Србије / Fudbalska reprezentacija Srbije) represents Serbia in international football competitions and is controlled by the Football Association of Serbia. Both FIFA and UEFA consider the Serbia national team the direct descendant of the Serbia & Montenegro national football team, the FR Yugoslavia national football team and, by proxy, the SFR Yugoslavia national football team.
Contents |
[edit] History
| This section may require cleanup to meet Wikipedia's quality standards. Please improve this section if you can. (March 2009) |
[edit] Heritage from Yugoslavia
It was previously known as the Yugoslavia national football team from January 15, 1992 until February 4, 2003, and then as the Serbia and Montenegro national football team until June 3, 2006 when Serbia declared independence as the successor state to the State Union of Serbia and Montenegro. It was officially renamed the Serbia national football team on June 28, 2006, while the Montenegro national football team was created to represent the new state of Montenegro.
Between 1921 and 1992, the team did not exist as we know it today, since Serbia was part of the Kingdom of Yugoslavia (1918-1943) and later on, of the Socialist Republic of Yugoslavia (1945-1991). The Serbia national team existed from 1919 to 1921, but ceased to exist following the creation of the first Kingdom of Yugoslavia.
However, the Football Association of Serbia is a FIFA member since 1921 and a UEFA member since its creation in 1954. The Serbia national team is recognized, thanks to a mutual consent between both FIFA and UEFA, as the direct descendant of the Yugoslavia national team. Hence, the new national team formed in 1992 inherited of the full status, results, and achievements from Yugoslavia, which was not the case for any other country resulting from the breakup of Yugoslavia. Consequently, it did not have to apply to obtain a FIFA and UEFA status.
A similar situation happened following Montenegro's decision to secede following a referendum held on May 21, 2006. Once more, Serbia inherited of the Serbia and Montenegro full status, and did not have to apply for a FIFA and UEFA status, while Montenegro was obligated to do so.
[edit] The beginnings and the 1998 FIFA World Cup
Although the Federal Republic of Yugoslavia was formed on April 28, 1992, its teams were banned from all international sporting events, including the national football team. Consequently, the national team did not play its first game as a new country before December 23, 1994, a friendly match played in Porto Alegre and in which Brazil won by the mark of 2-0. This was the first ever team composed of Serbian and Montenegrin players exclusively, while Slobodan Santrač, a former Yugoslavia national team player, was named the team's first ever manager. The next game was played only three days later, this time in Buenos Aires, resulting in 1-0 loss to Argentina. Despite two losses in two games, the team was honoured to play its first two games ever against such football powerhouses.
Also due to the United Nations international sanctions, the team could not take part in the 1994 FIFA World Cup qualification, nor the UEFA Euro 1996 qualifying process.
On March 31, 1991, the team recorded its first official win in history, a 1-0 friendly against Uruguay, simultaneously marking the team's first ever home game, played at Stadion Crvena Zvezda in Belgrade, and the first ever goal scored, courtesy of Savo Milošević. Slightly more than one year later, the team records its first ever win in a FIFA World Cup qualifying tournament in what would also appear to be its first game in such a tournament, a 3-1 win over the Faroe Islands. Shortly after, the team would also record its biggest win in history, once again against the Faroe Islands, 8-1. Yugoslavia would finish second in Group 6, just behind Spain, meaning it had to go through the play-off system in order to qualify. Yugoslavia was paired up with Hungary, and what was believed would be a tough matchup turned out to be an easy win for Yugoslavia, 7-1 in Budapest and 5-0 in Belgrade, for an aggregate score of 12-1. This was enough to secure Yugoslavia its first ever FIFA World Cup appearance as a new country.
The 1998 FIFA World Cup seeding had Yugoslavia ranked on 21st position, but the Yugoslav national football team was received in France as one of the shadow favorites for the highest place at the World Cup. The justification for such estimation was partially found in the names of the Yugoslav players, members of great European teams and proven footballers. The draw puts the team in Group F alongside Germany, the United States, and finally, Iran. Yugoslavia wins its first game by the mark of 1-0 against Iran thanks to a goal from defender Siniša Mihajlović. The next game is a heartbreaker for Yugoslavia. After leading Germany 2-0, last game's hero, Mihajlović, scores an unlucky own goal following a German freekick, and Oliver Bierhoff equalises at 2-2 with only about ten minutes to the match. Nonetheless, Yugoslavia responds in the next game against the United States and wins 1-0 due to an early goal in Nantes. Yugoslavia made easy work of Group 6, but despite an excellent record, the game against Germany would prove costly as Germany wins the group thanks to a better goal differential.
Due to its second position, Yugoslavia sees itself face the Netherlands in the Round of 16. Yugoslavia enters in the match with a sole attacker, but its defensive tactics prove unsuccessful as Dennis Bergkamp puts the Netherlands in front in the 38th minute. Immediately following the start of the second half, Yugoslavia pressures the Dutch, who inevitably concede a header from Slobodan Komljenović. However, the turning point of this match would be a penalty shot awarded to Yugoslavia after Vladimir Jugović was fouled in the penalty area. Predrag Mijatović's shot dazzled Edwin van der Sar, but not the crossbar, and the scoreline remained the same at 1-1. Such an event demoralized the Yugoslavs, as the Dutch took the initiative. In the late seconds of the game, as everybody was preparing for extra time, Edgar Davids shot towards the Yugoslav net from a distance of 20 meters and beat goalkeeper Ivica Kralj, to the pure disbelief of the Yugoslav players and fans. This marked the end of Yugoslavia's run in the 1998 FIFA World Cup, since there was not much time left to do anything.
Unlucky events forced Yugoslavia out of the tournament, but the team definitely demonstrated its great ability and proved it had a spot among the world's best teams. This was also reflected in the FIFA World Rankings following the 1998 FIFA World Cup, in which Yugoslavia was constantly ranked in the Top 10 for a long period of time.
[edit] Tournament records
[edit] World Cup record
- 1930 to 1990 – Was part of SFR Yugoslavia.
1994; Could not enter ; Banned because of international sanctions due to Yugoslav wars (as Federal Republic of Yugoslavia)
| Year | Round | Position | Matches | Wins | Draws | Losses | GF | GA |
|---|---|---|---|---|---|---|---|---|
| Round of 16 | 9 | 4 | 2 | 1 | 1 | 5 | 3 | |
| Did not qualify | - | - | - | - | - | - | ||
| Group stage | 32 | 3 | 0 | 0 | 3 | 2 | 10 | |
| Total | 2/3 | - | 7 | 2 | 1 | 4 | 7 | 13 |
[edit] 2010 FIFA World Cup Qualification
|
|
[edit] European Championship record
- 1960 to 1992 –Not applicable; Was part of SFR Yugoslavia.
1996 – Could not enter ; Banned because of international sanctions due to Yugoslav wars (as Federal Republic of Yugoslavia)
| Year | Round | Position | Matches | Wins | Draws | Losses | GF | GA |
|---|---|---|---|---|---|---|---|---|
| Quarterfinals | 7 | 4 | 1 | 1 | 2 | 8 | 13 | |
| Did not qualify | - | - | - | - | - | - | - | |
| Did not qualify | - | - | - | - | - | - | - | |
| Total | 1/3 | - | 4 | 1 | 1 | 2 | 8 | 13 |
| Number | Name | DOB | Club | Caps | Goals | Debut |
|---|---|---|---|---|---|---|
| Goalkeepers | ||||||
| 1 | Vladimir Stojković | July 29, 1983 | 25 | 0 | v Czech Republic, 16 August 2006 | |
| 12 | Vladimir Dišljenković | July 2, 1981 | 6 | 0 | v Norway, 31 March 2004 | |
| 21 | Bojan Isailović | March 25, 1980 | 2 | 0 | v Poland, 14 December 2008 | |
| Defenders | ||||||
| 2 | Antonio Rukavina | January 26, 1984 | 16 | 0 | v Finland, 2 June 2007 | |
| 3 | Ivica Dragutinović | November 13, 1975 | 46 | 0 | v Greece, 13 December 2000 | |
| 5 | Nemanja Vidić | October 21, 1981 | 40 | 2 | v Italy, 12 October 2002 | |
| 6 | Branislav Ivanović | February 22, 1984 | 23 | 4 | v Italy, 8 June 2005 | |
| 13 | Ivan Obradović | July 25, 1988 | 7 | 1 | v Faroe Islands, 6 September 2008 | |
| 20 | Aleksandar Kolarov | November 10, 1985 | 6 | 0 | v Russia, 28 May 2008 | |
| 15 | Neven Subotić | December 10, 1988 | 4 | 1 | v Romania, 28 March 2009 | |
| 23 | Aleksandar Luković | October 23, 1982 | 12 | 0 | v Poland, 15 March 2005 | |
| Midfielders | ||||||
| 4 | Gojko Kačar | January 26, 1987 | 9 | 0 | v Kazakhstan, 24 November 2007 | |
| 7 | Boško Janković | March 1, 1984 | 24 | 5 | v Norway, 15 November 2006 | |
| 10 | Dejan Stanković | September 11, 1978 | 83 | 13 | v South Korea, 22 April 1998 | |
| 11 | Nenad Milijaš | April 30, 1983 | 10 | 2 | v Faroe Islands, 6 September 2008 | |
| 16 | Zdravko Kuzmanović | September 22, 1987 | 19 | 2 | v Finland, 2 June 2007 | |
| 17 | Miloš Krasić | November 1, 1984 | 22 | 2 | v Norway, 15 November 2006 | |
| 18 | Miralem Sulejmani | December 5, 1988 | 6 | 0 | v Macedonia, 6 February 2008 | |
| 14 | Milan Jovanović | April 18, 1981 | 17 | 7 | v Finland, 2 June 2007 | |
| Strikers | ||||||
| 8 | Danko Lazović | May 17, 1983 | 29 | 8 | v Brazil, 27 March 2002 | |
| 19 | Nikola Žigić | September 25, 1980 | 36 | 14 | v Norway, 31 March 2004 | |
| 9 | Marko Pantelić | September 15, 1978 | 26 | 3 | v Poland, 16 November 2003 | |
| 22 | Dragan Mrđa | January 23, 1984 | 2 | 0 | v Poland, 14 December 2008 | |
[edit] Recent call-ups
| Name | DOB | Club | Caps (goals) | Debut | Most recent call-up | |
|---|---|---|---|---|---|---|
| Defenders | ||||||
| Igor Đurić | February 22, 1985 | 4 (0) | v Bulgaria, 19 November 2008 | v Ukraine, 11 February 2009 | ||
| Nemanja Pejčinović | November 4, 1987 | 1 (0) | v Poland, 14 December 2008 | v Poland, 14 December 2008 | ||
| Nenad Tomović | August 30, 1987 | 1 (0) | v Poland, 14 December 2008 | v Poland, 14 December 2008 | ||
| Miroslav Vulićević | May 29, 1985 | 1 (0) | v Poland, 14 December 2008 | v Poland, 14 December 2008 | ||
| Midfielders | ||||||
| Ivan Ergić | January 21, 1981 | Free agent | 11 (0) | v Uruguay, 15 May 2006 | v Bulgaria, 11 November 2008 | |
| Saša Ilić | December 30, 1977 | 41 (6) | v Northern Ireland, 16 August 2000 | v Faroe Islands, 6 September 2008 | ||
| Zoran Tošić | April 28, 1987 | 14 (0) | v Finland, 8 September 2007 | v Ukraine, 11 February 2009 | ||
| Miloš Ninković | December 25, 1984 | 1 (0) | v Sweden, 1 April 2009 | v Sweden, 1 April 2009 | ||
| Dušan Tadić | November 20, 1988 | 1 (0) | v Poland, 14 December 2008 | v Poland, 14 December 2008 | ||
| Strikers | ||||||
| Aleksandar Jevtić | March 30, 1985 | 1 (0) | v Poland, 14 December 2008 | v Poland, 14 December 2008 | ||
| Miloš Bogunović | June 10, 1985 | 1 (0) | v Poland, 14 December 2008 | v Poland, 14 December 2008 | ||
| Danijel Aleksić | April 30, 1991 | 1 (0) | v Poland, 14 December 2008 | v Poland, 14 December 2008 | ||
[edit] World Cup 2006 squad
[edit] Competitions
[edit] 2006 World Cup
- See also: 2006 World Cup qualification (UEFA)
Serbia and Montenegro began their 2006 World Cup campaign by finishing first with an undefeated record in their qualification group ahead of favourites Spain. The Serbia and Montenegro team also allowed only one goal in the 10 matches, the best defensive record out all 51 teams participating in qualification.
In the group stage, Serbia and Montenegro lost their opening game to joint group favourite, the Netherlands. The final score was 1-0 after Arjen Robben scored the only goal of the game. They also lost their second game to Argentina 6-0, the country's worst ever international result. With the team's two losses and with Netherlands and Argentina winning both their games, Serbia and Montenegro could no longer qualify for the knockout matches, and was playing for pride alone in their final group game against Côte d'Ivoire. Despite having a 2-0 lead for much of the first half, the Elephants managed to come back and win 3-2, leaving Serbia and Montenegro with a disappointing 0-0-3 World Cup run.
[edit] Statistics
[edit] Most appearances
| # | Name | National Team career | Caps | Goals |
|---|---|---|---|---|
| 1 | Savo Milošević | 1994–2008 | 102 | 37 |
| 2 | Dragan Stojković | 1983–2001 | 84 | 15 |
| 3 | Dejan Stanković | 1998–present | 83 | 13 |
| 4 | Predrag Mijatović | 1989–2003 | 73 | 28 |
| 5 | Slaviša Jokanović | 1991–2002 | 64 | 10 |
| 5 | Siniša Mihajlović | 1991–2003 | 64 | 9 |
| 7 | Mladen Krstajić | 1999–present | 59 | 2 |
| 7 | Zoran Mirković | 1995–2003 | 59 | 0 |
| 9 | Darko Kovačević | 1994–2004 | 58 | 10 |
| 10 | Dejan Savićević | 1986–1999 | 56 | 19 |
- Statistics do not include Serbian players who have played for the SFR Yugoslavia national team exclusively.
- As of 06 June 2009.[1]
- Players in bold are still active/available for selection.
[edit] Leading goalscorers
| # | Name | National Team career | Goals | Caps | Average |
|---|---|---|---|---|---|
| 1 | Savo Milošević | 1994–2008 | 37 | 102 | 0.36 |
| 2 | Predrag Mijatović | 1989–2003 | 28 | 73 | 0.38 |
| 3 | Dejan Savicevic | 1986-2003 | 19 | 56 | 0.34 |
| 4 | Mateja Kezman | 2000-2006 | 17 | 49 | 0.35 |
| 5 | Dragan Stojković | 1983–2001 | 15 | 84 | 0.18 |
| 6 | Nikola Žigić | 2004–present | 14 | 35 | 0.40 |
| 7 | Dejan Stanković | 1998–present | 13 | 83 | 0.16 |
| 8 | Darko Kovačević | 1994–2004 | 10 | 59 | 0.17 |
| 9 | Slaviša Jokanović | 1991–2002 | 10 | 64 | 0.16 |
| 10 | Siniša Mihajlović | 1991–2003 | 9 | 63 | 0.14 |
- Statistics do not include Serbian players who have played for the SFR Yugoslavia national team exclusively. Last updated: Serbia 1–0 Austria, June 06, 2009.
[edit] Record against other countries
| Opponent | Games | Wins | Draws | Losses | Goals For | Goals Against | Goal Differential |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 3 | 4 | 12 | -8 | |
| 2 | 1 | 1 | 0 | 3 | 0 | +3 | |
| 2 | 2 | 0 | 0 | 4 | 1 | +3 | |
| 4 | 2 | 1 | 1 | 10 | 5 | +5 | |
| 4 | 2 | 1 | 1 | 5 | 3 | +2 | |
| 2 | 1 | 1 | 0 | 3 | 0 | +1 | |
| 3 | 1 | 1 | 1 | 7 | 3 | +4 | |
| 3 | 0 | 1 | 2 | 1 | 4 | -3 | |
| 3 | 3 | 0 | 0 | 5 | 0 | +5 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 2 | 3 | -1 | |
| 2 | 0 | 2 | 0 | 2 | 2 | 0 | |
| 1 | 1 | 0 | 0 | 2 | 0 | +2 | |
| 4 | 3 | 0 | 1 | 6 | 7 | -1 | |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 4 | 1 | +3 | |
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | |
| 5 | 5 | 0 | 0 | 21 | 2 | +19 | |
| 4 | 2 | 1 | 1 | 4 | 3 | +1 | |
| 2 | 0 | 0 | 2 | 1 | 5 | -4 | |
| 3 | 0 | 1 | 2 | 3 | 5 | -2 | |
| 1 | 1 | 0 | 0 | 3 | 1 | +2 | |
| 2 | 1 | 1 | 0 | 3 | 1 | +2 | |
| 2 | 2 | 0 | 0 | 12 | 1 | +11 | |
| 1 | 1 | 0 | 0 | 1 | 0 | +1 | |
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | |
| 3 | 0 | 3 | 0 | 3 | 3 | 0 | |
| 4 | 1 | 0 | 3 | 1 | 3 | -2 | |
| 2 | 1 | 0 | 1 | 2 | 2 | 0 | |
| 6 | 2 | 3 | 1 | 5 | 4 | +1 | |
| 4 | 4 | 0 | 0 | 11 | 1 | +10 | |
| 2 | 2 | 0 | 0 | 8 | 2 | +6 | |
| 4 | 3 | 1 | 0 | 10 | 5 | +5 | |
| 4 | 4 | 0 | 0 | 18 | 1 | +17 | |
| 3 | 2 | 1 | 0 | 6 | 2 | +4 | |
| 1 | 1 | 0 | 0 | 3 | 0 | +3 | |
| 2 | 1 | 1 | 0 | 3 | 2 | +1 | |
| 3 | 1 | 1 | 1 | 2 | 2 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | |
| 5 | 0 | 2 | 3 | 8 | 11 | -3 | |
| 2 | 0 | 2 | 0 | 2 | 2 | 0 | |
| 3 | 1 | 1 | 1 | 3 | 3 | 0 | |
| 3 | 2 | 0 | 1 | 5 | 4 | +1 | |
| 8 | 1 | 4 | 3 | 6 | 8 | -2 | |
| 2 | 2 | 0 | 0 | 8 | 0 | +8 | |
| 3 | 2 | 1 | 0 | 5 | 1 | +4 | |
| 4 | 0 | 4 | 0 | 6 | 6 | 0 | |
| 5 | 0 | 3 | 2 | 5 | 8 | -3 | |
| 1 | 1 | 0 | 0 | 2 | 0 | +2 | |
| 4 | 1 | 3 | 0 | 5 | 4 | +1 | |
| 2 | 2 | 0 | 0 | 4 | 0 | +4 | |
| 4 | 0 | 0 | 4 | 1 | 6 | -6 | |
| 1 | 1 | 0 | 0 | 1 | 0 | +1 | |
| 2 | 1 | 1 | 0 | 2 | 1 | +1 | |
| 2 | 2 | 0 | 0 | 4 | 2 | +2 |
[edit] Notable matches
[edit] Nickname
Ever since the first game ever played by Yugoslavia's new team, on December 23, 1994, a 2-0 loss to Brazil, the team wore the name of Plavi, literally translating to the Blues, much like France's famous nickname of Les Bleus. This was notably due to the fact the team wore blue jerseys, which they inherited from the former Yugoslavia national football team.
The trend continued even when the team switched names to Serbia and Montenegro, as flags, anthem, and kits remained virtually the same. However, as Montenegro declared independence from Serbia on June 3, 2006, on the basis of a referendum held on May 21, 2006, the newly formed Serbia national team needed a new nickname, as red replaced blue as the team's primary colour.
Hence, on August 16, 2006, as Serbia played its first international match in history (vs the Czech Republic), B92, a broadcaster with national coverage throughout Serbia, proposed the name of Beli Orlovi (White Eagles).[citation needed] The name referred to the white double-headed eagle found on Serbia's national flag.
[edit] See also
[edit] References
- ^ Alpuin, Luis Fernando Passo; Mamrud, Roberto; Miladinovich, Misha (20 February 2009). "Yugoslavia (Serbia (and Montenegro)) - Record International Players". Rec.Sport.Soccer Statistics Foundation. http://www.rsssf.com/miscellaneous/joeg-recintlp.html. Retrieved on 06 June 2009.
[edit] External links
- Official
- Football Association of Serbia - Official Site (Serbian)
- Serbian National Football Team (Serbian)
- UEFA team profile
- FIFA team profile
- Unofficial
- Beli Orlovi (Serbian)
- Serbian football at xtratime.org

