Welcome to roadsat.com on July 12 2009.
This is an internet experiment running to monitor browsing habbits of individuals through wikipedia contents.

Second Fußball-Bundesliga 1979–80

From Wikipedia, the free encyclopedia

Jump to: navigation, search

Arminia Bielefeld, 1. FC Nuremberg and Karlsruher SC were promoted to the Bundesliga.

Contents

[edit] North

[edit] Final table

Pos. Team P W D L Goals Diff Pts
1. Arminia Bielefeld 38 30 6 2 120:31 +89 66
2. Rot-Weiss Essen 38 24 6 8 97:54 +43 54
3. Hannover 96 38 23 6 9 70:38 +32 52
4. Viktoria Köln 38 16 14 8 77:52 +25 46
5. SG Wattenscheid 09 38 17 12 9 72:57 +15 46
6. Fortuna Köln 38 17 11 10 79:54 +25 45
7. Alemannia Aachen 38 17 7 14 59:56 +3 41
8. VfL Osnabrück 38 16 8 14 64:68 -4 40
9. Union Solingen 38 13 12 13 66:55 +11 38
10. Preußen Münster 38 13 10 15 53:59 -6 36
11. DSC Wanne-Eickel 38 15 6 17 63:71 -8 36
12. OSV Hannover 38 13 10 15 55:79 -24 36
13. Tennis Borussia Berlin 38 13 9 16 57:65 -8 35
14. Holstein Kiel 38 13 7 18 61:67 -6 33
15. Rot-Weiss Oberhausen 38 13 7 18 46:67 -21 33
16. Rot-Weiß Lüdenscheid 38 11 10 17 56:73 -17 32
17. SC Herford 38 11 9 18 48:69 -21 31
18. OSC Bremerhaven 38 10 7 21 52:79 -27 27
19. Arminia Hannover 38 8 1 29 40:92 -52 17
20. Wuppertaler SV 38 5 6 27 35:84 -49 16

NB DSC Wanne-Eickel voluntarily returned their license for the following season to the DFB and were therefore relegated

Key
Promoted to the Bundesliga
Qualified for the promotion playoff
Relegated to the Oberliga


[edit] Results

Pos. Team Bie Ess H96 VKö W09 FKö Aac Osn Sol Mün W-E OHa TBB Kie RWO Lüd Her OBh AHa Wup
1. Bielefeld - 3:1 2:0 3:1 5:0 3:0 2:0 2:0 2:2 2:1 6:0 7:1 4:1 3:0 5:1 5:0 5:1 4:0 11:0 5:1
2. Essen 2:2 - 3:2 0:0 5:0 0:0 4:0 5:2 2:0 3:0 3:1 4:2 2:3 6:0 3:1 4:0 2:0 3:2 4:1 5:1
3. Hannover 2:2 4:1 - 4:2 1:3 1:1 3:0 3:0 1:1 2:0 2:0 0:1 1:0 2:0 3:2 1:0 2:0 2:1 3:0 2:0
4. V. Köln 1:1 3:1 0:2 - 0:0 5:1 2:2 2:1 1:1 4:1 2:0 5:2 3:1 3:1 4:1 2:0 0:1 5:3 4:0 2:1
5. Wattenscheid 2:4 1:1 3:0 1:0 - 0:2 1:1 6:0 3:1 5:3 3:1 5:0 4:2 3:1 1:0 2:2 2:1 3:0 4:0 4:1
6. Fort. Köln 1:2 2:1 0:3 2:2 4:0 - 3:3 0:0 1:1 0:2 3:0 5:2 2:0 0:4 6:2 3:1 2:0 5:0 2:1 4:0
7. Aachen 2:3 7:3 0:0 1:1 3:0 1:1 - 3:0 4:1 0:1 1:0 3:2 1:2 0:2 3:1 2:1 4:1 2:1 3:0 1:0
8. Osnabrück 0:0 2:0 3:1 1:0 1:1 0:7 3:0 - 1:1 3:2 2:0 3:1 3:2 1:0 0:1 4:2 2:3 6:0 2:0 5:1
9. Solingen 1:3 1:2 1:2 0:0 2:2 1:2 1:0 0:1 - 3:1 3:3 9:1 3:1 4:0 2:0 1:2 3:2 0:0 3:1 4:1
10. Münster 0:3 1:1 1:1 2:2 4:1 3:2 0:1 1:0 1:1 - 4:1 1:1 1:2 2:1 0:0 1:1 1:1 1:3 3:2 3:0
11. Wanne-Eickel 1:2 3:6 1:0 3:3 0:2 2:1 2:1 4:1 3:1 1:3 - 1:2 1:1 4:2 3:1 2:0 5:1 2:0 2:1 2:0
12. OSV Hannover 3:2 0:2 0:3 0:0 1:1 1:1 0:1 2:2 2:1 0:1 2:2 - 1:1 1:0 3:2 4:1 0:3 0:4 4:2 1:1
13. TB Berlin 1:2 2:4 1:2 1:1 1:1 2:1 3:0 1:1 1:2 0:3 2:3 0:0 - 0:2 6:1 2:1 3:0 1:1 3:2 2:0
14. Kiel 3:3 3:3 0:0 1:2 2:1 3:3 0:0 7:1 4:1 3:0 1:3 2:1 2:3 - 0:1 3:3 0:1 3:1 3:1 1:1
15. Oberhausen 1:0 1:2 0:4 4:2 1:1 1:1 1:2 0:0 0:0 0:1 1:0 1:3 3:0 3:0 - 1:0 4:1 2:1 2:1 0:0
16. Lüdenscheid 0:2 0:1 2:1 6:4 3:1 1:4 2:1 2:2 1:1 2:1 2:2 0:0 5:1 2:1 2:2 - 0:0 4:1 1:0 2:2
17. Herford 0:1 2:1 3:2 1:5 3:3 1:1 1:2 3:2 0:3 1:1 0:0 1:5 2:2 0:1 4:0 3:1 - 4:0 1:1 1:0
18. OSC Bremerh. 1:4 0:2 2:4 1:1 0:0 2:3 4:0 2:4 2:1 1:1 2:1 1:2 0:0 0:1 1:0 3:1 1:1 - 3:0 3:1
19. A. Hannover 0:2 1:2 1:2 1:3 1:2 2:1 1:2 2:0 1:3 2:0 2:1 1:3 0:2 1:2 1:2 1:3 1:0 3:2 - 3:1
20. Wuppertal 0:3 1:3 1:2 0:0 0:0 1:2 3:2 1:5 1:2 3:1 2:3 0:1 0:1 3:2 1:2 2:0 1:0 2:3 1:2 -

[edit] Top scorers

Goals Player Team
35 Flag of Germany Christian Sackewitz Arminia Bielefeld
34 Flag of Germany Dieter Schatzschneider Hannover 96
30 Flag of Germany Norbert Eilenfeldt Arminia Bielefeld
26 Flag of Germany Karl-Heinz Mödrath Fortuna Köln
24 Flag of Germany Norbert Stolzenburg Tennis Borussia Berlin
21 Flag of Germany Gerd-Volker Schock Arminia Bielefeld
18 Flag of Germany Ewald Hammes SG Wattenscheid 09
Flag of Germany Bernd Krumbein OSV Hannover
Flag of Germany Peter Kunkel SG Wattenscheid 09
17 Flag of Germany Norbert Lücke DSC Wanne-Eickel
Flag of Germany Frank-Michael Schonert Viktoria Köln

[edit] South

[edit] Final table

Pos. Team P W D L Goals Diff. Pts
1. 1. FC Nuremberg 40 26 9 5 88:38 +50 61
2. Karlsruher SC 40 27 5 8 104:52 +52 59
3. Stuttgarter Kickers 40 22 8 10 94:54 +40 52
4. Darmstadt 98 40 21 6 13 81:42 +39 48
5. 1. FC Saarbrücken 40 21 5 14 69:56 +13 47
6. SC Freiburg 40 18 10 12 68:54 +14 46
7. SpVgg Fürth 40 17 10 13 56:51 +5 44
8. Kickers Offenbach 40 17 9 14 78:64 +14 43
9. Freiburger FC 40 15 13 12 78:83 -5 43
10. VfR Wormatia Worms 40 15 8 17 67:73 -6 38
11. SV Waldhof Mannheim 40 16 6 18 57:69 -12 38
12. FC Homburg 40 13 11 16 58:62 -4 37
13. SpVgg Bayreuth 40 16 5 19 77:82 -5 37
14. VfR 1910 Bürstadt 40 13 11 16 57:68 -11 37
15. Eintracht Trier 40 14 8 18 60:57 +3 36
16. SSV Ulm 1846 40 14 8 18 51:57 -6 36
17. ESV Ingolstadt 40 13 8 19 57:89 -32 34
18. FSV Frankfurt 40 13 6 21 63:97 -34 32
19. MTV 1881 Ingolstadt 40 11 7 22 58:81 -23 29
20. Röchling Völklingen 40 10 2 28 49:101 -52 22
21. FV Würzburg 04 40 6 9 25 42:82 -40 21
Key
Promoted to the Bundesliga
Relegated to the Oberliga

[edit] Results

Pos. Team Nür KSC StK D98 Saa Fre Für Off FFC Wor Man Hbu Bay Bür Tri Ulm EIs FFr MIs Völ Wür
1. Nuremberg - 1:1 3:1 1:1 3:0 4:0 0:0 0:2 0:1 4:1 3:1 1:1 3:0 2:2 3:1 2:1 5:0 6:0 3:1 3:1 2:1
2. Karlsruhe 0:1 - 3:1 2:0 5:2 4:0 3:0 2:1 2:2 4:2 3:1 2:1 4:0 2:0 1:0 2:1 10:0 5:2 2:1 4:2 1:1
3. St. Kickers 1:2 2:1 - 2:1 3:0 2:0 2:0 3:1 4:1 4:0 7:0 8:2 4:3 3:0 0:1 3:0 4:0 4:1 3:1 8:1 0:0
4. Darmstadt 1:2 3:0 6:0 - 2:1 2:0 2:0 0:1 0:1 3:0 2:1 4:1 1:3 3:0 2:0 3:0 3:1 5:1 5:0 7:1 3:1
5. Saarbrücken 4:1 2:4 1:1 2:1 - 0:3 2:0 3:0 3:0 2:0 2:0 3:2 3:0 0:3 1:0 3:2 5:0 3:2 5:0 0:0 2:0
6. Freiburg 1:3 1:0 3:3 1:1 2:0 - 2:0 2:1 1:1 3:3 6:1 1:1 3:1 1:0 2:0 1:3 3:0 3:0 1:3 5:1 5:1
7. Fürth 1:4 0:3 0:0 0:0 2:1 0:0 - 0:0 7:2 1:1 1:2 1:0 1:0 3:0 3:1 3:1 2:0 4:2 2:1 5:0 1:0
8. Offenbach 1:1 2:1 3:3 1:0 3:0 3:0 2:4 - 6:1 4:2 2:3 3:0 6:2 2:2 1:1 1:2 2:2 2:0 1:2 3:1 2:1
9. Freib. FC 0:3 1:4 3:3 4:2 2:0 3:2 2:2 4:1 - 2:2 1:2 1:0 2:2 4:4 2:1 2:0 0:2 1:4 2:2 3:0 10:2
10. Worms 2:0 2:4 0:1 3:1 1:0 3:0 3:1 3:1 3:4 - 3:1 2:0 3:2 0:1 2:0 0:0 1:1 3:0 1:3 4:1 4:0
11. Mannheim 1:2 1:2 1:1 1:0 2:3 1:1 2:0 0:3 1:1 3:0 - 2:0 4:3 1:2 3:1 1:0 2:1 2:0 0:0 4:0 1:1
12. Homburg 2:1 2:0 0:1 0:0 2:2 1:1 1:1 4:5 5:2 1:1 2:1 - 2:1 1:1 1:1 3:1 2:0 2:0 4:0 3:2 0:1
13. Bayreuth 1:1 3:3 2:1 1:4 1:2 0:2 3:1 1:0 3:1 4:0 3:0 2:1 - 2:2 3:1 1:1 2:4 5:2 5:1 2:0 2:0
14. Bürstadt 1:3 1:3 2:4 0:2 0:2 1:5 1:1 1:1 0:1 4:1 1:0 2:2 2:0 - 3:2 4:0 2:0 1:4 0:1 3:1 1:1
15. Trier 1:1 3:4 3:0 0:1 2:1 0:0 4:1 1:0 2:2 3:1 2:0 0:2 1:0 1:3 - 0:0 4:0 5:0 2:1 3:0 4:0
16. Ulm 1:3 2:1 3:0 1:0 0:0 0:0 0:1 3:1 3:1 2:2 2:3 2:2 1:2 1:1 2:1 - 1:0 1:2 3:1 0:1 2:1
17. ESV Ingolstadt 1:3 3:2 2:2 2:0 1:2 1:2 0:0 2:0 1:1 3:1 2:2 2:1 5:3 3:1 2:2 2:3 - 3:0 2:2 1:6 3:2
18. FSV Frankf. 1:1 2:3 2:1 4:4 1:4 0:3 1:3 2:2 0:0 3:2 4:1 1:0 5:2 0:1 1:0 1:0 1:2 - 1:1 1:1 3:0
19. MTV Ingolstadt 0:1 1:4 2:1 2:2 2:2 2:0 1:2 1:3 1:2 0:2 0:2 0:1 3:4 1:1 6:2 2:1 2:1 6:1 - 0:1 1:2
20. Völklingen 2:4 2:3 0:2 1:2 0:1 0:2 2:1 3:4 1:3 0:1 2:1 1:0 2:1 1:3 1:3 0:1 3:1 2:3 3:1 - 2:1
21. FV Würzburg 0:2 0:0 0:1 0:2 3:0 4:0 0:1 1:1 2:2 2:2 0:2 2:3 0:2 3:0 1:1 0:4 0:1 3:5 1:3 4:1 -

[edit] Top scorers

Goals Player Team
29 Flag of Germany Emanuel Günther Karlsruher SC
26 Flag of Germany Walter Krause Kickers Offenbach
25 Flag of Germany Karl Allgöwer Stuttgarter Kickers
20 Flag of Germany Bodo Mattern VfR Wormatia Worms
17 Flag of Germany Werner Heck 1. FC Saarbrücken
Flag of Germany Hans Krostina MTV 1881 Ingolstadt
Flag of Germany Uwe Sommerer SpVgg Bayreuth
16 Flag of Germany Uwe Dreher Stuttgarter Kickers
15 Flag of Germany Eduard Kirschner SpVgg Fürth
Flag of Germany Rainer Künkel 1. FC Saarbrücken
Flag of Germany Werner Nickel Stuttgarter Kickers
Flag of Germany Karl-Heinz Struth Karlsruher SC
Flag of Germany Lothar Wesseler VfR Wormatia Worms

[edit] Promotion playoff

The final place in the Bundesliga was contested between the two runners-up in the North and South divisions.

Karlsruher SC won 6-4 on aggregate and were promoted to the Bundesliga.


Personal tools

Visit joltnews for the latest headlines
Visit bloit.com for company information
Geed Media does computer consulting on long island.
This page viewed times. See Logs