Welcome to roadsat.com on July 10 2009.
This is an internet experiment running to monitor browsing habbits of individuals through wikipedia contents.

Primera División de México Verano 1997

From Wikipedia, the free encyclopedia

Jump to: navigation, search

Primera División de México (Mexican First Division) Verano 1997 is a Mexican football tournament - one of two short tournaments that take up the entire year to determine the champion(s) of Mexican football. It began on Saturday, January 11th, 1997, and ran until May 4th, when the regular season ended. In the final Guadalajara defeated Toros Neza and became champions for the 10th time.

Contents

[edit] Final Standings (groups)

Group 1

Club Pld W D L GF GA +/- Points
1. Toros Neza 17 9 3 5 40 32 +8 30
2. Atlante 17 8 4 5 23 19 +4 28
3. Cruz Azul 17 7 4 6 21 24 -3 25
4. Puebla 17 4 8 5 15 18 -3 20
5. Veracruz 17 2 4 11 17 31 -14 10

Group 2

Club Pld W D L GF GA +/- Points
1. América 17 11 4 2 27 12 +15 37
2. Necaxa 17 8 4 5 33 20 +13 28
3. Morelia 17 6 7 4 26 23 +3 25
4. León 17 5 8 4 21 18 +3 23
5. Pachuca 17 5 2 10 24 32 -8 17

Group 3

Club Pld W D L GF GA +/- Points
1. Guadalajara 17 9 7 1 27 16 +11 34
2. UNAM 17 8 3 6 25 26 -1 27
3. Toluca 17 5 6 6 26 21 +5 21
4. Atlas 17 4 4 9 23 36 -13 16

Group 4

Club Pld W D L GF GA +/- Points
1. Santos 17 8 2 7 27 28 -1 26
2. UAG 17 5 5 7 26 24 +2 20
3. Monterrey 17 5 3 9 25 38 -13 18
4. Celaya 17 2 6 9 20 28 -8 12
Teams directly qualified to the Liguilla
Teams qualified for the Repechaje

[edit] Final Standings (general)

Club Pld W D L GF GA +/- Points
1. América 17 11 4 2 27 12 +15 37
2. Guadalajara 17 9 7 1 27 16 +11 34
3. Toros Neza 17 9 3 5 40 32 +8 30
4. Necaxa 17 8 4 5 33 20 +13 28
5. Atlante 17 8 4 5 23 19 +3 28
6. UNAM 17 8 3 6 25 26 -1 27
7. Santos 17 8 2 7 27 28 -1 26
8. Morelia 17 6 7 4 26 23 +3 25
9. Cruz Azul 17 7 4 6 21 24 -3 25
10. León 17 5 8 4 21 18 +3 23
11. Toluca 17 5 6 6 26 21 +5 21
12. UAG 17 5 5 7 26 24 +2 20
13. Puebla 17 4 8 5 15 18 -3 20
14. Monterrey 17 5 3 9 25 38 -13 18
15. Pachuca 17 5 2 10 24 32 -8 17
16. Atlas 17 4 4 9 23 36 -13 16
17. Celaya 17 2 6 9 20 28 -8 12
18. Veracruz 17 2 4 11 17 31 -14 10

[edit] Top Scorers

Goals scored throughout the entire tournament including Repechaje, Quarterfinals, Semifinals and Finals.

Pos. Nat. Player Team Goals
1 Flag of Mexico Gustavo Nápoles Guadalajara 13
Flag of Argentina Gabriel Caballero Santos 13
3 Flag of Argentina Lorenzo Sáez Pachuca 12
Flag of Brazil Claudio Da Silva Morelia 12
5 Flag of Argentina Cristian Domizzi Pumas 11
Flag of Chile Marco Antonio Figueroa Morelia 11
7 Flag of Chile Flag of Mexico Rodrigo Ruiz Toros Neza 9
Flag of Cameroon David Embe Tecos 9
9 Flag of Mexico Luis García America 8
Flag of Mexico Carlos Hermosillo Cruz Azul 8
Flag of Argentina Sergio Zárate Necaxa 8
Flag of Argentina Germán Arangio Toros Neza 8

[edit] Playoffs

Repechaje   Qualifiers
12  UAG 2 0 2  
8  Morelia 0 4 4     8  Morelia
3                      
2           
  Quarterfinals Semifinals Finals
                                       
  7  Santos 1 0 1  
2  Guadalajara 1 5 6  
  2  Guadalajara 0 1 1  
  8  Morelia 1 0 1  
8  Morelia 1 3 4
  1  América 0 1 1  
    1  Guadalajara 1 6 7
  3  Toros Neza 1 1 2
  5  Atlante 2 1 3  
4  Necaxa 0 3 3  
  4  Necaxa 2 1 3
  3  Toros Neza 1 3 4  
5  UNAM 1 2 3
  3  Toros Neza 3 1 4  
Verano 1997 winners
Guadalajara
10th Title

[edit] External links

Personal tools
Languages

Visit joltnews for the latest headlines
Visit bloit.com for company information
Geed Media does computer consulting on long island.
This page viewed times. See Logs