List of heads of government of Burkina Faso
From Wikipedia, the free encyclopedia
| Burkina Faso |
|
This article is part of the series: |
|
|
|
|
Other countries · Atlas Politics portal |
The office of Prime Minister of Burkina Faso was initially created in 1958, when Burkina Faso was a French colony named Upper Volta. The Prime Minister is appointed by the President with consent of the legislature. Executive power is shared between the President and Prime Minister.
[edit] List of Heads of Government of Burkina Faso
(Dates in italics indicate de facto continuation of office)
| Tenure | Incumbent | Affiliation | Notes |
|---|---|---|---|
| French Upper Volta (Haute-Volta) | |||
| 18 May 1957 to 26 July 1958 | Daniel Ouezzin Coulibaly, Vice President of the Government Council | RDA/PDU | |
| 26 July 1958 to 7 September 1958 | Daniel Ouezzin Coulibaly, President of the Government Council | PDU | (contd.) |
| 7 September 1958 to 11 December 1958 | Maurice Yaméogo, President of the Government Council | UDV | |
| Republic of Upper Volta | Autonomous | ||
| (République de Haute-Volta) | |||
| 11 December 1958 to 21 October 1958 | Maurice Yaméogo, acting Prime Minister | UDV | (contd.) |
| 21 October 1958 to 11 December 1959 | Maurice Yaméogo, Prime Minister | UDV | (contd.) |
| 11 December 1959 to 5 August 1960 | post abolished | ||
| Republic of Upper Volta | Independence from France | ||
| (République de Haute-Volta) | |||
| 5 August 1960 to 13 February 1971 | post abolished | ||
| 13 February 1971 to 8 February 1974 | Gérard Kango Ouedraogo, Prime Minister | UDV-RDA | |
| 8 February 1974 to 7 July 1978 | Sangoulé Lamizana, Prime Minister | MNR | |
| 7 July 1978 to 25 November 1980 | Joseph Conombo, Prime Minister | UDV-RDA | |
| 25 November 1980 to 7 November 1982 | Saye Zerbo, Prime Minister | Mil | |
| 7 November 1982 to 10 January 1983 | vacant | ||
| 10 January 1983 to 17 May 1983 | Thomas Sankara, Prime Minister | Mil | |
| 16 June 1992 to 22 March 1994 | Youssouf Ouedraogo, Prime Minister | ODP-MT | |
| 22 March 1994 to 4 August 1994 | Roch Marc Christian Kaboré, Prime Minister | ODP-MT | |
| Bourkina-Fasso | |||
| 4 August 1994 to 15 August 1994 | Roch Marc Christian Kaboré, Prime Minister | ODP-MT | (contd.) |
| Burkina Faso | |||
| 15 August 1994 to 6 February 1996 | Roch Marc Christian Kaboré, Prime Minister | ODP-MT | (contd.) |
| 6 February 1996 to 7 November 2000 | Kadré Désiré Ouedraogo, Prime Minister | CDP | |
| 7 November 2000 to 11 June 2007 | Paramanga Ernest Yonli, Prime Minister | CDP | |
| 11 June 2007 to present | Tertius Zongo, Prime Minister | CDP | |
[edit] Affiliations
| CDP | Congrès pour la Démocratie et le Progrès |
| (Congress for Democracy and Progress) extreme left, abandoned marxism 1 August 1997, former ODP-MT | |
| PDP | Parti pour la Démocratie et le Progrès |
| (Party for Democracy and Progress) social-democratic | |
| FP | Front Popular |
| (Popular Front) | |
| MDV | Voltaïc Democratic Movement |
| MNR | National Movement for Renewal |
| ODP-MT | Organisation pour la Démocratie Populaire-MT |
| (Organization for People’s Democracy-Worker’s Movement) renamed CDP | |
| PDU | Parti Démocratique Unifié |
| (Unified Democratic Party) | |
| RDA | Rassemblement Démocratique Africain |
| (Rally for a Democratic Africa) | |
| UDV | Union Démocratique du Volta |
| (Democratic Union of Volta) only legal party 1960-1966 | |
| UDV-RDA | Union Démocratique du Voltaic-Rassemblement Démocratique Africain |
| (Voltaic Democratic Union-Rally for a Democratic Africa) | |
| Mil | Military |
| edit this box | |
[edit] See also
|
|||||

