Portuguese Liga 2003–04
From Wikipedia, the free encyclopedia
The Portuguese Liga 2003-04 began on 16 August 2003 with a opening game between Académica de Coimbra and Sporting CP, and ended on 9 May 2004. It was contested by 18 teams. FC Porto was the defending champion and the new champion again, winning the Portuguese title 2 consecutive seasons. It was one of the best Porto’s seasons ever, the Mourinho’s soldiers made an impressive job, also becoming UEFA Champions League champions in the same season.
The first goal of the season was scored by Académica’s Filipe Alvim in the opening game against Sporting CP. The first red card of the season was given to Paços de Ferreira’s Portuguese midfielder Pedrinha in the 3rd game of the season against Nacional, and, the first yellow card was given to Sporting’s Portuguese midfielder Custódio in the opening game of the season. FC Porto's Benni McCarthy was the top scorer of the season, scoring 20 goals, including a impressive hat-trick in a 3-1 victory against Paços de Ferreira, it was FC Porto's last league game of the season.
Contents |
[edit] Promotion and relegation
[edit] Teams relegated to Liga de Honra
Varzim S.C., C.D. Santa Clara and Vitória F.C. were consigned to Liga de Honra following their final classification in 2002-03 season.
[edit] Teams promoted from Liga de Honra
The other 3 teams were replaced by Rio Ave F.C., F.C. Alverca and C.F. Estrela da Amadora from Liga de Honra.
[edit] Club information
[edit] Managerial changes
| Team | Outgoing manager | Replaced by |
|---|---|---|
| F.C. Paços de Ferreira | ||
| C.F. Estrela da Amadora |
[edit] Final table standings
| Pos | Team | P | W | D | L | F | A | GD | Pts | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Porto (C) | 34 | 25 | 7 | 2 | 63 | 19 | +44 | 82 | UEFA Champions League Group Stage |
| 2 | SL Benfica | 34 | 22 | 8 | 4 | 62 | 28 | +34 | 74 | UEFA Champions League 3rd Qualifying Round |
| 3 | Sporting Portugal | 34 | 23 | 4 | 7 | 60 | 33 | +27 | 73 | UEFA Cup First round |
| 4 | Nacional | 34 | 17 | 5 | 12 | 56 | 35 | +21 | 56 | |
| 5 | Sporting de Braga | 34 | 15 | 8 | 11 | 33 | 36 | -3 | 54 | |
| 6 | Maritimo | 34 | 12 | 12 | 10 | 35 | 33 | +2 | 48 | |
| 7 | Rio Ave | 34 | 12 | 12 | 10 | 42 | 37 | +5 | 48 | |
| 8 | Boavista | 34 | 12 | 11 | 11 | 32 | 31 | +1 | 47 | |
| 9 | Moreirense | 34 | 12 | 10 | 12 | 33 | 33 | 0 | 46 | |
| 10 | U.D. Leiria | 34 | 11 | 12 | 11 | 43 | 45 | -1 | 45 | Intertoto Cup |
| 11 | Beira Mar | 34 | 11 | 8 | 15 | 36 | 45 | -9 | 41 | |
| 12 | Gil Vicente | 34 | 10 | 10 | 14 | 43 | 40 | +3 | 40 | |
| 13 | Académica | 34 | 11 | 5 | 18 | 40 | 42 | -2 | 38 | |
| 14 | Vitória S.C. | 34 | 9 | 10 | 15 | 31 | 40 | -9 | 37 | |
| 15 | Belenenses | 34 | 8 | 11 | 15 | 35 | 54 | -19 | 35 | |
| 16 | Alverca | 34 | 10 | 5 | 19 | 33 | 49 | -16 | 35 | Relegation to Liga de Honra |
| 17 | Paços de Ferreira | 34 | 8 | 4 | 22 | 27 | 53 | -26 | 28 | |
| 18 | Estrela de Amadora | 34 | 4 | 5 | 25 | 22 | 74 | -52 | 17 |
Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GF = Goals for; GA = Goals against; GD = Goal difference; Pts = Points
[edit] Top goal scorers
| Rank | Scorer | Goals | Team |
|---|---|---|---|
| 1 | 20 | FC Porto | |
| 2 | 19 | Nacional | |
| 3 | 15 | Rio Ave | |
| Sporting CP | |||
| 5 | 14 | Boavista FC | |
| 6 | 13 | FC Porto | |
| 7 | 12 | SL Benfica | |
| 8 | 11 | Paços de Ferreira | |
| Gil Vicente | |||
| SC Braga |
[edit] Awards
[edit] Footballer of the Year
The Footballer of the Year award was won by the Brazilian Deco of FC Porto.
[edit] Portuguese Golden Shoe
The Portuguese Golden Shoe award was won by the South African Benni McCarthy of FC Porto, by scoring 20 goals.
[edit] References
[edit] External links
- Portuguese Liga 2003-04 at rsssf.com (English)

