Portsmouth F.C. Reserves and Academy
From Wikipedia, the free encyclopedia
| Full name | Portsmouth FC Reserves and Academy |
|---|---|
| Nickname(s) | Pompey The Blues The Blue Army |
| Founded | 1898 |
| Ground | West Leigh Park Havant, England (Capacity: 5,250 (526 seated)) |
| Manager | |
| League | Premier Reserve League South Premier Academy League U18 Group A |
| 2008-09 | Premier League: 7th Academy U18 Group B: 6th |
Contents |
[edit] The Reserves
The Portsmouth Reserves consist of mainly young players under the age of 21 who are no longer eligible for the academy but are still trying to make the step up to the senior team. The reserve team is also often used to give senior squad players and senior players returning from injury the chance to play and keep or build up match fitness, or for trialist at the club to impress in a competitive match. The team are currently managed by Guy Whittingham and play their matches at Havant and Waterlooville's home ground West Leigh Park. They play in the Premier Reserve League South.
[edit] The Academy
Portsmouth were granted academy status at the beginning of the 2007/2008 season. In their first year as an academy side, they finished a highly respectable 4th place finish in the Premier League Academy Group A, beating some well established academy sides such as those of Southampton and Crystal Palace. The academy is ran by Director of Youth Operations Paul Hart and academy coach Ian Woan.
[edit] Reserves
|
|
[edit] Academy team
| Player | DOB | Position | International Caps | Previous Club | Youth Goals | Youth Matches | Reserve Goals | Reserve Matches | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 3rd Year Scholars (players born between 1 September 1989 and 31 August 1990) | ||||||||||
| Callum Reynolds | 10 November 1989 | DF | – | Rushden & Diamonds | – | 11 | – | 3 | ||
| Joel Ward (on loan at Bournemouth) | 29 October 1989 | DF | – | U16 | – | – | – | – | ||
| Joe Collins | 29 October 1989 | MF | – | U16 | – | 3 | – | 4 | ||
| Matt Ritchie (on loan at Dagenham & Redbridge) | 10 September 1989 | MF | – | U16 | 2 | 4 | – | 2 | ||
| 2nd Year Scholars (players born between 1 September 1990 and 31 August 1991) | ||||||||||
| Tommy Smith | 14 September 1990 | GK | – | U16 | – | 3 | – | – | ||
| Andre Blackman | 10 November 1990 | DF | – | Tottenham Hotspur | – | 16 | 1 | 9 | ||
| Tero Mäntylä | 18 April 1991 | DF | Finland U19 | TP-Seinäjoki | – | 7 | – | 5 | ||
| Geraint Price | 27 July 1991 | DF | – | – | – | 2 | – | – | ||
| Ryan Woodford | 14 August 1991 | DF | – | Eastleigh | 1 | 18 | – | 1 | ||
| Jordan Hughes | 27 January 1991 | MF | Northern Ireland U18 | – | 3 | 8 | – | 3 | ||
| Tom Kilbey | 22 October 1990 | MF | – | Millwall | 5 | 22 | 5 | 12 | ||
| Marlon Pack | 25 March 1991 | MF | – | U16 | 2 | 23 | – | 12 | ||
| Louis Castles (on work experience loan at Bognor Regis Town) | 20 September 1990 | MF | – | U16 | – | 7 | – | 1 | ||
| Paris Cowan-Hall | 1 October 1990 | FW | – | Rushden & Diamonds | 5 | 14 | 1 | 6 | ||
| Ryan Gazet Du Chattelier (on work experience loan at Bognor Regis Town) | 17 February 1991 | FW | – | Richmond SC | 3 | 9 | – | 1 | ||
| 1st Year Scholars (players born between 1 September 1991 and 31 August 1992) | ||||||||||
| Liam O'Brien | 3 November 1991 | GK | – | Queens Park Rangers | – | 20 | – | 1 | ||
| Max Carter | 4 October 1991 | DF | – | U16 | – | – | – | 1 | ||
| Peter Gregory | 25 July 1992 | DF | – | Reading | – | 9 | – | 2 | ||
| James Hurst | 30 January 1992 | DF | England U17 | West Bromwich Albion | – | 13 | – | 7 | ||
| Perry Ryan | 10 April 1992 | DF | – | U16 | – | 9 | – | 2 | ||
| Lennard Adjetey Sowah | 23 August 1992 | DF | Germany U16 | Arsenal | – | 5 | – | – | ||
| Billy Goddard | 18 December 1991 | MF | – | U16 | – | – | – | 1 | ||
| Gauthier Mahoto | 21 February 1992 | MF | – | Havre Athletic Club | 1 | 7 | – | 5 | ||
| Ellis Martin | 18 October 1991 | MF | – | U16 | 1 | 8 | – | 2 | ||
| Pablo Navas-Alors | 4 Februaury 1992 | MF | – | Barcelona | 2 | 13 | – | 8 | ||
| Nicholas Watts | 15 May 1992 | MF | – | U16 | – | – | – | – | ||
| Daniel Bogard | 3 November 1991 | FW | – | U16 | 1 | 8 | 1 | 3 | ||
| Nadir Ciftci | 12 February 1992 | FW | Netherlands U17 | ADO Den Haag | 4 | 20 | – | 3 | ||
| Gaël N'lundulu | 29 April 1992 | FW | France U17 | Paris Saint-Germain | 3 | 21 | 2 | 10 | ||
| Mark Smith | 2 October 1991 | FW | – | U16 | 4 | 15 | – | 3 | ||
| Unknown status | ||||||||||
| Dan Bennett | DF | – | Plymouth Argyle | – | – | – | – | |||
| Luke Wilkinson | DF | Bristol City | – | 1 | – | 3 | ||||
| Lewis Tallack | DF | – | U16 | – | 8 | – | – | |||
| Lewis Stockford | MF | – | U16 | – | 1 | – | – | |||
| Florent Cuvelier | 12 September 1992 | MF | Belgium U17 | Mouscron | – | 4 | – | 1 | ||
| Hasan Öztürk | – | – | – | – | – | – | – | |||

