Political party strength in Puerto Rico
From Wikipedia, the free encyclopedia
| Please help improve this article or section by expanding it. Further information might be found on the talk page. (June 2008) |
The following table indicates the party of elected officials in the United States insular area of Puerto Rico after 1898:
The table also indicates the historical party composition in the:
- Commonwealth Senate[1]
- Commonwealth House of Representatives
- Territory delegation to the U.S. House of Representatives
The Puerto Rican parties are as follows: Alianza Puertorriqueña (AP), Republican-Socialist Coalition (C), Christian Action (CA), Estadista (E), Estadista Puertorriqueño (EP), Estadista Republicano (ER), Puerto Rican Independence (IP), Liberal Party (L), Nonpartisan (NP), Partido Histórico (PH), New Progressive (PNP), Popular Democratic (PPD), Republicano Puertorriqueño (RP), Socialist (S), Socialista-Constitucional (SC), Union of Puerto Rico (U), Puerto Rican Socialist Party (PSP), Puerto Rican Union Party (PUP) and Unión Republicana-Progresista (URP). Elected officials' United States party affiliations are as follows: Democratic (D) and Republican (R).
For a particular year, the noted partisan composition is that which either took office during that year or which maintained the office throughout the entire year. Only changes made outside of regularly scheduled elections are noted as affecting the partisan composition during a particular year. Shading is determined by the final result of any mid-cycle changes in partisan affiliation.
| Year | Executive office | Legislative Assembly | U.S. House[2] | |
|---|---|---|---|---|
| Governor | Commonwealth Senate | Commonwealth House | ||
| 1901 | appointed under United States colonial administration | [3] | unknown[4] | Federico Degetau (RP/R) |
| 1902 | ||||
| 1903 | ||||
| 1904 | ||||
| 1905 | U majority[4] | Tulio Larrinaga (U) | ||
| 1906 | ||||
| 1907 | ||||
| 1908 | ||||
| 1909 | ||||
| 1910 | ||||
| 1911 | Luis Muñoz Rivera (U) | |||
| 1912 | ||||
| 1913 | ||||
| 1914 | ||||
| 1915 | ||||
| 1916 | ||||
| 1917 | 13U, 5RP, 1S | unknown | Felix Cordova Davila (U) | |
| 1918 | ||||
| 1919 | ||||
| 1920 | ||||
| 1921 | 15U, 3RP, 1S | |||
| 1922 | ||||
| 1923 | ||||
| 1924 | ||||
| 1925 | 17AP, 2U | |||
| 1926 | ||||
| 1927 | ||||
| 1928 | ||||
| 1929 | 11AP, 7SC, 1PH | |||
| 1930 | ||||
| 1931 | ||||
| 1932 | ||||
| José Lorenzo Pesquera (NP) | ||||
| 1933 | 14C, 5L | C majority | Santiago Iglesias (C/R) | |
| 1934 | ||||
| 1935 | ||||
| 1936 | ||||
| 1937 | ||||
| 1938 | ||||
| 1939 | Bolívar Pagán (C/R) | |||
| 1940 | ||||
| 1941 | 10PPD, 9U | PPD majority | ||
| 1942 | ||||
| 1943 | ||||
| 1944 | ||||
| 1945 | 17PPD, 1URP, 1S | Jesús T. Piñero (PPD/D) | ||
| 1946 | ||||
| Antonio Fernós-Isern (PPD/D) | ||||
| 1947 | ||||
| 1948 | ||||
| 1949 | Luis Muñoz Marín (PPD) | 17PPD, 1S, 1EP | ||
| 1950 | ||||
| 1951 | ||||
| 1952 | ||||
| 1953 | 23PPD, 5IP, 3E, 1ER | |||
| 1954 | ||||
| 1955 | ||||
| 1956 | ||||
| 1957 | 22PPD, 6ER, 3IP | |||
| 1958 | ||||
| 1959 | ||||
| 1960 | ||||
| 1961 | 23PPD, 9ER, 1CA | |||
| 1962 | ||||
| 1963 | ||||
| 1964 | ||||
| 1965 | Roberto Sánchez Vilella (PPD) | 23PPD, 9ER | unknown | Santiago Polanco Abreu (PPD/D) |
| 1966 | ||||
| 1967 | ||||
| 1968 | ||||
| 1969 | Luis A. Ferré (PNP) | 17PPD, 10PNP | PNP majority | Jorge Luis Córdova Díaz (PNP/R) |
| 1970 | ||||
| 1971 | ||||
| 1972 | ||||
| 1973 | Rafael Hernández Colón (PPD) | 20PPD, 6PNP, 1IP | PPD majority | Jaime Benítez (PPD/D) |
| 1974 | ||||
| 1975 | ||||
| 1976 | ||||
| 1977 | Carlos Romero Barceló (PNP/R) | 14PNP, 13PPD | PNP majority | Baltasar Corrada del Río (PNP/D and R) |
| 1978 | ||||
| 1979 | Carlos Romero Barceló (PNP/D)[5] | |||
| 1980 | ||||
| 1981 | 15PPD, 12PNP | PNP—PPD tie[6] | ||
| 1982 | PNP—PPD tie[6] | |||
| 1983 | ||||
| 1984 | ||||
| 1985 | Rafael Hernández Colón (PPD) | 18PPD, 8PNP, 1IP | PPD majority | Jaime Fuster (PPD/D) |
| 1986 | ||||
| 1987 | ||||
| 1988 | ||||
| 1989 | 18PPD, 8PNP, 1IP | |||
| 1990 | ||||
| 1991 | ||||
| 1992 | ||||
| Antonio Colorado (PPD/D) | ||||
| 1993 | Pedro Rosselló (PNP/D) | 20PNP, 8PPD, 1IP | PNP majority | Carlos Romero Barceló (PNP/D) |
| 1994 | ||||
| 1995 | ||||
| 1996 | ||||
| 1997 | 19PNP, 8PPD, 1IP | PNP majority, 1IP | ||
| 1998 | ||||
| 1999 | ||||
| 2000 | ||||
| 2001 | Sila María Calderón (PPD/D) | 19PPD, 8PNP, 1IP | PPD majority, 1IP | Aníbal Acevedo Vilá (PPD/D) |
| 2002 | ||||
| 2003 | ||||
| 2004 | ||||
| 2005 | Aníbal Acevedo Vilá (PPD/D) | 17PNP, 9PPD, 1IP | 32PNP, 18PPD, 1IP | Luis Fortuño (PNP/R) |
| 2006 | ||||
| 2007 | ||||
| 2008 | ||||
| 2009 | Luis Fortuño (PNP/R) | 22PNP, 9PPD | 36PNP, 17PPD | Pedro Pierluisi (PNP/D) |
| Year | Governor | Commonwealth Senate | Commonwealth House | U.S. House |
| Executive office | Legislative Assembly | |||
[edit] Notes
- ^ "Senadores en Puerto Rico, 1917- 2007". Senate of Puerto Rico. 2007.
- ^ Puerto Rico is represented in the United States Congress by a nonvoting delegate, formally called a Resident Commissioner.
- ^ Senate established in 1917 by the Jones-Shafroth Act.
- ^ a b Unicameral legislature named House of Delegates.
- ^ Switched parties from Republican to Democratic.
- ^ a b From January through April 1981, incumbent PNP Secretary of the House Cristino Bernazard assumed the duties of acting speaker because neither the PNP nor the PDP had obtained an absolute majority of seats in the 1980 elections. The body remained deadlocked until PNP former Speaker Angel Viera Martínez and PDP Representative Severo Colberg Ramirez reached a power-sharing agreement that allowed Viera Martínez to be elected speaker in April and serve until December, upon which time Colberg Ramirez became speaker, serving the remainder of the term. In the meantime, Bernazard appointed bipartisan pairs of legislators to co-chair each committee.
[edit] See also
- List of Governors of Puerto Rico (Includes Governors under Spanish Crown 1509-1898)
- Government and politics in Puerto Rico
- Politics of Puerto Rico
- Elections in Puerto Rico
- List of political parties in Puerto Rico
- Government of Puerto Rico
[edit] External links
- Chronology of Senators, 1917–2007, Senate of Puerto Rico.
|
|||||||||||

