Plopeni
From Wikipedia, the free encyclopedia
| Plopeni | |||
|
|||
| Country | |||
|---|---|---|---|
| County | Prahova County | ||
| Status | Town | ||
| Government | |||
| - Mayor | Octavian Zaharia (Democratic Party) | ||
| Area | |||
| - Total | 4.73 km2 (1.8 sq mi) | ||
| Population (2002) | |||
| - Total | 9,61145°4′0″N 25°58′58″E / 45.06667°N 25.98278°E | ||
| Time zone | EET (UTC+2) | ||
| - Summer (DST) | EEST (UTC+3) | ||
| Website | http://www.primariaplopeni.ro | ||
Plopeni (Romanian pronunciation: [ploˈpenʲ]) is a town in Prahova County, southern Romania, with a population of 9,611.

