Members of the 11th Dáil
From Wikipedia, the free encyclopedia
| 9th Dáil | (1937) |
| 10th Dáil | (1938) |
| 11th Dáil | (1943) |
| 12th Dáil | (1944) |
| 13th Dáil | (1948) |
This is a list of members who were elected to the 11th Dáil Éireann, the lower house of the Oireachtas (legislature) of Ireland. These Teachtaí Dála (Members of Parliament) were elected at the 1943 general election and served until 1944. The 11th Dáil lasted 342 days. There were no by-elections during the 11th Dáil.
As of 2009, Liam Cosgrave is the only surviving member of the 11th Dáil, as well as the 12th, and is consequently the earliest surviving TD.
Contents |
[edit] Composition of the 11th Dáil
| Party | June 1943 | May 1944 | |
|---|---|---|---|
| • | Fianna Fáil | 66 | 66 |
| Fine Gael | 32 | 32 | |
| Labour Party | 17 | 12 | |
| Clann na Talmhan | 14 | 13 | |
| National Labour Party | 0 | 5 | |
| Independents | 8 | 9 | |
| Ceann Comhairle (Speaker) | 1 | 1 | |
Government party denoted with bullet (•)
[edit] TDs by constituency
The list of the 138 TDs elected, is given in alphabetical order by constituency.
[edit] Changes
| Date | Constituency | Gain | Loss | Note | ||
|---|---|---|---|---|---|---|
| July 1943 | Donegal East | Independent | Clann na Talmhan | William Sheldon (CnaT) resigns from Clann na Talmhan | ||
| 7 January 1945 | Cork South East | National Labour Party | Labour Party | Thomas Looney resigns from the Labour Party and joins the National Labour Party | ||
| 7 January 1945 | Kerry North | National Labour Party | Labour Party | Dan Spring resigns from the Labour Party and joins the National Labour Party | ||
| 7 January 1945 | Kilkenny | National Labour Party | Labour Party | James Pattison resigns from the Labour Party and joins the National Labour Party | ||
| 7 January 1945 | Wexford | National Labour Party | Labour Party | John O'Leary resigns from the Labour Party and joins the National Labour Party | ||
| 7 January 1945 | Wicklow | National Labour Party | Labour Party | James Everett resigns from the Labour Party and joins the National Labour Party as its Leader |
[edit] See also
- Government of the 11th Dáil
- Parliamentary Secretaries of the 11th Dáil
- Parliamentary constituencies in the Republic of Ireland
|
|||||||

