Lower Rhenish-Westphalian Circle
From Wikipedia, the free encyclopedia
A map of the Imperial Circles as at the beginning of the 16th century. The Lower Rhenish–Westphalian Circle is shown in light brown.
The Lower Rhenish-Westphalian Circle (German: Niederrheinisch-Westfälischer Reichskreis) was an Imperial Circle of the Holy Roman Empire.
[edit] Composition
The circle was made up of the following states:
| Name | Type of entity | Comments |
|---|---|---|
| Imperial City | From 1306 | |
| Lordship | Fell to Principality of Salm-Salm in 1641 | |
| Lordship | To Electoral Rhenish Circle, 1512 | |
| County | ||
| County | Subdivision of Bentheim from 1454 | |
| Duchy | Part of Jülich-Cleves-Berg 1521 to 1614 | |
| County | ||
| Imperial City | ||
| Bishopric | ||
| Imperial City | ||
| Duchy | Part of Jülich-Cleves-Berg 1521 to 1614 | |
| Imperial City | ||
| Abbacy | ||
| County | ||
| County | ||
| Imperial City | ||
| Imperial City | status unclear | |
| Imperial City | ||
| County | Raised to Principality 1662, fell to Prussia in 1744 | |
| Abbacy | ||
| Abbacy | ||
| County | ||
| Lordship | ||
| Lordship | ||
| County | ||
| County | ||
| Abbacy | ||
| Imperial City | status unclear | |
| County | ||
| County | ||
| Duchy | Part of Jülich-Cleves-Berg 1521 to 1614 | |
| County | ||
| Abbacy | ||
| Imperial City | ||
| Bishopric | ||
| County | ||
| Principality | ||
| Duchy | unclear, later to Burgundian Circle | |
| Abbacy | ||
| County | ||
| County | Part of Jülich-Cleves-Berg to 1614 | |
| Lordship | ||
| Bishopric | Secularised to Brandenburg by the 1648 Peace of Westphalia, as the Principality of Minden | |
| Principality | ||
| Bishopric | ||
| County | Emerged from Nassau-Dillenburg 1606, Principality 1654 | |
| County | Principality 1652, fell to Nassau-Diez 1739 | |
| County | Emerged from Nassau-Dillenburg 1606, Principality 1650, fell to Nassau-Diez 1743 | |
| County | ||
| Bishopric | ||
| Bishopric | ||
| County | ||
| County | ||
| County | ||
| Lordship | ||
| County | ||
| County | status unclear | |
| County | ||
| County | ||
| County | ||
| County | ||
| County | ||
| Imperial City | ||
| County | ||
| Stavelot | Abbacy | |
| County | ||
| County | ||
| Abbacy | ||
| Bishopric | later to Burgundian Circle | |
| Bishopric | Secularized as a principality held by the King of Sweden from 1648 | |
| Imperial City | status unclear | |
| County | ||
| Imperial City | ||
| Abbacy | ||
| Imperial City | status unclear | |
| County | To Prussia in 1814 | |
| County | ||
| Lordship | ||
| Lordship |
[edit] References
- The list of states making up the Lower Rhenish-Westphalian Circle is based in part on that in the German Wikipedia article Niederrheinisch-Westfälischer Reichskreis.
- (German) List of the imperial circles of 1532

