List of tallest buildings in Dubai
From Wikipedia, the free encyclopedia
Dubai is the most populous city of the United Arab Emirates. It has 41 buildings that stand taller than 180 metres (591 ft). The tallest building in Dubai is the 68-storey Almas Tower, which rises 363 metres (1,191 ft) in height.[1] It is currently topped out, and is scheduled to be completed in late 2008. The tallest completed building in Dubai is the Emirates Office Tower, which rises 54 stories and 355 metres (1,163 ft) along Sheikh Zayed Road.[2] It is currently the 15th-tallest building in the world. Another notable Dubai skyscraper is the Burj Al Arab, which stands as the fourth-tallest building in the city and the tallest all-hotel building in the world. The skyscrapers of Dubai are, for the most part, clustered in two different locations. The land along Sheikh Zayed Road was the first to develop, followed by the Dubai Marina neighborhood.
The history of skyscrapers in Dubai began with the construction of the 149-metre (489 ft) Dubai World Trade Centre in 1979, which is regarded to be the first skyscraper in the city. At the time of its completion, it also stood as the tallest building in the Middle East. Since 1999, and especially from 2005 onwards, Dubai has been on an extremely large skyscraper building boom, with all 28 of its buildings over 200 metres (656 ft) tall completed after 1999. Dubai currently has 390 completed highrises,[3] but that number will increase greatly in the near future. With 313 highrises currently under construction, and 445 approved highrises, Dubai's skyline is rapidly growing.[3] In addition, Dubai is expected to be the site of more buildings with 100 floors or more than any other city in the world by 2015.[4]
The largest and most famous construction project currently taking place in Dubai is the Burj Dubai, which began construction in 2004. The building, set to rise to 160 stories and 818 metres (2,684 ft),[A] became the tallest free-standing structure on land in the world in September 2007, surpassing the 553-metre (1,815 ft) CN Tower in Toronto, Canada.[5] The building also surpassed the height of Taipei 101, the current tallest building in the world, in July 2007. However, as only completed structures are measured as buildings, Burj Dubai will not officially gain the title of tallest building in the world until its completion in 2009. In April 2008, Burj Dubai became the tallest man-made structure in the world, surpassing the KVLY-TV mast in Blanchard, North Dakota, United States. On May 19, 2008 it surpassed the height of the now-destroyed Warsaw radio mast in Konstantynów, Gąbin, Poland, becoming the tallest man-made structure in history at 649.7 metres (2,131 ft). The proposed Nakheel Tower is another extremely tall development planned for construction in Dubai. Set to rise at least 1,400 metres (4,593 ft) in height,[B] this building would surpass the Burj Dubai to become the tallest structure in the world if constructed.[6]
Contents |
[edit] Tallest buildings
This list ranks Dubai skyscrapers that stand at least 180 metres (591 ft) tall, based on standard height measurement. This includes spires and architectural details but does not include antenna masts.
| Rank | Name | Height metres / ft |
Floors | Use | Year | Notes |
|---|---|---|---|---|---|---|
| 1 | Almas Tower* | 363 / 1,191 | 68 | Office | 2009 | This building was topped out in early 2008, becoming the tallest building in Dubai, the United Arab Emirates, the Middle East and the 15th-tallest in the world.[1][7] |
| 2 | Emirates Office Tower | 355 / 1,163 | 54 | Office | 2000 | Tallest completed building in the city. 17th-tallest in the world.[2][8] |
| 3 | Rose Tower | 333 / 1,093 | 72 | Hotel | 2007 | 22nd-tallest building in the world. Will become the tallest building in the world used exclusively as a hotel upon its opening in 2008.[9] Also known as Rose Rotana Suites.[10][11] |
| 4 | The Index* | 328 / 1,076 | 80 | 2009 | Under construction - this building topped out in 2008, and is now the 4th-tallest building in the city.[12][13] | |
| 5 | Burj Al Arab | 321 / 1,053 | 60 | Hotel | 1999 | 27th-tallest building in the world. Tallest completed building in the world used exclusively as a hotel.[14][15] |
| 6 | HHHR Tower* | 317 / 1,040 | 72 | 2009 | Under construction - this building topped out in 2008, and is now the 6th-tallest building in the city.[16][17] | |
| 7 | Jumeirah Emirates Towers Hotel | 309 / 1,014 | 56 | Hotel | 2000 | 34rd-tallest building in the world.[18][19] |
| 8 | The Address Downtown Burj Dubai | 306 / 1,004 | 63 | Residential | 2008 | This building was topped out in April 2008, becoming the 6th-tallest building in the city. Then it was completed in September 2008.[20][21] |
| 9 | Ahmed Abdul Rahim Al Attar Tower* | 301 / 988 | 76 | 2009 | Under construction - this building topped out in 2008, and is now the 9th-tallest building in the city.[22][23] | |
| 10 | Emirates Crown | 296 / 971 | 63 | Residential | 2008 | 48th-tallest building in the world.[24][25] |
| 11 | Millennium Tower | 285 / 935 | 60 | Residential | 2006 | 56th-tallest building in the world. Tallest all-residential building in the city.[26][27] |
| 12 | 21st Century Tower | 269 / 883 | 55 | Residential | 2003 | 76th-tallest building in the world.[28][29] |
| 13= | Al Kazim Tower 1 | 265 / 869 | 53 | Office, Residential | 2008 | 79th-tallest building in the world.[30][31] |
| 13= | Al Kazim Tower 2 | 265 / 869 | 53 | Office, Residential | 2008 | 79th-tallest building in the world.[32][33] |
| 15 | The Vision Tower* | 260 / 853 | 60 | 2008 | Under construction - this building topped out in 2008, and is now the 15th-tallest building in the city.[34][35] | |
| 16 | The Harbour Hotel & Residence | 256 / 840 | 59 | Hotel, Residential | 2007 | 111th-tallest building in the world. Also known as the Al Marsa Tower.[36][37] |
| 17= | Chelsea Tower | 250 / 820 | 49 | Hotel, Residential | 2005 | 125th-tallest building in the world.[38][39] |
| 17= | Angsana Suites Tower | 250 / 820 | 49 | Hotel, Residential | 2007 | 143rd-tallest building in the world.[40][41] |
| 19 | Al Tayer Tower* | 249 / 817 | 59 | 2009 | Under construction - this building topped out in 2008, and is now the 19th-tallest building in the city.[42][43] | |
| 20= | Oasis Beach Tower | 245 / 804 | 51 | Hotel | 2006 | 144th-tallest building in the world.[44][45] |
| 20= | Al Fattan Tower | 245 / 804 | 51 | Residential | 2006 | 144th-tallest building in the world.[46][47] |
| 22 | AAM Tower | 244 / 800 | 46 | 2008 | This is the 148st-tallest building in the world. This building is also known as the Arenco Tower.[48][49] | |
| 23 | The Tower | 243 / 796 | 54 | Residential | 2002 | 148th-tallest building in the world.[50][51] |
| 24 | Park Place | 234 / 768 | 56 | Residential, Office, retail | 2007 | [52][53] |
| 25 | The Bay Gate* | 221 / 725 | 53 | 2009 | Under construction - this building topped out in 2008, and is now the 25th-tallest building in the city.[54] | |
| 26 | Al Seef Tower | 215 / 705 | 44 | Residential | 2005 | [55][56] |
| 27= | Grosvenor House West Marina Beach | 210 / 690 | 48 | Hotel, Residential | 2005 | [57][58] |
| 27= | Le Rêve | 210 / 689 | 50 | Residential | 2006 | [59][60] |
| 29 | Marina Heights Tower | 209 / 684 | 55 | Residential | 2006 | [61][62] |
| 30= | Tamani Hotel Marina | 207 / 679 | 54 | Mixed use | 2006 | [63][64] |
| 30= | Marina Crown | 207 / 679 | 52 | Residential | 2006 | [65][66] |
| 32 | The Citadel* | 201 / 659 | 48 | Office | 2008 | Under construction - this building was topped out in early 2008, and is now the 32nd-tallest building in the city.[67][68] |
| 33 | Nassima Tower* | 200 / 656 | 55 | 2009 | Under construction - this building topped out in 2008, and is now the 33rd-tallest building in the city.[69][70] | |
| 34= | Jumeirah Beach Residence Area C Tower C07 | 200 / 656 | 54 | Hotel | 2007 | [71][72] |
| 34= | Jumeirah Beach Residence Area B Tower B01 | 200 / 656 | 54 | Hotel | 2007 | [73][74] |
| 34= | Jumeirah Beach Residence Area A Tower A04 | 200 / 656 | 54 | Hotel | 2007 | [75][76] |
| 34= | Jumeirah Beach Residence Area B Tower B03 T01 | 200 / 656 | 54 | Hotel | 2007 | [77][78] |
| 34= | Shangri-La Hotel | 200 / 656 | 43 | Hotel, Office, Residential | 2003 | [79][80] |
| 39 | Al Salam Tecom Tower* | 195 / 640 | 47 | Office | 2008 | Under construction - this building was topped out in late 2007, and is now the 39th-tallest building in the city.[81] |
| 40 | Dubai Mall Hotel | 192 / 630 | 37 | 2008 | [82][83] | |
| 41 | Horizon Tower | 190 / 623 | 45 | Residential | 2006 | [84][85] |
| 42 | Lake Terrace | 187 / 614 | 40 | Residential | 2008 | [86][87] |
| 43= | Murjan Tower | 185 / 607 | 40 | Residential | 2003 | [88][89] |
| 43= | Mesk Tower | 185 / 607 | 40 | Residential | 2003 | [90][91] |
| 43= | Etisalat Tower 2 | 185 / 607 | 33 | Office | 2007 | [92][93] |
| 46 | Capricorn Tower | 184 / 605 | 46 | Office, Residential, Retail | 2003 | [94][95] |
| 47 | Dubai World Trade Center | 184 / 605 | 39 | Office | 1979 | |
| 48 | Marina Terrace | 183 / 600 | 38 | Residential | 2006 | [96][97] |
* Indicates still under construction, but has been topped out.
= Indicates buildings that have the same rank because they have the same height.
[edit] Tallest under construction, approved, and proposed
| This article or section contains information about expected future buildings or structures. Some or all of this information may be speculative, and the content may change as building construction begins. |
[edit] Under construction
This list ranks Dubai skyscrapers that stand at least 180 metres (591 ft) tall, based on standard height measurement. This includes spires and architectural details but does not include antenna masts.
| Name | Height metres / ft (est.) |
Floors | Year* | Notes |
|---|---|---|---|---|
| Burj Dubai | 818 / 2,684[A] | 160[98] | 2009 | Surpassed the CN Tower on September 12, 2007 to become the tallest free-standing structure ever built on the planet.[5] Surpassed the height of Taipei 101 on July 21, 2007; will earn official title of world's tallest building on completion. Has more floors than any structure in history. Burj Dubai is currently the tallest manmade structure of any kind ever built on the planet. Its official height has not yet been released.[99][100] |
| Pentominium | 618 / 2,028 | 120 | 2012 | Will be tallest all-residential building in the world.[101][102] |
| Burj Al Alam | 501 / 1,644 | 108 | 2011 | Construction is on-hold due to construction delays, change in ownership, and redesigns.[103][104] |
| DAMAC Heights | 426 / 1,398 | 100 | 2011 | [105][106] |
| Princess Tower | 414 / 1,358 | 101 | 2009 | [107][108] |
| Marina 101 | 412 / 1,352 | 101 | 2010 | [109][110] |
| 23 Marina | 395 / 1,296 | 89 | 2009 | [111][112] |
| Emirates Park Tower 1 | 395 / 1,296 | 77 | 2009 | Would stand with Emirates Park Tower 2 as the tallest twin towers in the city upon completion.[113][114] |
| Emirates Park Tower 2 | 395 / 1,296 | 77 | 2009 | Would stand with Emirates Park Tower 1 as the tallest twin towers in the city upon completion.[115][116] |
| Elite Residence | 380 / 1,247 | 91 | 2010 | [117][118] |
| Almas Tower | 363 / 1,191 | 68 | 2009 | This building was topped out in early 2008, becoming the tallest building in Dubai, the United Arab Emirates and the Middle East.[1][7] |
| Lam Tara Tower 1 | 360 / 1,181 | 70 | 2010 | [119][120] |
| D1 Tower | 350 / 1,148 | 80 | 2009 | [121][122] |
| The Marina Torch | 345 / 1,132 | 80 | 2009 | [123][124] |
| Infinity Tower | 330 / 1,083 | 80 | 2010 | [125][126] |
| Al Yaquob Tower | 330 / 1,083 | 72 | 2008 | [127][128] |
| The Index | 328 / 1,076 | 80 | 2009 | This building topped out in 2008.[12][13] |
| HHHR Tower | 317 / 1,040 | 72 | 2009 | This building topped out in 2008.[16][17] |
| Ocean Heights | 310 / 1,017 | 82 | 2010 | [129][130] |
| Ahmed Abdul Rahim Al Attar Tower | 301 / 988 | 76 | 2009 | This building topped out in 2008.[22][23] |
| Central Park Office Tower | 294 / 964 | 49 | 2010 | [131][132] |
| I&M Tower | 290 / 951 | 46 | 2009 | [133][134] |
| Sulafa Tower | 285 / 935 | 75 | 2009 | [135][136] |
| G-Tower | 280 / 919 | 45 | 2010 | [137][138] |
| Mag 218 Tower | 275 / 902 | 66 | 2008 | [139][140] |
| Nikko Hotel Dubai | 270 / 886 | 60 | 2008 | [141][142] |
| Central Park Residential Tower | 261 / 857 | 51 | 2010 | [143][144] |
| Marina Pinnacle | 260 / 853 | 67 | 2008 | [145][146] |
| Khalid Al Attar Tower 2 | 260 / 853 | 61 | 2008 | [147][148] |
| The Vision Tower | 260 / 853 | 60 | 2008 | This building topped out in 2008.[34][35] |
| Ubora Towers | 256 / 840 | 58 | 2009 | [149][150] |
| Conrad Dubai | 255 / 837 | 51 | 2010 | [151][152] |
| Angsana Hotel Tower | 250 / 820 | 49 | 2008 | [153] |
| Metro Tower | 250 / 820 | 45 | 2009 | [154][155] |
| Al Tayer Tower | 249 / 817 | 59 | 2009 | This building topped out in 2008.[42][43] |
| Churchill Residency | 245 / 804 | 61 | 2008 | [156][157] |
| Sama Tower | 240 / 787 | 51 | 2008 | [158][159] |
| The Buildings by Daman | 235 / 771 | 65 | 2008 | [160][161] |
| Rolex Tower | 235 / 771 | 63 | 2009 | [162][163] |
| Anantara Hotel | 234 / 768 | 45 | 2008 | Construction is on-hold due to change of contractor.[164][165] |
| Tiara United Tower 1 | 225 / 738 | 61 | 2009 | [166][167] |
| Tiara United Tower 2 | 225 / 738 | 61 | 2009 | [168][169] |
| The Bay Gate | 221 / 725 | 53 | 2009 | This building topped out in 2008.[54] |
| Al Bateen Tower | 220 / 722 | 55 | 2008 | [170][171] |
| Trident Grand Residence | 220 / 722 | 45 | 2008 | [172][173] |
| Jumeirah Lake Apartments | 219 / 719 | 40 | 2008 | Construction is on-hold due to change of contractor.[174][175] |
| Jumeirah Lake Offices | 219 / 719 | 40 | 2008 | Construction is on-hold due to change of contractor.[176][177] |
| Latifa Tower | 210 / 689 | 56 | 2008 | [178][179] |
| Executive Tower M | 210 / 689 | 52 | 2008 | [180][181] |
| Grosvenor House The Residence | 210 / 689 | 48 | 2009 | [182][183] |
| The Citadel | 201 / 659 | 42 | 2008 | This building was topped out in early 2008.[67][68] |
| Nassima Tower | 200 / 656 | 55 | 2009 | This building topped out in 2008.[69][70] |
| Al Salam Tecom Tower | 195 / 640 | 47 | 2008 | This building was topped out in late 2007.[184][185] |
| Executive Tower B | 190 / 623 | 47 | 2008 | [186][187] |
| Concorde Tower | 190 / 623 | 45 | 2008 | [188][189] |
| Platinum Tower | 190 / 623 | 44 | 2009 | [190][191] |
| Dubai Jewel Tower | 190 / 623 | 43 | 2008 | [192][193] |
| Jumeirah Bay 2 | 188 / 617 | 47 | 2009 | [194][195] |
| Sidra Tower | 187 / 614 | 45 | 2009 | [196][197] |
| Executive Tower K | 186 / 610 | 46 | 2008 | [198][199] |
| Dubai Tower | 186 / 610 | 45 | 2008 | [200][201] |
| Tiffany Towers | 183 / 600 | 41 | 2008 | [202][203] |
| Executive Tower L | 182 / 597 | 45 | 2008 | [204][205] |
| Executive Tower H | 182 / 597 | 45 | 2008 | [206][207] |
| Silver Star | 180 / 591 | 40 | 2008 | [208][209] |
| The Bay Gate | 180 / 591 | 40 | 2008 | [210][211] |
* Table entries without text indicate that information regarding building heights, floor counts, and/or dates of completion has not yet been released.
[edit] Approved
This list ranks buildings that are approved in Dubai and are planned to rise at least 180 metres (591 ft).
* Table entries without text indicate that information regarding building heights, floor counts, and/or dates of completion has not yet been released.
[edit] Proposed
This list ranks buildings that are proposed in Dubai and are planned to rise at least 180 metres (591 ft).
| Name | Height metres / ft (est.) |
Floors | Year* | Notes |
|---|---|---|---|---|
| Nakheel Tower | 1,400 / 4,593[B] | 228 | 2020 | [6][253][254] |
| AC Towers | 650 / 2,133 | 130 | [255] | |
| EP 07 Tower | 600 / 1,968 | 125 | [256][257] | |
| EP 15 Tower | 600 / 1,968 | 101 | [258][259] | |
| Marina 106 | 425 / 1,394 | 107 | [260][261] | |
| Dynamic Tower | 420 / 1,378 | 80 | 2010 | [262][263][264] |
| P-17 | 379 / 1,243 | 78 | 2011 | Also known as Hard Rock Hotel.[265][266] |
| The Wave Tower | 370 / 1,214 | 92 | [267][268] | |
| Signature Towers Office | 351 / 1,152 | 75 | [269][270] | |
| Signature Towers Hotel | 305 / 1,000 | 65 | [271][270] | |
| His Highness Sheikh Hasher Tower | 291 / 955 | 62 | 2009 | [272] |
| Signature Towers Residential | 251 / 823 | 55 | [273][270] | |
| Beachfront Tower Hotel | 250 / 820 | 65 | [274] | |
| Beach Towers | 235 / 771 | 45 | 2008 | [275] |
| Saba Tower 4 | 222 / 728 | 47 | 2011 | [276][277] |
| Marina Sky Tower 1 | 200 / 656 | 60 | 2013 | [278][279] |
| Marina Sky Tower 2 | 200 / 656 | 60 | 2013 | [279][280] |
| Dubai Star | 190 / 623 | 45 | 2007 | [281][282] |
* Table entries without text indicate that information regarding building heights, floor counts, and/or dates of completion has not yet been released.
[edit] Timeline of tallest buildings
This is a list of the buildings that once were the tallest in Dubai. Despite Dubai's recent major skyscraper boom, there are only six buildings on the list. This list is expected to change with the completion of the Burj Dubai in 2009.
| Name | Years as tallest | Height metres / ft |
Floors | Reference |
|---|---|---|---|---|
| Al Fahidi Fort | 1799–1978 | 23 / 75[D] | 1 | [284] |
| Sheraton Dubai Creek | 1978–1979 | 60 / 197 | 12 | [285] |
| Dubai World Trade Centre | 1979–1999 | 149 / 489 | 39 | [286] |
| Burj Al Arab | 1999–2000 | 321 / 1,053 | 60 | [14] |
| Emirates Office Tower | 2000–2008 | 355 / 1,163 | 56 | [2] |
| Almas Tower | 2008–present | 360 / 1,181 | 74 | [7] |
[edit] Notes
- A. ^ a b The final height of the Burj Dubai has not been officially released by the developer. A preliminary height of 818 metres (2,684 ft) was originally released, but since then it has been speculated that the height has increased, with some sources stating the building will stand as high as 1,011 metres (3,317 ft). The final height will not be released until the building is completed.
- B. ^ a b Some sources claim Al Burj will stand at 1,400 metres (4,593 ft), although there have been no official statements about this new height.[287]
[edit] References
- General
- Specific
- ^ a b c "Almas Tower". Emporis.com. Retrieved on 2007-11-12.
- ^ a b c "Emirates Office Tower". Emporis.com. Retrieved on 2007-11-12.
- ^ a b "High-rise Buildings of Dubai". Emporis.com. Retrieved on 2008-06-07.
- ^ "Dubai to have at least six supertowers by '15". Gulf News (2007-05-28). Retrieved on 2007-11-12.
- ^ a b "CN Tower dethroned by Dubai building", Canadian Broadcasting Corporation (2007-09-12). Retrieved on 13 September 2007.
- ^ a b "Al Burj". Emporis.com. Retrieved on 2008-06-01.
- ^ a b c "Almas Tower". SkyscraperPage.com. Retrieved on 2007-12-01.
- ^ "Emirates Office Tower". SkyscraperPage.com. Retrieved on 2007-11-20.
- ^ "Rotana to bring 10,000 more rooms under management". Gulf News (2007-11-22). Retrieved on 2007-12-02.
- ^ "Rose Tower". Emporis.com. Retrieved on 2007-11-12.
- ^ "Rose Tower". SkyscraperPage.com. Retrieved on 2007-11-20.
- ^ a b "The Index". Emporis.com. Retrieved on 2007-11-12.
- ^ a b "The Index". SkyscraperPage.com. Retrieved on 2007-12-01.
- ^ a b "Burj Al Arab". Emporis.com. Retrieved on 2007-11-12.
- ^ "Burj al Arab". SkyscraperPage.com. Retrieved on 2007-11-20.
- ^ a b "HHHR Tower". Emporis.com. Retrieved on 2008-04-14.
- ^ a b "HHHR Tower". SkyscraperPage.com. Retrieved on 2008-04-14.
- ^ "Jumeirah Emirates Towers Hotel". Emporis.com. Retrieved on 2007-11-12.
- ^ "Emirates Hotel Tower". SkyscraperPage.com. Retrieved on 2007-11-20.
- ^ "Burj Dubai Lake Hotel & Serviced Apartments". Emporis.com. Retrieved on 2008-05-04.
- ^ "Burj Dubai Lake Hotel & Serviced Apartments". SkyscraperPage.com. Retrieved on 2008-05-04.
- ^ a b "Ahmed Abdul Rahim Al Attar Tower". Emporis.com. Retrieved on 2007-11-12.
- ^ a b "Ahmed Abdul Rahim Al Attar Tower". SkyscraperPage.com. Retrieved on 2007-12-01.
- ^ "Emirates Crown". Emporis.com. Retrieved on 2008-02-20.
- ^ "Emirates Crown". SkyscraperPage.com. Retrieved on 2008-02-20.
- ^ "Millennium Tower". Emporis.com. Retrieved on 2007-11-12.
- ^ "Millenium Tower". SkyscraperPage.com. Retrieved on 2007-11-20.
- ^ "21st Century Tower". Emporis.com. Retrieved on 2007-11-12.
- ^ "21st Century Tower". SkyscraperPage.com. Retrieved on 2007-11-20.
- ^ "Al Kazim Tower 1". Emporis.com. Retrieved on 2007-11-12.
- ^ "Al Kazim Tower 1". SkyscraperPage.com. Retrieved on 2007-12-01.
- ^ "Al Kazim Tower 2". Emporis.com. Retrieved on 2007-11-12.
- ^ "Al Kazim Tower 2". SkyscraperPage.com. Retrieved on 2007-12-01.
- ^ a b "The Vision Tower". Emporis.com. Retrieved on 2007-11-12.
- ^ a b "Vision Tower". SkyscraperPage.com. Retrieved on 2007-12-01.
- ^ "Emirates Marina Serviced Apartments & Spa". Emporis.com. Retrieved on 2007-11-12.
- ^ "Al Marsa Tower". SkyscraperPage.com. Retrieved on 2007-11-20.
- ^ "Chelsea Tower". Emporis.com. Retrieved on 2007-11-12.
- ^ "Chelsea Tower". SkyscraperPage.com. Retrieved on 2007-11-20.
- ^ "Angsana Hotel & Suites 1". Emporis.com. Retrieved on 2007-12-08.
- ^ "Angsana Hotel & Suites 1". SkyscraperPage.com. Retrieved on 2007-12-08.
- ^ a b "Al Tayer Tower". Emporis.com. Retrieved on 2007-11-12.
- ^ a b "Al Tayer Tower". SkyscraperPage.com. Retrieved on 2007-12-01.
- ^ "Oasis Beach Tower". Emporis.com. Retrieved on 2007-11-12.
- ^ "Oasis Beach Tower". SkyscraperPage.com. Retrieved on 2007-11-20.
- ^ "Al Fattan Tower". Emporis.com. Retrieved on 2007-11-12.
- ^ "Al Fattan Tower". SkyscraperPage.com. Retrieved on 2007-11-20.
- ^ "AAM Tower". Emporis.com. Retrieved on 2008-04-12.
- ^ "AAM Tower". SkyscraperPage.com. Retrieved on 2008-04-12.
- ^ "The Tower". Emporis.com. Retrieved on 2007-11-12.
- ^ "The Tower". SkyscraperPage.com. Retrieved on 2007-11-20.
- ^ "Park Place". Emporis.com. Retrieved on 2007-11-12.
- ^ "Park Place". SkyscraperPage.com. Retrieved on 2007-11-20.
- ^ a b "The Bay Gate". Emporis.com. Retrieved on 2008-12-05.
- ^ "Al Seef Tower". Emporis.com. Retrieved on 2007-11-12.
- ^ "Al Seef Tower". SkyscraperPage.com. Retrieved on 2007-11-20.
- ^ "Grosvenor House West Marina Beach". Emporis.com. Retrieved on 2007-11-12.
- ^ "