List of largest airlines in Europe
From Wikipedia, the free encyclopedia
This is a list of largest airlines in Europe:
Contents |
[edit] By Fleet Size
1 Air France-KLM Group Skyteam: 620 [1]
2 Lufthansa Group Star Alliance : 534 [2]
3 British Airways Oneworld: 233 [3] This figure does not include aircraft of BA's subsidiaries and Iberia.
[edit] Total scheduled passengers carried in 2005 - 2008 (millions)
| Rank (2007 or most recent) | Airline | 2008 | 2007 | 2006 | 2005 | Notes | Alliance |
|---|---|---|---|---|---|---|---|
| 1 | 74.8 | 56.5 | 53.8 | [1] 1a | SkyTeam | ||
| 2 | 70.54 | 62.9 | 53.4 | 51.3 | [2] 2a | Star Alliance | |
| 3 | 57.7 | 49 | 40.5 | 33.4 | [3] a | n/a | |
| 4 | 44.6 | 37.2 | 33.0 | 29.6 | [4] a | n/a | |
| 5 | 37.9 | 41.1 | 39.1 | 36.3 | [5] 3a | Star Alliance | |
| 6 | 33.161 | 33.06 | 33.1 | 32.4 | [6] 4b | oneworld | |
| 7 | 28.56 | 27.9 | 19.7 | 17.5 | [7] 5a | n/a | |
| 8 | 26.9 | 27.8 | 27.7 | [8] a | oneworld | ||
| 9 | 26.6 | 24.2 | 23.9 | [9][10] a | SkyTeam | ||
| 10 | 22.5 | 19.7 | 16.9 | 14.1 | [11] | Star Alliance | |
| 11 | 13.47 | 12.2 2 | 10.5 | 9.6 | [12] a | Star Alliance | |
| 12 | 11.6 | 9.0 | 8.7 | 8.1 | [13] 6a | SkyTeam | |
| 13 | 10.7 | 10.8 | 10.8 | 10.1 | [14] 7a | Star Alliance | |
| 14 | 10.6 | 10.5 | 10.5 | [15] | Star Alliance | ||
| 15 | 10.4 | 9.3 | 8.6 | 8.0 | [16] | n/a | |
| 16 | 9.1 | 6.9 | 5.1 | 3.3 | [17] a | n/a | |
| 17 | 9 | [18] | Sky Team | ||||
| 18 | 8.74 | 7.9 | 7.03 | [19][20] a | Star Alliance | ||
| 19 | 8.3 | 8.7 | 8.8 | 8.5 | [21] 8a | oneworld | |
| 20 | 7.5 | 6.3 | [22] | Skyteam | |||
| 21 | 7.0 | 5.2 | [23] b | n/a | |||
| 22 | 6.0 | 5.2 | 4.45 | 4 | [24] a | n/a | |
| 23 | 5.9a | 6.2 | 9 | 4 | [25] c | n/a | |
| 24 | 5.9 | 5.6 | [26] a | n/a | |||
| 25 | 5.89 | 5.7 | 4.9 | 4.2 | [27][28] a | n/a | |
| 26 | 5.86 | 5.85 | 5.74 | [29] 10a | Star Alliance | ||
| 27 | 5.8 | 4.2 | 3 | [30][31] | n/a | ||
| 28 | 5.7 | 5.1 | 4.6 | 4.4 | [32] a | n/a | |
| 29 | 5.6 | 5.6 | 5.5 | 5.2 | [33][34] a | SkyTeam | |
| 30 | 5.4 | 5.1 | 4.8 | [35] b | n/a | ||
| 31 | 4.8 | 3.24 | 2.1 | [36] | n/a | ||
| 32 | 4.6 | 4.0 | [37] | n/a | |||
| 33 | 4.28 | 3.7 | 3.58 | [38] | Star Alliance | ||
| 34 | 3.63 | 3.58 | 2.75 | 1.85 | [39] a | MyAir | |
| 35 | 3.5 | 3.24 | 3 | [40] | n/a | ||
| 36 | 3.23 | 2.92 | 2.42 | 1.90 | [41] | n/a | |
| 37 | 3.13 | 3.12 | 2.97 | [42] | oneworld | ||
| 38 | 2.9 | [43] | n/a | ||||
| 39 | 2.05 | 1.56 | [44] a | n/a | |||
| 40 | 1.98 | 1.7 | 1.3 | [45] | n/a | ||
| 41 | 1.71 | 1.5 | [46] | Star Alliance | |||
| 42 | 1.70 | 1.61 | 1.59 | [47] b | n/a | ||
| 43 | 1.52 | 1.44 | [48] | SkyEurope | |||
| 44 | 1.5 | 1.6 | 1.5 | [49] | n/a | ||
| 45 | 1.45 | 1.22 | 1.0 | 0.91 | [50] | n/a | |
| 46 | 1.3 | 1.2 | [51]b | n/a | |||
| 47 | 1.30 | 1.14 | 1.02 | 0.94 | [52] | Star Alliance | |
| 48 | 1.15 | 1.1 | [53] | n/a |
TUI Group airlines flew 25.0 million passengers, but many of them were charter passengers. [54] 11
- General Notes
- Note a: Figures valid for calendar year e.g. 1/2006 - 12/2006
- Note b: Figures valid for financial year e.g. 4/2006 - 3/2007
- Note c: Figures valid for financial year e.g. 7/2006 - 6/2007
- Notes
- Note 1: Includes Air France, KLM, CityJet, VLM Airlines and Transavia.
- Note 2: Includes Lufthansa, Lufthansa CityLine, Air Dolomiti, partially Eurowings Luftverkehrs AG (Eurowings, but not Germanwings) and Swiss International Air Lines - since 7/2007.
- Note 3: Includes Scandinavian Airlines, Spanair, Blue1 and Widerøe.
- Note 4: Includes British Airways and BA CityFlyer.
- Note 5: Includes Air Berlin, Dba, LTU - since 1/2007 and Belair - since 11/2007.
- Note 6: Includes Aeroflot, Aeroflot-Don and Aeroflot-Nord.
- Note 7: Includes Austrian Airlines, Lauda Air and Tyrolean Airways.
- Note 8: Includes Finnair, flyNordic and Aero Airlines.
- Note 9: Only until the end of 2008.
- Note 10: Merger of SN Brussels Airlines and Virgin Express - from 25 March 2006.
- Note 11: Includes TUIfly, Thomsonfly, TUIfly Nordic, Corsairfly, Jetairfly and Arkefly.

