Welcome to roadsat.com on July 5 2009.
This is an internet experiment running to monitor browsing habbits of individuals through wikipedia contents.

List of Spanish autonomous communities by population

From Wikipedia, the free encyclopedia

Jump to: navigation, search

Here is a list of the autonomous communities and autonomous cities of Spain in order of population (2008).

Rank
Name
Population
Percentage
Density (/km²)
1 Andalusia 8.202.220 17,77% 93,99
2 Catalonia 7.364.078 15,95% 230,63
3 Madrid 6.271.638 13,59% 784,45
4 Valencia 5.029.601 10,90% 215,82
5 Galicia 2.784.169 6,03% 94,59
6 Castile and León 2.557.330 5,54% 27,16
7 Basque Country 2.157.112 4,67% 297,08
8 Canary Islands 2.075.968 4,50% 284,10
9 Castile-La Mancha 2.043.100 4,43% 25,79
10 Murcia 1.426.109 3,09% 126,01
11 Aragon 1.326.918 2,87% 27,84
12 Extremadura 1.097.744 2,38% 26,39
13 Asturias 1.080.138 2,34% 102,24
14 Balearic Islands 1.072.844 2,32% 213,97
15 Navarre 620.377 1,34% 60,58
16 Cantabria 582.138 1,26% 110,07
17 La Rioja 317.501 0,69% 63,07
18 Ceuta 77.389 0,17% 4 073,11
19 Melilla 71.448 0,15% 5 808,78
TOTAL 44,108,530 100% 87.38

[edit] See also

Personal tools

Visit joltnews for the latest headlines
Visit bloit.com for company information
Geed Media does computer consulting on long island.
This page viewed times. See Logs