List of Philippine Presidents by time in office
From Wikipedia, the free encyclopedia
This is a complete list of current and former Philippine Presidents by time in office that consists of the 15 heads of state in the history of the Philippines. The basis of the list is counted by number of calendar days.
[edit] Rank by time in office
| # | President | Length of term | Length of term in days |
|---|---|---|---|
| 10 | Ferdinand E. Marcos | 20 years, 1 month, 26 days | 7,362 days |
| 2 | Manuel L. Quezon | 8 years, 8 months and 17 days | 3,182 days |
| 14 | Gloria Macapagal-Arroyo [1] [2] | as of March 20, 2009, 8 Years and 2 months | 2,981 days |
| 11 | Corazon C. Aquino | 6 years, 4 months and 5 days | 2,317 days |
| 12 | Fidel V. Ramos | 6 years | 2,191 days |
| 6 | Elpidio Quirino | 5 years, 8 months and 13 days | 2,083 days |
| 8 | Carlos P. Garcia | 4 years, 9 months and 12 days | 1,748 days |
| 9 | Diosdado Macapagal | 4 years | 1,461 days |
| 7 | Ramon Magsaysay | 3 years, 2 months and 17 days | 1,173 days |
| 1 | Emilio Aguinaldo | (If June 12, 1898), 2 years, 9 months and 20 days (If January 23, 1899), 2 years, 2 months and 9 days |
1,042 days 798 days |
| 13 | Joseph Ejercito Estrada | 2 years, 6 months and 21 days | 935 days |
| 5 | Manuel Roxas | 1 year, 10 months, and 18 days | 688 days |
| 3 | José P. Laurel | 1 year and 10 months | 670 days |
| 4 | Sergio Osmeña | 1 year, 9 months and 27 days | 665 days |
| 0 | Andres Bonifacio | at least 8 months and 10 days | over 252 days |
1 ^ Gloria Macapagal-Arroyo could
2 ^ If Gloria Macapagal-Arroyo finishes her term on June 30, 2010, her term length will be 9 years, 5 months, 10 days.[1]
[edit] Sources
- http://www.inq7.net/opi/2004/jul/05/opi_rjpalabrica-1.htm
- http://www.pangulo.ph/ (see "for trivia freaks" in News/Updates)
- Count day
|
||||||||||||||||||||||||||

