List of Governors of Puerto Rico
From Wikipedia, the free encyclopedia
This list of governors of Puerto Rico includes all persons who have held that post, either under Spanish or American rule. The Governor of Puerto Rico is the Head of Government of the Commonwealth of Puerto Rico. The position was first established by the Spanish Empire during the 16th century following the island's colonisation.
The first person to officially occupy the position was Spanish conquistador Juan Ponce de León on 1509. At the time, the Spanish monarchy was responsible for appointing the functionary who would perform this office. The first native Puerto Rican to perform the function was Juan Ponce de León II, as interim governor in 1597. During this administration, all of those appointed to take the position had served another function within the empire's government or the Roman Catholic Church. In 1898, the United States invaded Puerto Rico and the Spanish government ceded control of the island to the United States. During the first two years, the entire government in Puerto Rico was appointed by the President of the United States. In 1900, the American government approved the establishment of the Foraker Act as a federal law, this act established a civilian government in the island. In 1952, the Constitution of Puerto Rico was established, which created a new system where the governor is elected through a democratic process every four years. The governor is in charge of Puerto Rico's executive branch and is responsible for selecting a number of secretaries that administrate the government's branches.
Contents |
[edit] History
When the Spanish Empire colonized Puerto Rico during the 16th century, the Spanish conquistador Juan Ponce de León established himself as the island's first governor replacing Vicente Yáñez Pinzón, who was appointed to take the position of Captain General of the City of Puerto Rico prior to the island's colonization but never performed this function.[1] During this time period, the Spanish monarchy was in charge of appointing the governor of Puerto Rico, the person selected was in charge of the island's development and wealth and was responsible for reporting the colony's status to the Spanish Empire. After 1580 the Captaincy General of Puerto Rico was established, and the office of captain general was added to the governor.
On July 25, 1898, at the outbreak of the Spanish-American War, Puerto Rico was invaded by the United States when, following a brief armed conflict, the United States Army landed at Guánica. Following the conclusion of the war, Spain was forced to cede Puerto Rico, along with Cuba, the Philippines and Guam, to the United States under the 1898 Treaty of Paris.[2] Puerto Rico began the twentieth century under the military rule of the United States with officials, including the governor, who were appointed by the President of the United States. In 1900, William McKinley approved the establishment of the Foraker Act as a United States federal law, this established civilian (limited popular) government on Puerto Rico.[3] The new government had a governor and an executive council appointed by the President, a House of Representatives with 35 elected members, a judicial system with a Supreme Court, and a non-voting Resident Commissioner in Congress.[3] The first civil governor of the island under the Foraker Act was Charles Herbert Allen. This system was still used after the approval of the Jones-Shafroth Act, which altered the structure of government in Puerto Rico, and was in use until 1948.
Following the institution of the Constitution of Puerto Rico in 1952, the governor has been elected through a democratic process that is performed every four years.[4] Under this system, the governor is in charge of the island's executive branch.[4] In these elections, every person must vote for one of several candidates, each one of which represents a political party (currently consisting of New Progressive Party of Puerto Rico, Puerto Rican Independence Party, Popular Democratic Party of Puerto Rico and Puerto Ricans for Puerto Rico Party) following the elective process the votes are counted and the candidate who gathers the majority of votes is named interim governor until he officializes his public position in an official oath ceremony.
In the governor's absence, or if the governor dies or is unable to perform the executive duties, the Secretary of State of Puerto Rico takes control of the executive position. [4] The elected governor must designate a number of secretaries that will control the individual administrative agencies during his time in office, the selected secretaries are in charge of the island's health, natural resources, economy, correctional and judicial agencies and the department of consumer concerns. The mandatory time in office is four years, with the interim governor's time in office beginning following the official oath ceremony which is traditionally held on January 2 after the national holiday granted because of the celebration of New Year's Eve.
[edit] List of Governors of Puerto Rico
[edit] Governors under Spanish Crown
| Picture | Name | Took office | Left office | Reference |
|---|---|---|---|---|
| Captain General Don Juan Ponce de León |
1509 | 1512 | [5] | |
| Juan Ceron | 1511 | 1513 | [6] | |
| Rodrigo Moscoso | 1513 | 1514 | [7] | |
| Captain General Cristóbal de Mendoza | 1514 | 1515 | [8] | |
| Captain General Don Juan Ponce de León |
1515 | 1519 | [7] | |
| Sánchez Velázquez | 1519 | 1519 | [8] | |
| Antonio de la Gama | 1519 | 1521 | [8] | |
| Pedro Moreno | 1521 | 1523 | [8] | |
| Bishop Alonso Manso | 1523 | 1524 | [8] | |
| Pedro Moreno | 1524 | 1529 | [8] | |
| Antonio de la Gama | 1529 | 1530 | [8] | |
| Lieutenant General Francisco Manuel de Landó | 1530 | 1536 | [8] | |
| Vasco de Tiedra | 1536 | 1537 | [8] | |
| Vasco de Tiedra | 1537 | 1544 | [8] | |
| Jerónimo Lebron de Quinones | 1544 | 1544 | [8] | |
| Lcdo.Iñigo López Cervantes de Loaisa | 1544 | 1546 | [8] | |
| Lcdo.Diego de Caraza | 1546 | 1548 | [8] | |
| Diego de Caraza | 1548 | 1550 | [8] | |
| Luis de Vallejo | 1550 | 1555 | [8] | |
| Lcdo. Alonso Esteves | 1555 | 1555 | [8] | |
| Lcdo. Diego de Caraza | 1555 | 1561 | [8] | |
| Antonio de la Llama Vallejo | 1561 | 1564 | [8] | |
| Francisco Bahamonde de Lugo | 1564 | 1568 | [8] | |
| Francisco Solís | 1568 | 1574 | [8] | |
| Francisco de Obando y Mexia | 1575 | 1579 | [8] | |
| Juan Ponce de León II | 1579 | 1579 | [9] | |
| Jerónimo de Agüero Campuzano | 1580 | 1580 | [8] | |
| Captain General Juan de Céspedes | 1580 | 1581 | [8] | |
| Captain General Juan López Melgarejo | 1581 | 1582 | [8] | |
| Captain General Gen Diego Menéndez de Valdés | 1582 | 1593 | [8] | |
| Colonel Pedro Suárez | 1593 | 1597 | [8] | |
| Captain General Antonio de Mosquero | 1597 | 1598 | [8] | |
| Captain General Alonso de Mercado | 1599 | 1602 | [8] | |
| Captain General Sancho Ochoa de Castro | 1602 | 1608 | [8] | |
| Gabriel de Rojas Párano | 1608 | 1614 | [8] | |
| Captain General Felipe de Beaumont y Navarra | 1614 | 1620 | [8] | |
| Juan de Vargas | 1620 | 1625 | [8] | |
| Captain General Juan de Haro y Sanvitores | 1625 | 1630 | [8] | |
| Captain General Enrique Enriquez de Sotomayor | 1631 | 1635 | [8] | |
| Captain General Iñigo de la Mota Sarmiento | 1635 | 1641 | [8] | |
| Captain General Agustín de Silva y Figueroa | 1641 | 1641 | [8] | |
| Captain General Juan de Bolaños | 1642 | 1643 | [8] | |
| Fernando de la Riva Agüero y Setien | 1643 | 1648 | [8] | |
| Diego de Aguilera y Gamboa | 1649 | 1655 | [8] | |
| José Novoa y Moscoso Pérez y Buitron | 1655 | 1660 | [8] | |
| Captain General Juan Pérez de Guzmán y Chagoyen | 1660 | 1664 | [8] | |
| Jerónimo de Velasco | 1664 | 1670 | [8] | |
| Gaspar de Arteaga y Aunoavidao | 1670 | 1674 | [10] | |
| Diego Roblandillo | 1674 | 1674 | [10] | |
| Captain General Baltazar Figueroa y Castilla | 1674 | 1674 | [10] | |
| Alonso de Campos y Espinosa | 1675 | 1678 | [10] | |
| Juan de Robles Lorenzana | 1678 | 1683 | [10] | |
| Captain General Gaspar Martinez de Andino | 1683 | 1685 | [10] | |
| Juan Francisco Medina | 1685 | 1690 | [10] | |
| Gaspar de Arredondo y Valle | 1690 | 1695 | [10] | |
| Juan Francisco Medina | 1695 | 1697 | [10] | |
| Tomas Franco | 1697 | 1698 | [10] | |
| Antonio de Robles Silva | 1698 | 1699 | [10] | |
| Gabriel Suárez de Ribera | 1700 | 1703 | [10] | |
| Diego Jiménez de Villarán | 1703 | 1703 | [10] | |
| Francisco Sánchez Calderon | 1703 | 1703 | [10] | |
| Pedro Arroyo y Guerrero | 1704 | 1705 | [10] | |
| Juan Francisco Morla | 1706 | 1706 | [10] | |
| Francisco Granados | 1706 | 1708 | [10] | |
| Colonel Juan de Ribera | 1709 | 1715 | [10] | |
| José Francisco Carreño | 1716 | 1716 | [10] | |
| Alfonso Bortodano | 1716 | 1720 | [10] | |
| Francisco Danio Granados | 1720 | 1724 | [10] | |
| Captain General José Antonio de Mendizabal y Azcue | 1724 | 1730 | [10] | |
| Lieutenant Colonel Matías de Abadía | 1731 | 1743 | [10] | |
| Domingo Pérez de Mandares | 1743 | 1744 | [10] | |
| Colonel Juan José Colomo | 1744 | 1750 | [10] | |
| Colonel Agustín de Parejas | 1750 | 1751 | [10] | |
| Lieutenant Colonel Esteban Bravo de Rivero | 1751 | 1753 | [10] | |
| Captain General Felipe Ramírez de Estenos | 1753 | 1757 | [10] | |
| Esteban Bravo de Rivero | 1757 | 1759 | [10] | |
| Mateo de Guaso Calderón | 1759 | 1760 | [10] | |
| Esteban Bravo de Rivero | 1760 | 1761 | [10] | |
| Lieutenant Colonel Ambrosio de Benavides | 1761 | 1766 | [10] | |
| Colonel Marcos de Vergara | 1766 | 1766 | [10] | |
| Lieutenant Colonel José Trentor | 1766 | 1770 | [10] | |
| Colonel Miguel de Musesas | 1770 | 1776 | [10] | |
| Colonel José Dufresne | 1776 | 1783 | [10] | |
| Field Marshall Don Juan Andres Daban y Busterino | 1783 | 1789 | [10] | |
| Francisco Torralbo | 1789 | 1789 | [10] | |
| Brigadier General Miguel Antonio de Ustariz | 1789 | 1792 | [7] | |
| Francisco Torralbo | 1792 | 1794 | [10] | |
| Brigadier General Enrique Grimarest | 1794 | 1795 | [7] | |
| Field Marshall Don Ramón de Castro y Gutiérrez | 1795 | 1804 | [10] | |
| Toribo Montes | 1804 | 1809 | [10] | |
| Salvador Meléndez Bruna | 1809 | 1820 | [10] | |
| Brigadier General Juan Vasco y Pascual | 1820 | 1820 | [10] | |
| Gonzalo Arostegui y Herrera | 1820 | 1822 | [10] | |
| José Navarro | 1822 | 1822 | [10] | |
| Francisco González Linares | 1822 | 1822 | [10] | |
| Lieutenant General Miguel Luciano de La Torre y Pando | 1822 | 1837 | [10] | |
| Francisco Javier de Moreda y Prieto | 1837 | 1838 | [10] | |
| Field Marshall Miguel López de Baños | 1838 | 1841 | [10] | |
| Lieutenant General Santiago Méndez de Vigo | 1841 | 1844 | [10] | |
| Lieutenant General Rafael de Aristegui y Velez | 1844 | 1847 | [10] | |
| Field Marshall Don Juan Prim de Prats y Gonzalez | 1847 | 1848 | [11] | |
| Lieutenant General Juan de la Pezuela y Cevallos | 1848 | 1851 | [7] | |
| Enrique de España y Taberner | 1851 | 1852 | [7] | |
| Lieutenant General Fernando de Norzagaray y Escudero | 1852 | 1855 | [7] | |
| Lieutenant General Andrés García Gamba | 1855 | 1855 | [7] | |
| Lieutenant General José Lemery Ibrarrola Ney y Gonzalez | 1855 | 1857 | [7] | |
| Lieutenant General Fernando Cotoner y Chacon | 1857 | 1860 | [7] | |
| Sabino Gamir Maladen | 1860 | 1860 | [7] | |
| Lieutenant General Rafael Echague y Bermingham | 1860 | 1862 | [7] | |
| Brigadier General Rafael Izquierdo y Gutierrez | 1862 | 1863 | [7] | |
| Lieutenant General Féliz María de Messina Iglesias | 1863 | 1865 | [7] | |
| Lieutenant General José María Marchessi y Oleaga | 1865 | 1867 | [7] | |
| General Julián Juan Pavia Lacy | 1867 | 1868 | [7] | |
| General José Laureano Sanz y Posse | 1868 | 1870 | [7] | |
| Lieutenant General Gabriel Baldrich | 1870 | 1871 | [7] | |
| General Ramón Gómez Pulido | 1871 | 1872 | [7] | |
| General Simón de la Torre Ormaza | 1872 | 1872 | [7] | |
| Brigadier General Joaquín Eurile Hernan | 1872 | 1873 | [7] | |
| Lieutenant General Juan Martínez Plowes | 1873 | 1873 | [7] | |
| General Rafael Primo de Rivera y Sobremonte | 1873 | 1874 | [7] | |
| General José Laureano Sanz y Posse | 1875 | 1875 | [7] | |
| General Segundo de la Portilla Gutierrez | 1875 | 1877 | [7] | |
| General Manuel de la Serna Hernandez y Pinzón | 1877 | 1878 | [7] | |
| General José Gamir Maladen | 1878 | 1878 | [7] | |
| General Eulogio Despujols y Dussay | 1878 | 1881 | [7] | |
| General Segundo de la Portilla Gutierrez | 1881 | 1883 | [7] | |
| General Miguel de la Vega Inclán y Palma | 1883 | 1884 | [7] | |
| General Don Carlos Suances Campos | 1884 | 1884 | [7] | |
| General Ramón Fajardo Izquierdo | 1884 | 1884 | [7] | |
| General Luis Daban y Ramírez de Arellanó | 1884 | 1887 | [7] | |
| General Romualdo Palacios Gonzalez | 1887 | 1887 | [7] | |
| General Juan Contreras Martinez | 1887 | 1888 | [7] | |
| General Pedro Ruiz Dana | 1888 | 1890 | [7] | |
| Brigadier General José Pascual Bonanza | 1890 | 1890 | [7] | |
| General José Lasso y Pérez | 1890 | 1893 | [7] | |
| General Luis Daban y Ramírez de Arrellanó | 1893 | 1895 | [7] | |
| General José Gamir | 1895 | 1896 | [7] | |
| General Emilio March | 1896 | 1896 | [7] | |
| General Sabas Marín González | 1896 | 1898 | [12] | |
| General Ricardo de Ortega y Diez | 1898 | 1898 | [13] | |
| General Andrés González Muñoz | 1898 | 1898 | [14] | |
| General Ricardo de Ortega y Diez | 1898 | 1898 | [13] | |
| General Manuel Macías Casado | 1898 | 1898 | [15] | |
| General Ricardo de Ortega y Diez | 1898 | 1898 | [13] |
[edit] Governors under U.S. colonial administration
[edit] Military government
| Name | Took Office | Left Office | Reference |
|---|---|---|---|
|
Commanding General Nelson A. Miles |
1898 | 1898 | [16] |
|
Major General John R. Brooke |
1898 | 1898 | [17] |
|
Major General Guy Vernon Henry |
1898 | 1899 | [18] |
|
Major General George Whitefield Davis |
1899 | 1900 | [7] |
[edit] Post-Foraker Act of 1900
[edit] Governors under the Constitution of the Commonwealth of Puerto Rico
New Progressive Party Popular Democratic Party
| Picture | Name | Took office | Left office | Party | Reference |
|---|---|---|---|---|---|
| Luis Muñoz Marín | 1949 | 1965 | Popular Democratic Party | [31] | |
| Roberto Sánchez Vilella | 1965 | 1969 | Popular Democratic Party | [32] | |
| Luis A. Ferré | 1969 | 1973 | New Progressive Party | [33] | |
| Rafael Hernández Colón | 1973 | 1977 | Popular Democratic Party | [34] | |
| Carlos Romero Barceló | 1977 | 1985 | New Progressive Party | [35] | |
| Rafael Hernández Colón | 1985 | 1993 | Popular Democratic Party | [34] | |
| Pedro Rosselló González | 1993 | 2001 | New Progressive Party | [36] | |
| Sila M. Calderón | 2001 | 2005 | Popular Democratic Party | [37] | |
| Aníbal Acevedo Vilá | 2005 | 2009 | Popular Democratic Party | [38] | |
| Luis Fortuño | 2009 | Incumbent | New Progressive Party |
[edit] See also
[edit] References
- ^ "Puerto Rico at the Dawn of the Modern Age". Library of Congress. Retrieved on 2007-09-23.
- ^ "Treaty of Peace Between the United States and Spain". Yale University. Retrieved on 2007-09-23.
- ^ a b "Foraker Act (Organic Act of 1900)". Library of Congress. Retrieved on 2007-09-23.
- ^ a b c "Rama Ejecutiva" (in Spanish). Gobierno del Estado Libre Asociado de Puerto Rico. Retrieved on 2007-09-23.
- ^ "Ponce de León, Juan". Infoplease. Retrieved on 2007-09-19.
- ^ "Puerto Rico in the Great Depression". New Deal Network. Retrieved on 2007-09-18.
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap aq ar as "Governors of Puerto Rico - Under Spanish Rule". El Boricua. Retrieved on 2007-09-19.
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap aq ar as at au av aw ax "Puerto Rico - Chronology". World's Statemen. Retrieved on 2007-09-19.
- ^ Casa Blanca reveals centuries of San Juan history
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap aq ar as at au av aw ax ay "Governantes de Puerto Rico" (in Spanish). Link to Puerto Rico. Retrieved on 2007-09-19.
- ^ "Rafael Cordero Molina: Maestro de proceres, Siervo de Dios" (in Spanish). Puerto Rico en breve. Retrieved on 2007-09-19.
- ^ "Presencia del ideario masónico en el proyecto revolucionario antillano de Ramón Emeterio Betances" (in Spanish). Universidad de Puerto Rico. Retrieved on 2007-09-19.
- ^ a b c "Protagonistas de la Guerra Hispano Americana en Puerto Rico Parte VII" (in Spanish). Coqui.net. Retrieved on 2007-09-18.
- ^ "Teniente general Andrés González Muñoz" (in Spanish). Puerto Rico en breve. Retrieved on 2007-09-19.
- ^ "Protagonistas de la Guerra Hispano Americana en Puerto Rico Parte VI" (in Spanish). Coqui.net. Retrieved on 2007-09-19.
- ^ "Nelson Appleton Miles". Find A Grave. Retrieved on 2007-09-19.
- ^ "John R. Brooke". Library of Congress. Retrieved on 2007-09-19.
- ^ "Guy Vernor Henry". Arlington National Cemetery Website. Retrieved on 2007-09-19.
- ^ "Allen, Charles Herbert, (1848 - 1934)". Biographical Directory of the United States Congress. Retrieved on 2007-09-19.
- ^ "Hunt, William Henry". Federal Judicial Center. Retrieved on 2007-09-19.
- ^ "Arthur Yager 1908-1913". Georgetown College. Retrieved on 2007-09-19.
- ^ "The Architecture of Power". Carnegie Mellon University. Retrieved on 2007-09-19.
- ^ "Towner, Horace Mann, (1855 - 1937)". Biographical Directory of the United States Congress. Retrieved on 2007-09-19.
- ^ "TR's Family Tree". Theodore Roosevelt Association. Retrieved on 2007-09-19.
- ^ Washington Post (1933), "Warren D. Robbins Minister to Canada; White House Also Chooses Robert H. Gore as Governor of Puerto Rico", Washington Post (no. April 29, 1933): 2
- ^ Vito Marcantonio. "Five Years of Tyranny". Cheverote Productions. Retrieved on 2007-09-19.
- ^ "William D. Leahy - Biography". Williamdleahy.com (official web site). Retrieved on 2007-09-19.
- ^ "Swope, Guy Jacob, (1892 - 1969)". Biographical Directory of the United States Congress. Retrieved on 2007-09-19.
- ^ "Rexford G. Tugwell (1891-1979)". The Eleanor Roosevelt National Historic Site. Retrieved on 2007-09-19.
- ^ "Jesus T. Piñero". Library of Congress. Retrieved on 2007-09-19.
- ^ "Luis Muñoz Marín - Biografia". Fundación Luis Muñoz Marín. Retrieved on 2007-09-19.
- ^ Luis R. Negrón. "Roberto Sánchez Vilella" (in Spanish). Puerto Rico en breve. Retrieved on 2007-09-19.
- ^ "Luis A. Ferré". Encyclopedia Britanica. Retrieved on 2007-09-19.
- ^ a b "Rafael Hernández Colón". Encyclopedia Britanica. Retrieved on 2007-09-19.
- ^ "Romero-Barceló, Carlos Antonio, (1932 - )". Biographical Directory of the United States Congress. Retrieved on 2007-09-19.
- ^ "Pedro Rosselló" (in Spanish). Senado de Puerto Rico. Retrieved on 2007-09-19.
- ^ "Sila Maria Calderón". Encyclopedia Britanica. Retrieved on 2007-09-19.
- ^ "Acevedo-Vilá, Aníbal, (1962 - )". Biographical Directory of the United States Congress. Retrieved on 2007-09-19.

