List of French people by net worth
From Wikipedia, the free encyclopedia
| This article does not cite any references or sources. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. (March 2009) |
Since 1996 the French weekly magazine Challenges has published the annual report "Les 500", a list of the richest people in France.
Contents |
[edit] Challenges Rich List 2008
| # | Name | Net worth | Citizenship | Sources of wealth |
|---|---|---|---|---|
| 1 | Gérard Mulliez | US$30.0 billion | Auchan | |
| 2 | Bernard Arnault | US$25.5 billion | LVMH | |
| 3 | Liliane Bettencourt | US$22.9 billion | L'Oréal | |
| 4 | François Pinault | US$16.9 billion | PPR | |
| 5 | Alain and Gérard Wertheimer | US$12.9 billion | Chanel | |
| 6 | Serge Dassault | US$9.9 billion | Dassault | |
| 7 | Jean-Claude Decaux and family | US$5.9 billion | JC Decaux | |
| 8 | Martin Bouygues | US$4.5 billion | Bouygues | |
| 9 | Didier Primat | US$2.9 billion | Schlumberger | |
| 10 | Alain Merieux | US$2.8 billion | BioMerieux | |
| 11 | Romain Zaleski | US$2.7 billion | Carlo Tassara | |
| 12 | Philippe Foriel-Destezet | US$2.3 billion | Adecco | |
| 13 | Pierre Bellon | US$2.2 billion | Sodexho | |
| 14 | Vincent Bolloré | US$1.4 billion | Bolloré |
[edit] Previous years
[edit] See also
[edit] External links
|
||||||||||||||||||||

