List of European Councils
From Wikipedia, the free encyclopedia
| European Union |
This article is part of the series: |
|
|
|
Other countries · Atlas Politics portal |
List of European Councils, by presidency, date, and location.
Contents |
[edit] Early meetings
The first Councils were held in February and July 1961 (in Paris and Bonn respectively). They were informal summits of the leaders of the European Community, the first influential summit was held in 1969 and the Hague summit of 1969 reached an agreement on the admittance of the United Kingdom into the Community and initiated foreign policy cooperation (European Political Cooperation) The summits were only formalised in 1974, at the December summit in Paris, following a proposal from then-French President Valéry Giscard d'Estaing.[1][2]
[edit] Formal Council meetings
[edit] Of the Communities, 1975 to 1984
[edit] Of the Communities, 1984 to 1993
[edit] Of the European Union, 1993 to 2004
| Year | Date | Venue | President | Notes |
|---|---|---|---|---|
| 1993 | 10 December - 11 December | [57] | ||
| 1994 | 24 June - 25 June | [58] Signing of the Accession Treaty of Austria, Finland, Sweden and Norway (Norway did not ratify). | ||
| 9 December - 10 December | [59] | |||
| 1995 | 26 June - 27 June | [60] | ||
| 15 December - 16 December | [61] | |||
| 1996 | 29 March - 30 March | |||
| 21 June - 22 June | ||||
| 13 December - 14 December | ||||
| 1997 | 16 June - 17 June | Signed Treaty of Amsterdam | ||
| 20 November - 21 November | Special council on Employment | |||
| 12 December - 13 December | ||||
| 1998 | 3 May | Special Council on the Euro decides the 11 states which would enter the third stage of EMU. | ||
| 15 June - 16 June | ||||
| 11 December - 12 December | ||||
| 1999 | 25 March - 26 March | |||
| 3 June - 4 June | Details below table | |||
| 15 October - 16 October | Agreement on institutional reform | |||
| 10 December - 11 December | ||||
| 2000 | 23 March - 24 March | Agreed Lisbon Strategy | ||
| 19 June - 20 June | Agreement to allow entry of Greece to the Eurozone. | |||
| 13 October - 14 October | Informal European council | |||
| 7 December - 9 December | Signed Treaty of Nice | |||
| 2001 | 23 March - 24 March | |||
| 15 June - 16 June | Enlargement, sustainable development, economic growth and structural reform issues in addition to an EU-US summit. See also: Gothenburg protests | |||
| 21 September | Emergency council - Terrorism | |||
| 19 October | Informal council | |||
| 14 December - 15 December | Details below table | |||
| 2002 | 15 March - 16 March | |||
| 21 June - 22 June | Decided to reorganise the Council formations in order to achieve greater focus and efficiency |
|||
| 24 October - 25 October | ||||
| 12 December - 13 December | ||||
| 2003 | 17 February | Extraordinary council - Iraq | ||
| 20 March - 21 March | ||||
| 16 April - 17 April | Informal council - Signing of the Treaty of Accession 2003 |
|||
| 20 June | ||||
| 4 October | Extraordinary council to begin IGC on EU Constitution | |||
| 16 October - 17 October | ||||
| 12 December - 13 December | ||||
| 2004 | 25 March - 26 March |
[edit] Following the 2004 Enlargement, 2004 to present
| Year | Date | Venue | President | Notes |
|---|---|---|---|---|
| 2004 | 17 June - 18 June | |||
| 4 November - 5 November | ||||
| 16 December - 17 December | ||||
| 2005 | 22 March - 23 March | |||
| 16 June - 17 June |