Welcome to roadsat.com on July 5 2009.
This is an internet experiment running to monitor browsing habbits of individuals through wikipedia contents.

List of Chinese administrative divisions by HDI

From Wikipedia, the free encyclopedia

Jump to: navigation, search
Province-level
Administrative divisions of the
People's Republic of China by:
Area
Population
Population density
GDP
GDP per capita
HDI
Highest point
Natural growth rate
Life expectancy
Illiteracy rate
Tax Revenues
Historical capitals

This is a list of the first-level administrative divisions of the People's Republic of China (PRC), including all provinces, autonomous regions and municipalities, in order of their Human Development Index (HDI). The figures come from the 《中国人类发展报告2008》(2008 China Human Development Report), published by the China Development Research Foundation. All figures are from 2005, except for life expectancy, which uses 2000 values. The report did not cover Hong Kong and Macau, which are special administrative regions of the PRC, nor the territories administered by the Republic of China (ROC), namely Taiwan, Penghu, Kinmen and Matsu.

The 2005 HDI values of Hong Kong, Macau, the ROC, and neighboring countries, as given in the UN Human Development Report, are included for comparison purposes.


Map showing the HDI of the Greater China region
     0.900–0.949      0.850–0.899      0.800–0.849      0.750–0.799      0.700–0.749      0.650–0.699      0.600–0.649      Data unavailable
  HDI (2005) Life expectancy Adult literacy rate Gross enrollment index GDP per capita (PPP)
  Value Rank Years  %  % US$
High human development
Japan 0.957 82.0 (99.0) 84 27,967
Hong Kong 0.938 81.6 93.5 74 27,179
Republic of China (Taiwan) 0.932 76.1 97.0 97 23,911
South Korea 0.922 77.0 97.9 93 17,971
Brunei 0.917 76.4 92.7 74 19,210
Shanghai 0.916  1 79.05 94.12 84.0 24,580
Singapore 0.916 78.7 92.5 87 24,481
Macau 0.909
Beijing 0.897 2 76.85 95.39 87.1 16,868
Tianjin 0.877 3 75.96 93.64 79.8 13,959
Zhejiang 0.831 4 75.10 86.77 77.3 10,600
Jiangsu 0.821 7 75.58 85.54 75.9 8,844
Guangdong 0.820 6 74.96 92.45 65.9 9,056
Malaysia 0.819 73.2 88.7 71 9,512
Liaoning 0.814 5 74.35 95.26 73.6 7,502
Russia 0.801 65.3 99.4 90 9,230
Medium human development
Kazakhstan 0.799 63.2 99.5 85 6,671
Shandong 0.797 11 74.02 86.33 66.2 7,188
Heilongjiang 0.786 8 74.28 94.21 66.5 6,111
Fujian 0.786 9 74.26 86.45 67.5 7,881
Thailand 0.782 70.0 92.6 73 7,786
Jilin 0.78 10 73.26 96.11 70.1 4,913
Hebei 0.779 12 72.63 92.65 64.8 5,531
National (Mainland only) 0.777 - 71.4 89.05 67.6 4,788
Shanxi 0.775 16 72.15 94.21 70.0 3,912
Inner Mongolia 0.765 20 70.73 86.33 69.5 4,722
Hainan 0.762 13 75.75 90.89 60.1 4,375
Henan 0.758 19 73.00 90.79 61.1 3,983
Chongqing 0.756 18 71.96 91.60 70.4 3,793
Hubei 0.755 15 72.72 88.17 71.7 4,741
Hunan 0.752 17 72.63 91.53 69.9 3,974
Xinjiang 0.744 14 72.26 93.06 61.9 5,103
the Philippines 0.743 70.4 92.6 82 4,321
Shaanxi 0.742 23 71.11 88.09 72.5 3,409
Guangxi 0.741 22 73.59 91.15 60.1 3,140
Jiangxi 0.735 21 70.19 91.75 70.7 3,514
Sichuan 0.728 24 71.94 88.27 67.3 3,377
Ningxia 0.724 26 71.96 82.43 62.9 3,520
Anhui 0.723 25 72.97 86.33 65.3 3,396
Vietnam 0.714 70.5 90.3 64 2,490
Mongolia 0.714 64.0 97.8 74 1,850
Kyrgyzstan 0.692 66.8 98.7 82 1,751
Qinghai 0.685 27 68.78 76.55 60.7 3,829
Gansu 0.681 28 68.82 79.67 65.3 2,642
Tajikistan 0.680 63.6 99.5 76 1,106
Yunnan 0.672 29 66.37 78.50 57.4 2,979
Guizhou 0.647 30 66.62 80.32 58.6 1,896
Tibet Autonomous Region 0.616 31 65.81 45.14 53.2 3,615
Laos 0.601 54.7 68.7 61 1,759
India 0.600 63.3 61.0 60 2,892
Bhutan 0.600 62.9 47.0 (49) 1,969
Myanmar 0.581 60.2 89.7 48
Nepal 0.521 61.6 48.6 61 1,420

*Source: United Nations Development Program - China [1]

*GDP per capita is calculated from urban disposable income and rural pure income

[edit] See also

[edit] References

Personal tools
Languages

Visit joltnews for the latest headlines
Visit bloit.com for company information
Geed Media does computer consulting on long island.
This page viewed times. See Logs