Honduras national football team
From Wikipedia, the free encyclopedia
| Nickname(s) | Los Catrachos La Bicolor La H |
||
|---|---|---|---|
| Association | Federación Nacional Autónoma de Fútbol de Honduras |
||
| Confederation | CONCACAF (North America) | ||
| Head coach | |||
| Captain | Amado Guevara | ||
| Most caps | Amado Guevara (125) | ||
| Top scorer | Carlos Pavón (52) | ||
| Home stadium | Estadio Olimpico Metropolitano | ||
| FIFA code | HON | ||
| FIFA ranking | 39 | ||
| Highest FIFA ranking | 20 (September 2002) | ||
| Lowest FIFA ranking | 95 (November 1998) | ||
| Elo ranking | 36 | ||
| Highest Elo ranking | 23 (September 2001) | ||
| Lowest Elo ranking | 104 (November 1971) | ||
|
|||
| First international | |||
(Guatemala City, Guatemala; 14 Sept, 1921) |
|||
| Biggest win | |||
(San José, Costa Rica; 13 March 1946) |
|||
| Biggest defeat | |||
(Guatemala City, Guatemala; 14 Sept, 1921) |
|||
| World Cup | |||
| Appearances | 1 (First in 1982) | ||
| Best result | Round 1, 1982 | ||
| CONCACAF Gold Cup/CONCACAF Championship | |||
| Appearances | 15 total, 9 (Gold Cup), 6 (CONCACAF Championship) (First in 1991[Gold Cup]) 1963 [CONCACAF Championship]) | ||
| Best result | First Place, 1981 Second place, 1985 , 1991 | ||
The Honduras national football team, nicknamed Los Catrachos, is the national team of Honduras and is controlled by the Federación Nacional Autónoma de Fútbol de Honduras (founded in 1951).They are a rising power in CONCACAF, an ascent that started with their third place finish in the 2001 Copa América, where they were a late invitee, due to a withdrawal by Argentina one day prior to kickoff.
[edit] History
Honduras played its first game against Guatemala on September 14th 1921, where they unfortunately lost by a large margin.
Honduras won the 1981 CONCACAF Championship. Honduras qualified for the World Cup for the first and only time in 1982. They finished second in both the 1985 CONCACAF Championship and the 1991 CONCACAF Gold Cup. Honduras won the UNCAF Nations Cup twice in 1993 and 1995.
The Football War started after a qualifying game for the 1970 World Cup against El Salvador. After massive rioting between the fans, on 14 July 1969, the Salvadoran army launched an attack against Honduras. A cease fire was put in effect six days later.
[edit] 1981 CONCACAF Championship
In 1981, Honduras hosted the CONCACAF championship. All the games were played at Estadio Tiburcio Carias Andino. With a 4-0 win over Haiti, 2-0 win over Cuba, 2-1 victory over Canada, and 0-0 draws against El Salvador and Mexico, Honduras became CONCACAF champions.
Results
| Rank | Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 3 | 2 | 0 | 8 | 1 | 7 | |
| 2 | 6 | 5 | 2 | 2 | 1 | 2 | 1 | 1 | |
| 3 | 5 | 5 | 1 | 3 | 1 | 6 | 3 | 3 | |
| 4 | 5 | 5 | 1 | 3 | 1 | 6 | 6 | 0 | |
| 5 | 4 | 5 | 1 | 2 | 2 | 4 | 8 | -4 | |
| 6 | 2 | 5 | 0 | 2 | 3 | 2 | 9 | -7 |
[edit] 1982 FIFA World Cup
Honduras qualified for the World Cup finals for the first time in 1982. Despite getting draws against host Spain, 1-1, and Northern Ireland, 1-1, they could not come up with a win against Yugoslavia losing 0-1.
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 0 | 2 | 1 | +1 | 4 | |
| 3 | 1 | 1 | 1 | 3 | 3 | 0 | 3 | |
| 3 | 1 | 1 | 1 | 2 | 2 | 0 | 3 | |
| 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
[edit] Copa América 2001
Since 1993, CONMEBOL has invited teams from other confederations to participate in their confederation championship, Copa América. Honduras took part as one of the last minute teams added for Copa América 2001. (Argentina dropped out one day before kickoff.) The team arrived only a few hours before the tournament's first game and with barely enough players. Despite the odds, Honduras progressed onto the quarter-final stage where they faced and defeated Brazil 2-0. In the semi-finals however, it was Colombia that knocked off Honduras, 0-2.
[edit] Records
| FIFA World Cup | |||||||||
| YEAR | P | W | D | L | F | A | PTS | +/- | FINISH |
|---|---|---|---|---|---|---|---|---|---|
| 1930 - 1978 | Did Not Qualify | ||||||||
| 1982 | 3 | 0 | 2 | 1 | 2 | 3 | 2 | -1 | Group phase |
| 1986 - 2006 | Did Not Qualify | ||||||||
| 2010 | TBD | ||||||||
| TOTALS | 3 | 0 | 2 | 1 | 2 | 3 | 2 | -1 | - |
| CONCACAF Gold Cup | |||||||||
| YEAR | G | W | D | L | F | A | PTS | +/- | FINISH |
| 1991 | 5 | 3 | 2 | 0 | 12 | 3 | 8 | +9 | 2nd |
| 1993 | 3 | 1 | 0 | 2 | 6 | 5 | 2 | +1 | Group phase |
| 1996 | 2 | 0 | 0 | 2 | 1 | 8 | 0 | -7 | Group phase |
| 1998 | 2 | 0 | 0 | 2 | 1 | 5 | 0 | -4 | Group phase |
| 2000 | 3 | 2 | 0 | 1 | 7 | 5 | 6 | +2 | Quarterfinals |
| 2002 | Did Not Qualify | ||||||||
| 2003 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | -1 | Group phase |
| 2005 | 5 | 3 | 1 | 1 | 8 | 6 | 10 | +2 | 3rd |
| 2007 | 4 | 2 | 0 | 2 | 10 | 6 | 6 | +4 | Quarterfinals |
| 2009 | Qualified | ||||||||
| TOTALS | 26 | 11 | 4 | 11 | 46 | 40 | 33 | +6 | - |
| UNCAF Nations Cup | |||||||||
| YEAR | G | W | D | L | F | A | PTS | +/- | FINISH |
| 1991 | 5 | 2 | 1 | 2 | 5 | 5 | 5 | 0 | 2nd |
| 1993 | 3 | 3 | 0 | 0 | 7 | 0 | 6 | +7 | Champions |
| 1995 | 4 | 3 | 1 | 0 | 8 | 1 | 10 | +7 | Champions |
| 1997 | 5 | 2 | 1 | 2 | 8 | 5 | 7 | +3 | 4th |
| 1999 | 5 | 4 | 0 | 1 | 11 | 5 | 12 | +6 | 3rd |
| 2001 | 3 | 1 | 1 | 1 | 12 | 5 | 4 | +7 | Group phase |
| 2003 | 5 | 1 | 1 | 3 | 4 | 5 | 4 | -1 | 4th |
| 2005 | 5 | 3 | 2 | 0 | 12 | 3 | 11 | +9 | 2nd |
| 2007 | 3 | 1 | 1 | 1 | 11 | 5 | 4 | +6 | 5th |
| 2009 | 5 | 4 | 0 | 1 | 9 | 3 | 12 | +6 | 3rd |
| TOTALS | 43 | 24 | 8 | 11 | 87 | 37 | 75 | +50 | - |
| CONMEBOL Copa América | |||||||||
| YEAR | G | W | D | L | F | A | PTS | +/- | FINISH |
| 1916 - 1999 | Uninvited | ||||||||
| 2001 | 6 | 3 | 1 | 2 | 7 | 5 | 7 | +2 | 3rd |
| 2004 - 2007 | Uninvited | ||||||||
| TOTALS | 6 | 3 | 1 | 2 | 7 | 5 | 7 | +2 | - |
| Pan American Games | |||||||||
| YEAR | G | W | D | L | F | A | PTS | +/- | FINISH |
| 1951 - 1987 | Did Not Qualify | ||||||||
| 1991 | 5 | 1 | 1 | 3 | 6 | 11 | 3 | -5 | 4th |
| 1995 | 6 | 1 | 2 | 3 | 8 | 10 | 5 | -2 | 4th |
| 1999 | 6 | 5 | 0 | 1 | 13 | 6 | 15 | +7 | 2nd |
| 2003 | Did Not Qualify | ||||||||
| 2007 | 3 | 1 | 0 | 2 | 4 | 7 | 3 | -3 | Group phase |
| 2011 | TBD | ||||||||
| TOTALS | 20 | 8 | 3 | 9 | 31 | 34 | 26 | -3 | - |
| Central American and Caribbean Games | |||||||||
| YEAR | G | W | D | L | F | A | PTS | +/- | FINISH |
| 1930 | 5 | 2 | 0 | 3 | 9 | 22 | 4 | -13 | 3rd |
| 1935 | 5 | 1 | 1 | 3 | 6 | 20 | 3 | -14 | 5th |
| 1938 - 1946 | Didn't participate | ||||||||
| 1950 | 6 | 3 | 0 | 3 | 7 | 6 | 6 | +1 | 3rd |
| 1954 - 1982 | Didn't participate | ||||||||
| 1986 | 5 | 4 | 1 | 0 | 7 | 1 | 9 | +6 | 2nd |
| 1990 - 1998 | Didn't participate | ||||||||
| 2002 | 3 | 1 | 0 | 2 | 4 | 5 | 3 | -1 | Quarterfinals |
| 2006 | 7 | 5 | 0 | 2 | 16 | 8 | 15 | +8 | 4th |
| 2010 | TBD | ||||||||
| TOTALS | 31 | 16 | 2 | 13 | 49 | 62 | 40 | -13 | - |
| Central American Games | |||||||||
| YEAR | G | W | D | L | F | A | PTS | +/- | FINISH |
| 1973 - 1977 | Did Not Qualify | ||||||||
| 1986 | 3 | 2 | 0 | 1 | 6 | 1 | 4 | +5 | 2nd |
| 1990 | 4 | 3 | 0 | 1 | 8 | 2 | 6 | +6 | Champions |
| 1994 | 3 | 3 | 0 | 0 | 16 | 4 | 9 | +12 | Champions |
| 1997 | 4 | 2 | 1 | 1 | 6 | 3 | 7 | +3 | 3rd |
| 2001 | 6 | 4 | 1 | 1 | 9 | 5 | 13 | +4 | 2nd |
| 2005 | Canceled | ||||||||
| 2009 | TBD | ||||||||
| TOTALS | 20 | 14 | 2 | 4 | 45 | 15 | 39 | +30 | - |
Youth team records
[edit] Stadium
Honduras plays its home games at Estadio Olimpico Metropolitano in San Pedro Sula. El Olímpico was bulit in 1997 by Jerónimo Sandoval, and has a capacity of 45,000. Aside from being the home of the national team, it was the home of the 1997 Central American Olympics and is currently the home of C.D. Marathón.
[edit] Fixtures and Results
[edit] Upcoming fixtures
| Date | Tournament | Location | Home Team | Away Team |
|---|---|---|---|---|
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
[edit] UNCAF Nations Cup Honduras 2009
Group Stage
In 2009, Honduras took part in UNCAF Nations Cup 2009. The group stage draw took place on December 9, 2008 in Guatemala City.[1] The reigning champions, Costa Rica, and the hosts, Honduras, were automatically drawn as top seed in their respective groups.[2] Costa Rica was paired with Panama and Guatemala, the first two runners-up from the UNCAF Nations Cup 2007.[1] The remaining teams – El Salvador, Nicaragua, and Belize – were drawn into the same group as Honduras.[1]
[edit] Group 1
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 8 | 2 | 6 | 9 | |
| 3 | 1 | 1 | 1 | 5 | 4 | 1 | 4 | |
| 3 | 0 | 2 | 1 | 3 | 6 | -3 | 2 | |
| 3 | 0 | 1 | 2 | 3 | 7 | -4 | 1 |
Despite going undefeated in the group stage, Honduras lost a heartbreaker on January 30th to Panama during the semi-finals, losing 0-1. In the third place match, they defeated El Salvador 1-0 on a Roger Espinoza goal.
[edit] 2009 CONCACAF Gold Cup
After finishing third in UNCAF Nations Cup 2009, Honduras qualified for the 2009 CONCACAF Gold Cup. It will be their ninth ever appearance since its inception in 1991.
[edit] Group B
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 4 | 0 | +4 | 3 | |
| 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | |
| 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 4 | −4 | 0 |
[edit]
2010 FIFA World Cup qualification
[edit] 2010 FIFA World Cup qualification - CONCACAF Fourth Round
Standings
|
|
[edit] New kit
Honduras will be sporting new jerseys for the entire hexagonal round.[3]
[edit] Current squad
Squad called up for the 2009 CONCACAF Gold Cup . Caps and goals current as of July 7, 2009.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[edit] Recent call-ups
The following players have been called up to the Honduran squad in the last 12 months (June 2008).
| Name | DOB (Age) | Club | Caps (goals) | Most Recent Call up |
|---|---|---|---|---|
| Goalkeepers | ||||
| Noel Valladares | May 3, 1977 | 63 (0) | vs |
|
| Victor Coello | April 10, 1974 | 30 (0) | vs |
|
| Kevin Hernández | December 21, 1985 | 2 (0) | vs |
|
| Defenders | ||||
| Ivan Guerrero | November 30, 1977 | 81 (4) | vs |
|
| Sergio Mendoza | May 23, 1981 | 45 (1) | vs |
|
| Maynor Figueroa | May 2, 1983 | 61 (2) | vs |
|
| Víctor Bernárdez | May 24, 1982 | 37 (2) | vs |
|
| Oscar Bonieck García | September 4, 1984 | 40 (2) | vs |
|
| Mario Beata | October 17, 1974 | 17 (0) | vs |
|
| Emilio Izaguirre | May 10, 1986 | 29 (1) | vs |
|
| Mauricio Sabillón | November 11, 1978 | 16 (0) | vs |
|
| Midfielders | ||||
| Edgar Alvarez | January 9, 1980 | 42 (3) | vs |
|
| Emil Martinez | September 17, 1982 | 125 (28) | vs |
|
| Amado Guevara | May 2, 1976 | 2 (0) | vs |
|
| Reynaldo Tilguath | August 4, 1979 | 3 (0) | vs |
|
| Wilson Palacios | July 29, 1984 | 62 (6) | vs |
|
| Mauricio Castro | August 11, 1981 | 4 (0) | vs |
|
| Julio César de León | October 13, 1979 | 69 (12) | vs |
|
| Danilo Turcios | May 8, 1978 | 73 (7) | vs |
|
| Ramón Núñez | November 14, 1985 | 8 (3) | vs |
|
| Hendry Thomas | February 23, 1985 | 32 (2) | vs |
|
| Strikers | ||||
| Carlos Pavón | October 9, 1973 | 88 (52) | vs |
|
| Saul Martinez | January 29, 1976 | 34 (18) | vs |
|
| Milton Núñez | November 30, 1972 | 88 (35) | vs |
|
| David Suazo |
November 5, 1979 | 43 (14) | vs |
|
[edit] Most capped players
As of May 26, 2009, the players with the most caps for Honduras are:
| # | Name | Career | Caps | Goals |
|---|---|---|---|---|
| 1 | Amado Guevara | 1994– | 125 | 28 |
| 2 | Milton Núñez | 1994— | 88 | 35 |
| 3 | Carlos Pavón | 1993– | 88 | 52 |
| 4 | Iván Guerrero | 1999– | 83 | 4 |
| 5 | Danilo Turcios | 1999– | 73 | 7 |
[edit] Top Goalscorers
| Rank | Player | Years with team | No. of goals |
|---|---|---|---|
| 1 | Carlos Pavón | 1993— | 52 |
| 2 | Milton Núñez | 1994— | 35 |
| 2 | Wilmer Velásquez | 1996—2007 | 35 |
| 4 | Amado Guevara | 1994— | 28 |
| 5 | Saul Martínez | 2001—2008 | 18 |
[edit] Records versus other nations
As of 2009-07-04
| Nation | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | |
| 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | |
| 4 | 4 | 0 | 0 | 13 | 2 | +11 | 12 | |
| 5 | 1 | 2 | 2 | 4 | 5 | -1 | 5 | |
| 5 | 1 | 1 | 3 | 6 | 16 | -10 | 4 | |
| 17 | 8 | 4 | 5 | 28 | 23 | +5 | 28 | |
| 5 | 2 | 0 | 3 | 10 | 11 | -1 | 6 | |
| 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | |
| 11 | 6 | 2 | 3 | 13 | 9 | +4 | 20 | |
| 50 | 14 | 16 | 20 | 63 | 95 | -32 | 58 | |
| 11 | 4 | 2 | 5 | 16 | 23 | -7 | 14 | |
| 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 | |
| 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | |
| 10 | 2 | 6 | 2 | 10 | 9 | +1 | 12 | |
| 51 | 29 | 11 | 12 | 87 | 55 | +32 | 94 | |
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
| 33 | 12 | 15 | 7 | 38 | 38 | 0 | 51 | |
| 12 | 9 | 0 | 3 | 27 | 8 | +19 | 27 | |
| 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | |
| 19 | 10 | 4 | 5 | 38 | 17 | +21 | 34 | |
| 2 | 0 | 1 | 1 | 7 | 8 | -1 | 1 | |
| 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | |
| 1 | 1 | 0 | 0 | 4 | 2 | +2 | 3 | |
| 27 | 5 | 5 | 17 | 22 | 54 | -32 | 20 | |
| 7 | 4 | 2 | 1 | 18 | 12 | +6 | 14 | |
| 13 | 12 | 1 | 0 | 50 | 6 | +44 | 37 | |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 33 | 21 | 5 | 7 | 56 | 17 | +39 | 68 | |
| 4 | 1 | 2 | 1 | 3 | 3 | 0 | 5 | |
| 8 | 2 | 3 | 3 | 9 | 12 | -3 | 9 | |
| 2 | 1 | 1 | 0 | 6 | 2 | +4 | 4 | |
| 6 | 6 | 0 | 0 | 36 | 4 | +32 | 18 | |
| 1 | 1 | 0 | 0 | 5 | 1 | +4 | 3 | |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 3 | 1 | 2 | 0 | 4 | 3 | +1 | 5 | |
| 13 | 6 | 6 | 2 | 20 | 14 | +6 | 24 | |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
| 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 | |
| 14 | 3 | 3 | 8 | 15 | 24 | -9 | 12 | |
| 7 | 2 | 2 | 3 | 7 | 7 | 0 | 8 | |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
| 1 | 1 | 0 | 0 | 7 | 1 | +6 | 3 | |
| Totals | 392 | 174 | 101 | 121 | 634 | 502 | +136 | 617 |
[edit] Percentages
Win = 171/390 (43.8%)
Draw = 100/390 (25.6%)
Loss = 119/390 (30.5%)
[edit] Previous Squads
[edit] Facts
- Honduras was the first Central American football team to score 2 points in a World Cup tournament.
- Honduras is the only Central American football team to defeat and eliminate Brazil in a tournament (Copa América 2001 in quarterfinals).
- The new mascot for the team is named El Catrachin.
- Will be playing in the 2010 FIFA World Cup qualification - CONCACAF Fourth Round
[edit] Titles
- UNCAF Nations Cup Championships: 2
| UNCAF Nations Cup 1993 Winner: Honduras First title |
| UNCAF Nations Cup 1995 Winner: Honduras Second title |
[edit] See also
[edit] References
- ^ a b c "Six-time champ Costa Rica drawn with Panama, Guatemala in Central American Nations Cup". Guatemala City: CONCACAF. 9 December 2008. http://www.concacaf.com/view_article.aspx?id=4564. Retrieved on 17 December 2008.
- ^ "Digicel, UNCAF launch 2009 Nations Cup". The Nassau Guardian. http://www.thenassauguardian.com/sports/340563042874912.php. Retrieved on 17 December 2008.
- ^ http://www.diez.hn/index.php/Selecci%E7%B1%80n%20Nacional/Ediciones/2009/02/06/Noticias/A-estrenar-camiseta-con-la-Bicolor
[edit] External links
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||

