German federal election, 1990
From Wikipedia, the free encyclopedia
| ‹ 1987 |
||||
| German federal election, 1990 | ||||
|---|---|---|---|---|
| All 662 seats in the Bundestag | ||||
| 2 December 1990 | ||||
| First party | Second party | |||
| Leader | Helmut Kohl | Oskar Lafontaine | ||
| Party | CDU/CSU | SPD | ||
| Leader since | 1973 (chancellor since 1982) | - | ||
| Last election | 269 seats (with FDP) | 186 seats | ||
| Seats won | 398 (with FDP) | 247 (with the Greens)(SPD: 239) | ||
| Seat change | +129 | +61 | ||
| Popular vote | 25,481,329 | 17,892,773 | ||
| Percentage | 54.8% (coalition with FDP) | 38.5% (with the Greens) (SPD: 33.5%) | ||
| Swing | +1.5% | +1.5% (SPD: -3.5%) | ||
|
Incumbent Chancellor Chancellor-elect |
||||
| Germany |
This article is part of the series: |
|
|
|
Constitution
Legislature
Judiciary
Executive
Elections
Foreign policy
|
|
Other countries · Atlas Politics portal |
The 12th German federal election, 1990 was conducted on December 2, 1990, to elect members to the Bundestag (parliament) of the Federal Republic of Germany.
Contents |
[edit] Issues and Campaign
This was the first election conducted after German Reunification that happened two months earlier, and a large number of seats were added to represent the Eastern regional states of Germany without reducing the number of Western members. The euphoria following the reunification gave the ruling CDU/CSU - FDP coalition a dramatic advantage in both Western and Eastern Germany throughout the campaign.
[edit] Results
All change figures are relative to the pre-existing West German Bundestag.
| Party | Party List votes | Vote percentage (change) | Total Seats (change) | Seat percentage | |||
|---|---|---|---|---|---|---|---|
| Christian Democratic Union (CDU) | 17,055,116 | 36.7% | +2.3% | 268 | +94 | 40.5% | |
| Christian Social Union (CSU) | 3,302,980 | 7.1% | -2.7% | 51 | +2 | 7.7% | |
| Free Democratic Party (FDP) | 5,123,233 | 11.0% | +1.9% | 79 | +33 | 11.9% | |
| Social Democratic Party | 15,545,366 | 33.5% | -3.5% | 239 | +53 | 36.1% | |
| Alliance '90/The Greens (East) | 559,207 | 1.2% | +1.2% | 8 | +8 | 1.2% | |
| The Greens (West) | 1,788,200 | 3.8% | -4.5% | 0 | -42 | 0.0% | |
| Party of Democratic Socialism (PDS) | 1,129,578 | 2.4% | +2.4% | 17 | +17 | 2.6% | |
| All Others | 1,952,092 | 4.2% | 0 | 0.0% | |||
| Totals | 46,455,772 | 100.0% | 662 | +165 | 100.0% | ||
[edit] Post-election
The coalition between the CDU/CSU and the FDP was returned to office with an increased majority, and Helmut Kohl remained chancellor.
|
||||||||||||||

