Fußball-Bundesliga 2001–02
From Wikipedia, the free encyclopedia
[edit] Final table
The final table of the 1st Bundesliga, Season 2001/02
| P |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Borussia Dortmund | 34 | 21 | 7 | 6 | 62 | 33 | +29 | 70 | UEFA Champions League 2002-03 Group stage |
| 2 | Bayer Leverkusen | 34 | 21 | 6 | 7 | 77 | 38 | +39 | 69 | |
| 3 | Bayern Munich | 34 | 20 | 8 | 6 | 65 | 25 | +40 | 68 | UEFA Champions League 2002-03 Third qualifying round |
| 4 | Hertha BSC | 34 | 18 | 7 | 9 | 61 | 38 | +23 | 61 | UEFA Cup 2002-03 First round |
| 5 | Schalke 04 | 34 | 18 | 7 | 9 | 52 | 36 | +16 | 61 | |
| 6 | Werder Bremen | 34 | 17 | 5 | 12 | 54 | 43 | +11 | 56 | |
| 7 | Kaiserslautern | 34 | 17 | 5 | 12 | 62 | 53 | +9 | 56 | UEFA Intertoto Cup 2002 Third round |
| 8 | Stuttgart | 34 | 13 | 11 | 10 | 47 | 43 | +4 | 50 | |
| 9 | 1860 Munich | 34 | 15 | 5 | 14 | 59 | 59 | 0 | 50 | UEFA Intertoto Cup 2002 Second round |
| 10 | Wolfsburg | 34 | 13 | 7 | 14 | 57 | 49 | +8 | 46 | |
| 11 | Hamburg | 34 | 10 | 10 | 14 | 51 | 57 | −6 | 40 | |
| 12 | Mönchengladbach | 34 | 9 | 12 | 13 | 41 | 53 | −12 | 39 | |
| 13 | Energie Cottbus | 34 | 9 | 8 | 17 | 36 | 60 | −24 | 35 | |
| 14 | Hansa Rostock | 34 | 9 | 7 | 18 | 35 | 54 | −19 | 34 | |
| 15 | Nuremberg | 34 | 10 | 4 | 20 | 34 | 57 | −23 | 34 | |
| 16 | Freiburg | 34 | 7 | 9 | 18 | 37 | 64 | −27 | 30 | 2. Fußball-Bundesliga |
| 17 | Köln | 34 | 7 | 8 | 19 | 26 | 61 | −35 | 29 | |
| 18 | St. Pauli | 34 | 4 | 10 | 20 | 37 | 70 | −33 | 22 |
Updated to games played on September 25, 2008
Source: bundesliga.de
Rules for classification: 1st points; 2nd goal difference; 3rd goals scored.
P = Position; Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GF = Goals for; GA = Goals against; GD = Goal difference; Pts = Points;
(C) = Champion; (R) = Relegated; (P) = Promoted; (Q) = Qualified to respective phase of tournament; (O) = Play-off winner; (A) = Advances to a further round.
[edit] Top scorers
[edit] Champion Squad
| 1. | Borussia Dortmund |
|
Goalkeepers: Jens Lehmann (30); Philipp Laux (5). Manager: Matthias Sammer. On the roster but have not played in a league game: Matthias Kleinsteiber; Michael Ratajczak; Sead Kapetanović Transferred out during the season: Sead Kapetanović |
|
|||||

