Football records in Italy
From Wikipedia, the free encyclopedia
This page details football records in Italy.
[edit] Team records
[edit] Most championships won
[edit] Overall
27, Juventus
[edit] Consecutives
5, Juventus (1930-31 season to 1934-35 season) and Torino (1942-43 season and the 1945-46 season to 1948-49 season)
[edit] Most seasons in Serie A
77, Internazionale
[edit] Most seasons in Serie B
52, Brescia
[edit] Most Points in a season
97, Internazionale, 2006-07
[edit] 3 Teams in Final Round (2 points per win) 1944
- 3 VV.F. Spezia Final Stage Points
[edit] 10 Teams in Final Round (2 points per win) 1945-46
- 22 Torino
[edit] 16 Teams (2 points per win) 1934-35 - 1942-43, 1949-50 - 1987-88
[edit] 18 Teams (2 points per win) 1929-30 - 1933-34, 1988-89 - 1993-94
- 58 Internazionale, 1988-89
- 56 A.C. Milan, 1991-92
- 55 Juventus F.C., 1930-31
- 54 Juventus F.C., 1931-32
- 54 Juventus F.C., 1932-33
[edit] 18 Teams (3 points per win) 1994-95 - 2003-04
- 82 A.C. Milan, 2003-04
- 75 AS Roma, 2000-01
- 74 Juventus F.C., 1997-98
- 73 Juventus F.C., 1994-95
- 73 A.C. Milan, 1995-96
[edit] 20 Teams (2 points per win) 1946-47
- 63 Torino
[edit] 20 Teams (3 points per win) 2004-05 - present
[edit] 21 Teams (2 points per win) 1947-48
- 65 Torino
[edit] Most consecutive wins
- 17, Internazionale, 2006-07, (European Big Five League Record)
- 11, AS Roma, 2005-06
- 10, Juventus, 1931-32
- 10, AC Milan, 1950-51 and 1989-90
- 10, Bologna, 1963-64
[edit] Most wins in season
- 30, Internazionale, 2006-07 (38 matches)
- 29, Torino, 1947-48 (40 matches)
- 27, Internazionale, 1950-51 (38 matches)
[edit] Most matches won
1306, Juventus
[edit] Most goals scored
4257, Juventus
[edit] Longest unbeaten streak
58, A.C. Milan, 1991-92 (started on May 26 1991, 0-0 v Parma; ended on March 21 1993, 0-1 v Parma)
[edit] Individual records
[edit] Most championships won
Players in bold are still active
[edit] 8 Championships
- Virginio Rosetta (2 with Pro Vercelli + 6 with Juventus)
- Giovanni Ferrari (5 with Juventus + 2 with Inter + 1 with Bologna)
- Giuseppe Furino (all with Juventus)
[edit] 7 Championships
- Roberto Bettega (all with Juventus)
- Alessandro Costacurta (all with Milan)
- Ciro Ferrara (2 with Napoli + 5 with Juventus)
- Paolo Maldini (all with Milan)
- Gaetano Scirea (all with Juventus)
- Guglielmo Gabetto (2 with Juventus + 5 with Torino)
[edit] 6 Championships
- Guido Ara (all with Pro Vercelli)
- Edoardo Pasteur (all with Genoa)
- James Richardson Spensley (all with Genoa)
- Claudio Gentile (all with Juventus)
- Franco Baresi (all with Milan)
- Antonio Cabrini (all with Juventus)
- Franco Causio (all with Juventus)
- Dino Zoff (all with Juventus)
- Roberto Donadoni (all with Milan)
[edit] 5 Championships
- Walter Agar (all with Genoa)
- Henri Dapples (all with Genoa)
- Giovanni Innocenti (all with Pro Vercelli)
- Pietro Leone (all with Pro Vercelli)
- Felice Milano (all with Vercelli)
- Giuseppe Milano (all with Pro Vercelli)
- Carlo Rampini (all with Pro Vercelli)
- Renato Cesarini (all with Juventus)
- Raimundo Orsi Bibiani (all with Juventus)
- Umberto Caligaris (all with Juventus)
- Mario Varglien (all with Juventus)
- Gianpiero Combi (all with Juventus)
- Giuseppe Grezar (all with Torino)
- Valentino Mazzola (all with Torino)
- Franco Ossola (all with Torino)
- Ezio Loik (all with Torino)
- Pietro Ferraris (2 with Inter + 3 with Torino)
- Lorenzo Buffon (4 with Milan + 1 with Inter)
- Sandro Salvadore (2 with Milan + 3with Juventus)
- Giampiero Boniperti (all with Juventus)
- Tarcisio Burgnich (1 with Juventus + 4 with Inter)
- Antonello Cuccureddu (all with Juventus)
- Francesco Morini (all with Juventus)
- Luciano Spinosi (all with Juventus)
- Marco Tardelli (all with Juventus)
- Pietro Fanna (3 with Juventus + 1 with Hellas Verona + 1 with Inter)
- Sebastiano Rossi (all with Milan)
- Demetrio Albertini (all with Milan)
- Mauro Tassotti (all with Milan)
- Alessandro Del Piero (all with Juventus)
- Antonio Conte (all with Juventus)
- Alessio Tacchinardi (all with Juventus)
[edit] Goalscoring
Top thirty most goals scorers, all-time (only Serie A)
Players in bold are still active
| Rank | Nat | Name | Years | Goals | Games |
|---|---|---|---|---|---|
| 1 | Silvio Piola | 1929-1954 | 274 | 537 | |
| 2 | Gunnar Nordahl | 1948-1958 | 225 | 291 | |
| 3 | Giuseppe Meazza | 1929-1947 | 216 | 367 | |
| 3 | José Altafini | 1958-1976 | 216 | 459 | |
| 5 | Roberto Baggio | 1985-2004 | 205 | 452 | |
| 6 | Kurt Hamrin | 1956-1971 | 190 | 400 | |
| 7 | Giuseppe Signori | 1991-2004 | 188 | 344 | |
| 8 | Gabriel Batistuta | 1991-2003 | 184 | 318 | |
| 9 | Francesco Totti | 1992- | 178 | 419 | |
| 9 | Giampiero Boniperti | 1946-1961 | 178 | 444 | |
| 11 | Amedeo Amadei | 1936-1956 | 174 | 423 | |
| 12 | Alessandro Del Piero | 1993- | 168 | 399 | |
| 12 | Giuseppe Savoldi | 1965-1982 | 168 | 405 | |
| 14 | Guglielmo Gabetto | 1934-1949 | 165 | 322 | |
| 15 | Roberto Boninsegna | 1965-1979 | 163 | 366 | |
| 16 | Luigi Riva | 1964-1976 | 156 | 289 | |
| 16 | Roberto Mancini | 1981-2000 | 156 | 541 | |
| 18 | Luís Vinício | 1955-1968 | 155 | 348 | |
| 18 | Carlo Reguzzoni | 1929-1948 | 155 | 401 | |
| 20 | István Nyers | 1948-1956 | 153 | 236 | |
| 21 | Filippo Inzaghi | 1995- | 151 | 333 | |
| 22 | Adriano Bassetto | 1946-1958 | 149 | 329 | |
| 23 | Omar Sívori | 1957-1969 | 146 | 278 | |
| 24 | Christian Vieri | 1991-2009 | 142 | 264 | |
| 24 | Benito Lorenzi | 1947-1959 | 142 | 330 | |
| 24 | Paolo Pulici | 1967-1985 | 142 | 401 | |
| 27 | Vincenzo Montella | 1996-2009 | 141 | 288 | |
| 28 | John Hansen | 1948-1955 | 139 | 214 | |
| 28 | Hernán Crespo | 1996- | 139 | 279 | |
| 30 | Enrico Chiesa | 1988-2008 | 138 | 380 |
Top ten most goals scorers, still active (only Serie A)
| Rank | All-time Rank |
Nat | Name | Years | Goals | Games |
|---|---|---|---|---|---|---|
| 1 | 9 | Francesco Totti | 1992- | 178 | 419 | |
| 2 | 12 | Alessandro Del Piero | 1993- | 168 | 399 | |
| 3 | 21 | Filippo Inzaghi | 1995- | 151 | 333 | |
| 4 | 28 | Hernán Crespo | 1996- | 139 | 279 | |
| 5 | 39 | Andriy Shevchenko | 1999- | 127 | 226 | |
| 6 | 46 | David Trezeguet | 2000- | 116 | 195 | |
| 7 | 48 | Alberto Gilardino | 1999- | 113 | 281 | |
| 8 | 60 | Nicola Amoruso | 1993- | 107 | 348 | |
| 9 | 67 | Marco Di Vaio | 1994- | 101 | 238 | |
| 10 | 86 | Adrian Mutu | 1999- | 87 | 211 |
[edit] Goalkeeping
The following table shows the goalkeepers that have longest consecutive run without conceding a goal in Serie A. Length column is in minutes.
| Rank | Nat | Name | Team | Season | Length |
|---|---|---|---|---|---|
| 1 | Sebastiano Rossi | Milan | 1993-94 | 929 | |
| 2 | Dino Zoff | Juventus | 1972-73 | 903 | |
| 3 | Mario Da Pozzo | Genoa | 1963-64 | 791 | |
| 4 | Ivan Pelizzoli | Roma | 2003-04 | 773 | |
| 5 | Davide Pinato | Atalanta | 1997-98 | 757 | |
| 6 | Luca Marchegiani | Lazio | 1997-98 | 744 | |
| 7 | Adriano Reginato | Cagliari | 1966-67 | 712 | |
| 8 | Sebastiano Rossi | Milan | 1993-94 | 690 | |
| 9 | Fabio Cudicini | Milan | 1971-72 | 687 | |
| 10 | Ivano Bordon | Internazionale | 1979-80 | 686 |
[edit] Appearances
[edit] Most appearances (Serie A)
Top thirty most appearances, all-time (only Serie A)
Players in bold are still active
| Rank | Nat | Name | Years | Games | Goals |
|---|---|---|---|---|---|
| 1 | Paolo Maldini | 1984-2009 | 647 | 29 | |
| 2 | Gianluca Pagliuca | 1987-2007 | 592 | - | |
| 3 | Dino Zoff | 1961-1983 | 570 | - | |
| 4 | Pietro Vierchowod | 1980-2000 | 562 | 38 | |
| 5 | Roberto Mancini | 1981-2000 | 541 | 156 | |
| 6 | Silvio Piola | 1929-1954 | 537 | 274 | |
| 7 | Enrico Albertosi | 1958-1980 | 532 | - | |
| 8 | Gianni Rivera | 1958-1979 | 527 | 128 | |
| 9 | Giuseppe Bergomi | 1980-1999 | 519 | 23 | |
| 10 | Ciro Ferrara | 1984-2005 | 500 | 27 | |
| 11 | Giovanni Galli | 1977-1995 | 496 | - | |
| 12 | Tarcisio Burgnich | 1958-1976 | 494 | 6 | |
| 13 | Giancarlo De Sisti | 1960-1979 | 478 | 50 | |
| 13 | Angelo Peruzzi | 1987-2007 | 478 | - | |
| 15 | Giacinto Facchetti | 1960-1978 | 475 | 59 | |
| 16 | Franco Baresi | 1977-1997 | 470 | 12 | |
| 16 | Giuseppe Favalli | 1989- | 470 | 7 | |
| 18 | Pietro Ferraris (II) | 1929-1950 | 469 | 123 | |
| 19 | Sergio Cervato | 1948-1964 | 466 | 45 | |
| 20 | Javier Zanetti | 1995- | 464 | 12 | |
| 21 | Franco Causio | 1967-1986 | 460 | 66 | |
| 22 | José Altafini | 1958-1976 | 459 | 216 | |
| 23 | Alessandro Costacurta | 1987-2007 | 458 | 3 | |
| 24 | Roberto Baggio | 1985-2004 | 452 | 205 | |
| 25 | Giampiero Boniperti | 1946-1961 | 444 | 178 | |
| 26 | Mario Corso | 1958-1974 | 436 | 78 | |
| 27 | Giacomo Mari | 1946-1960 | 426 | 24 | |
| 28 | Francesco Janich | 1956-1972 | 425 | - | |
| 29 | Amedeo Amadei | 1936-1956 | 423 | 174 | |
| 30 | Luca Marchegiani | 1988-2005 | 422 | - |
Top ten most appearances, still active (only Serie A)
| Rank | All-time Rank |
Nat | Name | Years | Games | Goals |
|---|---|---|---|---|---|---|
| 1 | 16 | Giuseppe Favalli | 1989- | 470 | 7 | |
| 2 | 20 | Javier Zanetti | 1995- | 464 | 12 | |
| 3 | 31 | Francesco Totti | 1992- | 419 | 178 | |
| 4 | 48 | Alessandro Del Piero | 1993- | 399 | 168 | |
| 5 | 52 | Fabio Cannavaro | 1992- | 394 | 14 | |
| 6 | 71 | Francesco Toldo | 1994- | 380 | - | |
| 7 | 74 | Gianluigi Buffon | 1995- | 378 | - | |
| 8 | 83 | Christian Panucci | 1992- | 375 | 33 | |
| 9 | Alessandro Nesta | 1993- | 351 | 4 |
[edit] Oldest players
Marco Ballotta 44 years, 38 days (Last game: May 11, 2008, Lazio)
Alberto Fontana 41 years, 297 days (Still active. Last game: November 15, 2008, Palermo)
Dino Zoff 41 years, 76 days (Last game: May 15, 1983, Juventus)
Alessandro Costacurta 41 years, 25 days (Last game: May 19, 2007, AC Milan)
Pietro Vierchowod 41 years, 10 days (Last game: April 16, 2000, Piacenza)
Paolo Maldini 40 years, 339 days (Last game: May 31, 2009, AC Milan)
Silvio Piola 40 years, 159 days (Last game: March 7, 1954, Novara)
Enrico Albertosi 40 years, 100 days (Last game: February 10, 1980, AC Milan)
Gianluca Pagliuca 40 years, 92 days (Last game: February 18, 2007, Ascoli)
Luca Bucci 40 years, 37 days (Still active. Last game: April 19, 2009, Napoli)
Gianluca Berti 39 years, 333 days (Still active. Has not played in Serie A since 2007. Last game: April 18, 2007, Sampdoria)
Francesco Antonioli 39 years, 259 days (Still active. Has not played in Serie A since 2009. Last game: 31 May 2009, Bologna)
[edit] Youngest players
Amedeo Amadei, A.S. Roma, 15 years, 281 days (2 May 1937)
Gianni Rivera, U.S. Alessandria, 15 years, 288 days (2 June 1959)
[edit] Youngest foreign player
Valeri Bojinov 15 years, 341 days (22 January 2002)
Other player
Goran Slavkovski 17 years, 29 days (7 May 2006) Internazionale record
Mirko Vučinić 17 years, 140 days (18 February 2001)
Ibrahim Maaroufi 17 years, 270 days (25 October 2006
Since FIFA prevented player inter-association movement for under-18 (U16 within EU), the only possibly to break the record will be a foreign player immigrated to Italy using reason other than football
[edit] Top scorers (capocannonieri) by season
All time highest bolded (3 players).
[edit] Most successful clubs overall (1898 - present)
| Team | Domestic | European | Worldwide | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Serie A | Coppa Italia | Supercoppa Italiana | European Champions League | Cup Winners' Cup | UEFA Cup | Intertoto Cup | European Super Cup | Intercontinental Cup - FIFA Club World Cup | ||
| Juventus | 27 | 9 | 4 | 2 | 1 | 3 | 1 | 2 | 2 | 51 |
| AC Milan | 17 | 5 | 5 | 7 | 2 | - | - | 5 | 4 | 45 |
| Internazionale | 17 | 5 | 4 | 2 | - | 3 | - | - | 2 | 33 |
| Genoa | 9 | 1 | - | - | - | - | - | - | - | 10 |
| Torino | 7 | 5 | - | - | - | - | - | - | - | 12 |
| Bologna | 7 | 2 | - | - | - | - | 1 | - | - | 10 |
| Pro Vercelli | 7 | - | - | - | - | - | - | - | - | 7 |
| Roma | 3 | 9 | 2 | - | - | (1) | - | - | - | 15 |
| Fiorentina | 2 | 6 | 1 | - | 1 | - | - | - | - | 10 |
| Lazio | 2 | 5 | 2 | - | 1 | - | - | 1 | - | 11 |
| Napoli | 2 | 3 | 1 | - | - | 1 | 1 | - | - | 8 |
| Sampdoria | 1 | 4 | 1 | - | 1 | - | 1 | - | - | 8 |
| Cagliari | 1 | - | - | - | - | - | - | - | - | 1 |
| Hellas Verona | 1 | - | - | - | - | - | - | - | - | 1 |
| Novese | 1 | - | - | - | - | - | - | - | - | 1 |
| Casale | 1 | - | - | - | - | - | - | - | - | 1 |
| Spezia | 1 | - | - | - | - | - | - | - | - | 1 |
| Parma | - | 3 | 1 | - | 1 | 2 | - | 1 | - | 8 |
| Atalanta | - | 1 | - | - | - | - | - | - | - | 1 |
| Venezia | - | 1 | - | - | - | - | - | - | - | 1 |
| Vicenza | - | 1 | - | - | - | - | - | - | - | 1 |
| Vado | - | 1 | - | - | - | - | - | - | - | 1 |
| Perugia | - | - | - | - | - | - | 1 | - | - | 1 |
| Udinese | - | - | - | - | - | - | 1 | - | - | 1 |
The UEFA Cup includes Roma's 1960/61 Inter-Cities Fairs Cup victory in brackets, a competition which was later replaced by the UEFA Cup but is not listed as a continuation by UEFA.
[edit] Footnotes
[edit] External links
- (Italian) Official Site
- Results since 1929 in Serie A
|
|||||||||||||||||

