File:UEFA-division.svg
From Wikipedia, the free encyclopedia
UEFA-division.svg (SVG file, nominally 650 × 525 pixels, file size: 715 KB)
File history
Click on a date/time to view the file as it appeared at that time.
(latest | earliest) View (newer 50) (older 50) (20 | 50 | 100 | 250 | 500)| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 13:52, 22 September 2008 | 650×525 (715 KB) | EOZyo | (Coloring red the Faroe Islands) | |
| 00:46, 22 September 2008 | 650×525 (715 KB) | EOZyo | (Adding white background) | ||
| 00:18, 22 September 2008 | 650×525 (707 KB) | EOZyo | (Applying colors to different regions) | ||
| 23:50, 21 September 2008 | 650×550 (713 KB) | EOZyo | (Cropping image) | ||
| 23:44, 21 September 2008 | 800×600 (713 KB) | EOZyo | (Bigger Image) | ||
| 23:35, 21 September 2008 | 400×160 (710 KB) | EOZyo | ({{Information |Description={{en|1=Divisions of the UEFA}} |Source=Based on Image:BlankMap-World6,_compact.svg |Author=EOZyo |Date=2008-09-21 |Permission= |other_versions= }} <!--{{ImageUpload|full}}-->) |
File links
The following pages on the English Wikipedia link to this file (pages on other projects are not listed):

