Divizia B 2003–04
From Wikipedia, the free encyclopedia
The Divizia B 2003-04 season was the 64th season of Divizia B, the second tier of the Romanian football league system. It was the first in this format (three series of 16 teams each).
The first team from each series was promoted at the end of the season to the Divizia A, while the bottom three were relegated to the Divizia C.
Contents |
[edit] Standings
[edit] Seria I
| P |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Politehnica Iaşi (C) (P) | 30 | 21 | 7 | 2 | 61 | 20 | +41 | 70 | Promotion to Divizia A |
| 2 | SC Vaslui | 30 | 18 | 4 | 8 | 52 | 21 | +31 | 58 | |
| 3 | Dacia Unirea Brăila | 30 | 15 | 6 | 9 | 47 | 34 | +13 | 51 | |
| 4 | Petrolul Moineşti | 30 | 15 | 4 | 11 | 43 | 34 | +9 | 49 | |
| 5 | Laminorul Roman | 30 | 14 | 4 | 12 | 39 | 35 | +4 | 46 | |
| 6 | Metalul Plopeni | 30 | 13 | 6 | 11 | 35 | 36 | −1 | 45 | |
| 7 | Midia Năvodari | 30 | 13 | 6 | 11 | 39 | 37 | +2 | 45 | |
| 8 | Unirea Focşani | 30 | 11 | 7 | 12 | 40 | 34 | +6 | 40 | |
| 9 | Callatis Mangalia | 30 | 11 | 6 | 13 | 30 | 33 | −3 | 39 | |
| 10 | Electrica Constanţa | 30 | 10 | 9 | 11 | 25 | 30 | −5 | 39 | |
| 11 | Precizia Săcele | 30 | 10 | 7 | 13 | 21 | 28 | −7 | 37 | |
| 12 | CSM Medgidia | 30 | 10 | 7 | 13 | 32 | 34 | −2 | 37 | |
| 13 | Gloria Buzău | 30 | 10 | 5 | 15 | 33 | 44 | −11 | 35 | |
| 14 | Poiana Câmpina (R) | 30 | 9 | 5 | 16 | 35 | 44 | −9 | 29[1] | Relegation to Divizia C |
| 15 | Oltul Sfântu Gheorghe (R) | 30 | 8 | 4 | 18 | 26 | 49 | −23 | 28 | |
| 16 | FC Oneşti (R) | 30 | 6 | 5 | 19 | 22 | 67 | −45 | 23[2] |
Source: The Rec.Sport.Soccer Statistics Foundation
Rules for classification: 1st points; 2nd head-to-head points; 3rd head-to-head goal difference; 4th head-to-head goals scored; 5th goal difference; 6th goals scored.
P = Position; Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GF = Goals for; GA = Goals against; GD = Goal difference; Pts = Points;
(C) = Champion; (R) = Relegated; (P) = Promoted; (Q) = Qualified to respective phase of tournament; (O) = Play-off winner; (A) = Advances to a further round.
Head-to-Head: used when two or more teams need the head-to-head rules to break a tie.
[edit] Seria II
| P |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sportul Studenţesc (C) (P) | 30 | 23 | 5 | 2 | 92 | 15 | +77 | 74 | Promotion to Divizia A |
| 2 | Pandurii Târgu Jiu | 30 | 20 | 5 | 5 | 51 | 22 | +29 | 65 | |
| 3 | Dacia Mioveni | 30 | 16 | 7 | 7 | 43 | 22 | +21 | 55 | |
| 4 | Inter Gaz Bucureşti | 30 | 13 | 9 | 8 | 42 | 31 | +11 | 48 | |
| 5 | Juventus Bucureşti | 30 | 12 | 11 | 7 | 27 | 26 | +1 | 47 | |
| 6 | Unirea Urziceni | 30 | 12 | 8 | 10 | 30 | 23 | +7 | 44 | |
| 7 | FCM Târgovişte | 30 | 10 | 8 | 12 | 30 | 33 | −3 | 38 | |
| 8 | Internaţional Piteşti | 30 | 10 | 8 | 12 | 31 | 37 | −6 | 38 | |
| 9 | FC Craiova | 30 | 11 | 4 | 15 | 22 | 36 | −14 | 37 | |
| 10 | Minerul Motru | 30 | 9 | 9 | 12 | 38 | 41 | −3 | 36 | |
| 11 | Rulmentul Alexandria | 30 | 9 | 7 | 14 | 27 | 49 | −22 | 34 | |
| 12 | Building Vânju Mare | 30 | 7 | 13 | 10 | 37 | 33 | +4 | 34 | |
| 13 | Electromagnetica Bucureşti | 30 | 9 | 5 | 16 | 29 | 48 | −19 | 32 | |
| 14 | Rarora Râmnicu Vâlcea (R) | 30 | 8 | 7 | 15 | 25 | 60 | −35 | 31 | Relegation to Divizia C |
| 15 | Cimentul Fieni (R) | 30 | 9 | 3 | 18 | 24 | 40 | −16 | 30 | |
| 16 | ARO Câmpulung (R) | 30 | 5 | 5 | 20 | 21 | 53 | −32 | 20 |
Source: The Rec.Sport.Soccer Statistics Foundation
Rules for classification: 1st points; 2nd head-to-head points; 3rd head-to-head goal difference; 4th head-to-head goals scored; 5th goal difference; 6th goals scored.
P = Position; Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GF = Goals for; GA = Goals against; GD = Goal difference; Pts = Points;
(C) = Champion; (R) = Relegated; (P) = Promoted; (Q) = Qualified to respective phase of tournament; (O) = Play-off winner; (A) = Advances to a further round.
Head-to-Head: used when two or more teams need the head-to-head rules to break a tie.
[edit] Seria III
| P |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CFR Cluj (C) (P) | 30 | 21 | 6 | 3 | 75 | 19 | +56 | 69 | Promotion to Divizia A |
| 2 | Jiul Petroşani | 30 | 21 | 5 | 4 | 67 | 17 | +50 | 68 | |
| 3 | Olimpia Satu Mare | 30 | 21 | 4 | 5 | 50 | 12 | +38 | 67 | |
| 4 | Gaz Metan Mediaş | 30 | 15 | 8 | 7 | 42 | 23 | +19 | 53 | |
| 5 | UTA Arad | 30 | 16 | 5 | 9 | 44 | 35 | +9 | 53 | |
| 6 | Universitatea Cluj | 30 | 15 | 7 | 8 | 49 | 28 | +21 | 52 | |
| 7 | Armătura Zalău | 30 | 13 | 6 | 11 | 44 | 38 | +6 | 45 | |
| 8 | Oaşul Negreşti | 30 | 13 | 2 | 15 | 49 | 54 | −5 | 41 | |
| 9 | Tricotaje Ineu | 30 | 13 | 2 | 15 | 57 | 53 | +4 | 41 | |
| 10 | CS Deva | 30 | 12 | 3 | 15 | 46 | 41 | +5 | 39 | |
| 11 | Industria Sârmei Câmpia Turzii | 30 | 10 | 9 | 11 | 35 | 41 | −6 | 39 | |
| 12 | Corvinul Hunedoara | 30 | 11 | 3 | 16 | 41 | 59 | −18 | 36 | |
| 13 | ACU Arad | 30 | 9 | 7 | 14 | 28 | 38 | −10 | 34 | |
| 14 | CSM Reşiţa (R) | 30 | 8 | 3 | 19 | 27 | 59 | −32 | 27 | Relegation to Divizia C |
| 15 | FC Baia Mare (R) | 30 | 4 | 3 | 23 | 30 | 86 | −56 | 15 | |
| 16 | Minaur Zlatna (R) | 30 | 1 | 1 | 28 | 13 | 94 | −81 | 4[3] |
Source: The Rec.Sport.Soccer Statistics Foundation
Rules for classification: 1st points; 2nd head-to-head points; 3rd head-to-head goal difference; 4th head-to-head goals scored; 5th goal difference; 6th goals scored.
P = Position; Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GF = Goals for; GA = Goals against; GD = Goal difference; Pts = Points;
(C) = Champion; (R) = Relegated; (P) = Promoted; (Q) = Qualified to respective phase of tournament; (O) = Play-off winner; (A) = Advances to a further round.
Head-to-Head: used when two or more teams need the head-to-head rules to break a tie.
[edit] References
[edit] See also
[edit] Footnotes
- ^ Poiana Câmpina was penalized with 3 points.
- ^ FC Oneşti has retired from the championship after the end of the first part and lost all remaining matches from the second part with 3-0.
- ^ Minaur Zlatna was excluded from the championship after round 27 because it wasn't scheduled twice and lost all remaining matches from the second part with 3-0.
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||

