Demographics of Canada
From Wikipedia, the free encyclopedia
This article is about the demographic features of the population of Canada, including population density, ethnicity, education level, health of the populace, economic status, religious affiliations and other aspects of the population.
- Population of Canada: 31,612,895 (2006 Census).
- Population of Canada: 33,694,000 (Current estimates 2009).
Contents |
[edit] Provinces and territories
| Rank | Name and flag | Abbr | Population | Percentage of national pop. | Land area (km²) | Population density | Seats in House of Commons | People per House Seat |
|---|---|---|---|---|---|---|---|---|
| 1 | ON | 12,753,702 | 38.8% | 1,076,395 | 13.90 | 106 | 120,318 | |
| 2 | QC | 7,787,068 | 23.4% | 1,365,128 | 5.63 | 75 | 103,827 | |
| 3 | BC | 4,352,798 | 13.2% | 925,186 | 4.70 | 36 | 120,911 | |
| 4 | AB | 3,455,062 | 10.5% | 642,317 | 5.38 | 28 | 123,395 | |
| 5 | MB | 1,182,921 | 3.6% | 553,556 | 2.14 | 14 | 84,494 | |
| 6 | SK | 990,212 | 3.0% | 591,670 | 1.67 | 14 | 70,729 | |
| 7 | NS | 932,966 | 2.8% | 53,338 | 17.49 | 11 | 84,815 | |
| 8 | NB | 748,878 | 2.3% | 71,450 | 10.48 | 10 | 74,888 | |
| 9 | NL | 506,548 | 1.5% | 373,872 | 1.35 | 7 | 53,410 | |
| 10 | PE | 138,800 | 0.4% | 5,660 | 24.41 | 4 | 34,700 | |
| 11 | NT | 41,795 | 0.1% | 1,183,085 | 0.037 | 1 | 41,795 | |
| 12 | NU | 31,216 | 0.1% | 1,936,113 | 0.016 | 1 | 31,216 | |
| 13 | YT | 30,883 | 0.1% | 474,391 | 0.065 | 1 | 30,883 | |
| Total | 32,852,849 | 100% | 9,093,507 | 3.61 | 308 | 106,665 |
[edit] Metropolitan areas
| Largest Metropolitan Areas of Canada | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Rank | Core City | Province | Pop. | Rank | Core City | Province | Pop. | ||
| 1 | Toronto | Ontario | 5,113,149 | 11 | Kitchener | Ontario | 451,235 | |||
| 2 | Montreal | Quebec | 3,635,571 | 12 | St. Catharines - Niagara | Ontario | 390,317 | |||
| 3 | Vancouver | British Columbia | 2,116,581 | 13 | Halifax | Nova Scotia | 372,858 | |||
| 4 | Ottawa - Gatineau | Ontario - Quebec | 1,130,761 | 14 | Oshawa | Ontario | 330,594 | |||
| 5 | Calgary | Alberta | 1,079,310 | 15 | Victoria | British Columbia | 330,088 | |||
| 6 | Edmonton | Alberta | 1,034,945 | 16 | Windsor | Ontario | 323,342 | |||
| 7 | Quebec City | Quebec | 715,515 | 17 | Saskatoon | Saskatchewan | 233,923 | |||
| 8 | Winnipeg | Manitoba | 694,668 | 18 | Regina | Saskatchewan | 194,971 | |||
| 9 | Hamilton | Ontario | 692,911 | 19 | Sherbrooke | Quebec | 186,952 | |||
| 10 | London | Ontario | 457,720 | 20 | St. John's | Newfoundland and Labrador | 181,113 | |||
| Canada 2006 Census [1] | ||||||||||
[edit] Cities
| Largest Cities of Canada | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | City | Province | Pop. | Rank | City | Province | Pop. | ||||
| 1 | Toronto | Ontario | 2,503,281 | 11 | Brampton | Ontario | 433,806 | ||||
| 2 | Montreal | Quebec | 1,620,693 | 12 | Surrey | British Columbia | 394,976 | ||||
| 3 | Calgary | Alberta | 1,019,942 | 13 | Halifax | Nova Scotia | 372,679 | ||||
| 4 | Ottawa | Ontario | 812,129 | 14 | Laval | Quebec | 368,709 | ||||
| 5 | Edmonton | Alberta | 730,372 | 15 | London | Ontario | 352,395 | ||||
| 6 | Mississauga | Ontario | 668,549 | 16 | Markham | Ontario | 261,573 | ||||
| 7 | Winnipeg | Manitoba | 633,451 | 17 | Gatineau | Quebec | 242,124 | ||||
| 8 | Vancouver | British Columbia | 578,041 | 18 | Vaughan | Ontario | 238,866 | ||||
| 9 | Hamilton | Ontario | 504,559 | 19 | Longueuil | Quebec | 229,330 | ||||
| 10 | Quebec City | Quebec | 491,142 | 20 | Windsor | Ontario | 216,473 | ||||
| Canada 2006 Census | |||||||||||
[edit] Age structure
(2006 Census)
| Males | Females | |||
| Age Group |
Number | Per cent | Number | Per cent |
| 0-4 | 864,600 | 2.7% | 825,940 | 2.6% |
| 5-9 | 926,855 | 2.9% | 882,520 | 2.8% |
| 10-14 | 1,065,860 | 3.3% | 1,014,060 | 3.2% |
| 15-19 | 1,095,285 | 3.5% | 1,045,205 | 3.3% |
| 20-24 | 1,047,950 | 3.3% | 1,032,435 | 3.3% |
| 25-29 | 975,945 | 3.1% | 1,009,635 | 3.2% |
| 30-34 | 987,730 | 3.1% | 1,032,515 | 3.3% |
| 35-39 | 1,083,495 | 3.4% | 1,124,780 | 3.6% |
| 40-44 | 1,285,535 | 4.1% | 1,324,925 | 4.2% |
| 45-49 | 1,290,125 | 4.1% | 1,330,470 | 4.2% |
| 50-54 | 1,158,970 | 3.7% | 1,198,330 | 3.8% |
| 55-59 | 1,026,395 | 3.2% | 1,058,230 | 3.3% |
| 60-64 | 780,135 | 2.5% | 809,730 | 2.6% |
| 65-69 | 593,810 | 1.9% | 640,770 | 2.0% |
| 70-74 | 493,460 | 1.6% | 560,320 | 1.8% |
| 75-79 | 386,485 | 1.2% | 493,095 | 1.6% |
| 80-84 | 251,420 | 0.8% | 395,285 | 1.3% |
| 85+ | 161,930 | 0.5% | 358,680 | 1.1% |
| Totals | 15,475,970 | 49.0% | 16,136,930 | 51.0% |
[edit] Median age
- total: 39.5 years
- male: 38.6 years
- female: 40.4 years (2006)
Median age by province and territory, 2006 Census
- Nova Scotia: 41.8
- Newfoundland and Labrador: 41.7
- New Brunswick: 41.5
- Quebec: 41.0
- British Columbia: 40.8
- Prince Edward Island: 40.8
- Ontario: 39.0
- Saskatchewan: 38.7
- Yukon: 38.4
- Manitoba: 38.1
- Alberta: 36.0
- Northwest Territories: 31.2
- Nunavut: 23.1
Total: 39.5
- Sources: Statistics Canada[3]
[edit] Population growth rates
Population by province and territory, 2006 and 2001 censuses, 5 year real population growth/decline, percentage population change from 2001 to 2006 and each jurisdiction's percent population of the total population of Canada as of the 2006 Census
(sorted by real population growth (or decline) descending)
| Jurisdiction | 2006 | 2001 | Growth | % Change | % TOTAL |
|---|---|---|---|---|---|
| Ontario | 12,160,282 | 11,410,046 | 750,236 | 6.6 | 38.47 |
| Alberta | 3,290,350 | 2,974,807 | 315,543 | 10.6 | 10.40 |
| Quebec | 7,546,131 | 7,237,479 | 308,652 | 4.3 | 23.87 |
| British Columbia | 4,113,487 | 3,907,738 | 205,749 | 5.3 | 13.01 |
| Manitoba | 1,148,401 | 1,119,583 | 28,818 | 2.6 | 3.63 |
| Nova Scotia | 913,462 | 908,007 | 5,455 | 0.6 | 2.89 |
| Northwest Territories | 41,464 | 37,360 | 4,104 | 11.0 | 0.13 |
| Nunavut | 29,474 | 26,745 | 2,729 | 10.2 | 0.09 |
| Yukon | 30,372 | 28,674 | 1,698 | 5.9 | 0.09 |
| Prince Edward Island | 135,851 | 135,294 | 557 | 0.4 | 0.43 |
| New Brunswick | 729,997 | 729,498 | 499 | 0.1 | 2.31 |
| Newfoundland and Labrador | 505,469 | 512,930 | -7,461 | -1.5 | 1.60 |
| Saskatchewan | 968,157 | 978,933 | -10,776 | -1.1 | 2.96 |
| TOTAL | 31,612,897 | 30,007,094 | 1,605,893 | 5.4 | 100.00 |
Derived from: Statistics Canada - (table) Population and Dwelling Counts, for Canada, Provinces and Territories, 2006 and 2001 Censuses - 100% Data
Last modified (by source): N/A
Compiled/added to Wikipedia: 2007-07-22
[edit] Vital statistics
Birth rate: 10.28 births/1,000 population (2009 est.)
Death rate: 7.61 deaths/1,000 population (2008 est.)
Net migration rate: 5.63 migrant(s)/1,000 population (2009 est.)
Sex ratio:
- at birth: 1.06 male(s)/female
- under 15 years: 1.05 male(s)/female
- 15-64 years: 1.02 male(s)/female
- 65 years and over: 0.78 male(s)/female
- total population: 0.98 male(s)/female (2009 est.)
Infant mortality rate: 5.04 deaths/1,000 live births (2009 est.)
- total population: 81.23 years
- male: 78.69 years
- female: 83.91 years (2009 est.)
Total fertility rate: 1.58 children born/woman (2009 est.)[4]
[edit] Ethnicity
Nationality:
- noun: Canadian(s)
- adjective: Canadian
[edit] Ethnic origin
Canadians were able to self-identify one or more ethnic origins in the 2001 census. It should be noted that percentages may therefore add up to more than 100%. The most common response was 'Canadian'. Since the term 'Canadian' is as much an expression of citizenship as of ethnicity, these figures should not be considered an exact record of the relative prevalence of different ethnocultural ancestries.
Single responses: 22.77% of respondents gave a single response of 'Canadian', while a further 16.65% identified with both 'Canadian', and one or more other ancestries. 4.99% of respondents gave a single response of English, 3.58% gave a single response of French, 3.16% gave a single response of Chinese, 2.45% gave a single response of Italian, 2.38% gave a single response of German, 2.05% gave a single response of Scottish, 1.96% gave a single response of East Indian, 1.68% gave a single response of Irish, 1.54% gave a single response of North American Indian, 1.10% gave a single response of Ukrainian and 1.07% gave a single response of Dutch (Netherlands).
Multiple responses: Counting both single and multiple responses, the most commonly identified ethnic origins were (2006):
| Ethnic origin | % |
|---|---|
| Canadian | 32.22% |
| English | 21.03% |
| French | 18.82% |
| Scottish | 15.11% |
| Irish | 13.94% |
| German | 10.18% |
| Italian | 4.63% |
| Chinese | 4.31% |
| North American Indian | 4.01% |
| Ukrainian | 3.87% |
| Dutch (Netherlands) | 3.31% |
| Polish | 3.15% |
| East Indian | 3.08% |
| Russian | 1.60% |
| Welsh | 1.41% |
| Filipino | 1.40% |
| Norwegian | 1.38% |
| Portuguese | 1.32% |
| Métis | 1.31% |
| Swedish | 1.07% |
| Latin American | 1.04% |
| Hungarian | 1.01% |
| Jewish | 1.01% |
The same data is also grouped more geographically by Statistics Canada as follows:[5]
| 2006 % | 2001 % | |
|---|---|---|
| North American | 40.21% | |
| British Isles | 33.64% | |
| French | 15.89% | |
| Western European | 12.78% | |
| Eastern European | 8.50% | |
| Southern European | 7.87% |
| 2006 % | 2001 % | |
|---|---|---|
| East and Southeast Asian | 6.03% | |
| Aboriginal | 4.45% | |
| South Asian | 3.25% | |
| Northern European | 3.22% | |
| Caribbean | 1.70% | |
| Other European | 1.28% |
| 2006 % | 2001 % | |
|---|---|---|
| Arab | 1.17% | |
| African | 0.99% | |
| Latin, Central and South American |
0.82% | |
| West Asian | 0.69% | |
| Oceania | 0.16% |
Percentages are calculated as a proportion of the total number of respondents (29,639,035 in 2001) and may total more than 100% due to dual responses.
All ethnocultural ancestries with more than 56,000 responses are listed in the table above according to the exact terminology used by Statistics Canada.[6]
[edit] Visible minorities
| Year | 1996 | 1996% | 2001 | 2001% | 2006 | 2006% |
| South Asian | 670590 | 2.35% | 917070 | 3.09% | 1233275 | 4.00% |
| Chinese | 860150 | 3.02% | 1029395 | 3.47% | 1168485 | 3.70% |
| Black | 573860 | 2.01% | 662215 | 2.23% | 783795 | 2.50% |
| Filipino | 234195 | 0.82% | 308575 | 1.04% | 389550 | 1.30% |
| Latin American | 176970 | 0.62% | 304245 | 1.00% | ||
| Arab | 265550 | 0.90% | ||||
| Southeast Asian | 172765 | 0.61% | 231425 | 0.70% | ||
| West Asian | 156700 | 0.50% | ||||
| Korean | 64835 | 0.23% | 138425 | 0.40% | ||
| Japanese | 68135 | 0.24% | 60415 | 0.20% | ||
| Multiple visible minorities | 61575 | 0.22% | 104215 | 0.30% | ||
| Visible minority, n.i.e. | 69745 | 0.24% | 71420 | 0.20% | ||
| Total visible minority population | 3197480 | 11.21% | 3983845 | 13.44% | 5068095 | 16.20% |
| Non-Visible Minority Population | 25330645 | 88.79% | 25655185 | 86.56% | 26172935 | 83.78% |
| Total Population | 28528125 | 100.00% | 29639030 | 100.00% | 31241030 | 100.00% |
1996 http://www.statcan.gc.ca/c1996-r1996/feb17-17fev/vm-mv-can-eng.htm
[edit] Aboriginal status
The 2006 census counted a total aboriginal population of 1,172,790 (3.75%) which includes 698,025 First Nations (2.23%), 389,785 Métis (1.25%), and 50,480 Inuit (0.16%). Percentages are calculated as a proportion of the total number of respondents (31,241,030)[7]
[edit] Religions
- See also: Religion in Canada
| 1991 | 2001 | % change (in numbers) |
|||
|---|---|---|---|---|---|
| Number | % | Number | % | ||
| Christian | 81 | 77 | |||
| - Roman & Old Catholic | 12,203,625 | 45.2 | 12,936,905 | 43.6 | +4.8 |
| - Christian Orthodox | 387,395 | 1.4 | 479,620 | 1.6 | +23.8 |
| - Coptic Orthodox | 5,020 | 0.02 | 10,285 | 0.03 | +104.9 |
| - Romanian Orthodox | 4,570 | 0.02 | 4,675 | 0.02 | +2.3 |
| - Total Other Christian | 9,427,675 | 34.9 | 8,654,850 | 29.2 | -8.2 |
| - United Church of Canada | 3,093,120 | 11.3 | 2,839,125 | 9.5 | -8.2 |
| - Anglican Church of Canada | 2,188,110 | 8.0 | 2,035,495 | 6.8 | -7.0 |
| - Baptist | 663,360 | 2.4 | 729,475 | 2.4 | +10.0 |
| - Lutheran | 636,205 | 2.3 | 606,590 | 2.0 | -4.7 |
| - Presbyterian | 636,295 | 2.3 | 409,830 | 1.4 | -35.6 |
| - Pentecostal | 436,435 | 1.6 | 369,475 | 1.2 | -15.3 |
| - Mennonite | 207,970 | 0.8 | 191,465 | 0.6 | -7.9 |
| - Jehovah's Witnesses | 168,375 | 0.6 | 154,745 | 0.5 | -8.1 |
| - Methodist | 83,910 | 0.3 | 106,545 | 0.4 | +27.0 |
| - Mormon | 100,770 | 0.4 | 104,750 | 0.3 | +3.9 |
| - Salvation Army | 112,345 | 0.4 | 87,785 | 0.3 | -21.9 |
| - Christian Reformed Church in North America | 84,685 | 0.3 | 76,665 | 0.3 | -9.5 |
| - Christian and Missionary Alliance | 59,365 | 0.2 | 66,280 | 0.2 | +11.9 |
| - Adventists | 52,365 | 0.2 | 62,875 | 0.2 | +20.1 |
| - Christian, not included elsewhere¹ | 353,040 | 1.3 | 780,450 | 2.6 | +121.1 |
| Other | |||||
| - Muslim | 253,265 | 0.9 | 579,640 | 2.0 | +128.9 |
| - Jewish | 318,185 | 1.2 | 329,995 | 1.1 | +3.7 |
| - Buddhist | 163,415 | 0.6 | 300,345 | 1.0 | +83.8 |
| - Hindu | 157,015 | 0.6 | 297,200 | 1.0 | +89.3 |
| - Sikh | 147,440 | 0.5 | 278,410 | 0.9 | +88.8 |
| No religion | 3,397,000 | 12.6 | 4,900,095 | 16.5 | +44.2 |
| ¹ Includes persons who report only “Christian”, only "Protestant", and those in denominations less than 60,000 * For comparability purposes, 1991 data are presented according to 2001 boundaries. |
|||||
Note(s):
- Roman and Old Catholic includes Roman Catholic, Eastern Catholic, Polish National Catholic Church, and Old Catholic
- Other Religions also includes Bahá'í Faith, Eckankar, Jainism, Shinto, Taoism, Zoroastrianism, Aboriginal belief systems, Neo-Paganism, Wicca, Unity - New Thought - Pantheist, Scientology, Rastafari movement, New Age, Gnostic, Satanism, et cetera
- No Religion includes Atheism, Agnosticism, Humanism, et cetera
However, a more recent research in the year 2005 indicates that the non-religious group has risen significantly. Phil Zuckerman, an Associate Professor of Sociology at Pitzer College writes of several academic sources who have in recent years placed atheism rates in Canada between 19% and 30%.[11]
[edit] Languages
Language used most often at work:[12]
Languages by mothertongue:[12]
[edit] Literacy
- definition: age 15 and over can read and write
- total population: 99% (2003 est.)[citation needed]
- male: 99%
- female: 99%
[edit] City populations
- As of 2006, Canada's 13 largest cities (metro areas) have a combined population of 17,885,000
- Canada has 100 cities with 45,000 inhabitants or more for a combined population of 20,687,000
- Canada has 230 cities with 15,000 inhabitants or more
[edit] See also
- Immigration to Canada
- Canada 2006 Census
- Canada 2001 Census
- Aboriginal peoples in Canada
- Religion in Canada
- List of Canadian provinces and territories by population
- Demographics of British Columbia
- Demographics of Ontario
- Places in Canada with notable demographic characteristics
- List of population of Canada by years
[edit] Further reading
Roderic Beaujot and Don Kerr, The Changing Face of Canada: Essential Readings in Population, Canadian Scholars' Press, 2007, ISBN 978-1-55130-322-2.
[edit] References
- ^ Statistics Canada (2007). "Population Estimates (April 2007)". http://www.statcan.ca/Daily/English/070628/d070628c.htm. Retrieved on 2007-07-22.
- ^ Statistics Canada (2005). "Land and freshwater area, by province and territory (2005)". http://www40.statcan.ca/l01/cst01/phys01.htm?sdi=area. Retrieved on 2007-07-22.
- ^ Statistics Canada (2006). "Age Groups and Sex for Population of Canada (2006 Census)". http://www12.statcan.ca/english/census06/data/topics/RetrieveProductTable.cfm?Temporal=2006&APATH=3&PID=88984&THEME=66&PTYPE=88971&VID=0&GK=NA&GC=99&FL=0&RL=0&FREE=0&METH=0&S=1. Retrieved on 2007-07-22.
- ^ CIA - The World Factbook -- Canada
- ^ Ethnocultural Portrait of Canada Highlight Tables, 2006 Census
- ^ Ethnic Origin (232), Sex (3) and Single and Multiple Responses (3) (2001 Census)
- ^ Aboriginal Identity (2006 Census).
- ^ Statistics Canada (2001). "Religions in Canada". http://www12.statcan.ca/english/census01/Products/Analytic/companion/rel/contents.cfm. Retrieved on 2007-02-16.
- ^ Statistics Canada (1991). "Religion , Age Groups and Sex for Population of Canada". http://www12.statcan.ca/english/census01/products/standard/themes/RetrieveProductTable.cfm?Temporal=2001&PID=55822&GID=431515&METH=1&APATH=3&PTYPE=55440&THEME=56&AID=0&FREE=0&FOCUS=0&VID=0&GC=0&GK=0&SC=1&SR=1&RL=0&CPP=99&RPP=9999&D1=1&D2=1&D3=0&D4=0&D5=0&D6=0&d1=1&d2=0. Retrieved on 2007-02-16.
- ^ Statistics Canada (2001). "Population by religion, by province and territory (2001 Census)". http://www40.statcan.ca/l01/cst01/demo30c.htm. Retrieved on 2007-02-16.
- ^ Zuckerman, Phil (2006), "Atheism—Contemporary numbers and Practices", in Michael Martin, The Cambridge Companion to Atheism, Cambridge University Press -, pp. 47-50, ISBN 0521842700, http://books.google.com/books?id=tAeFipOVx4MC&pg=PA47&dq=%22cambridge+companion+to+atheism%22&psp=1&sig=xERpBqAy_zS2ZXsRyR0TaJOvDSk#PPA47,M1, retrieved on 2007-11-15
- ^ a b Statistics Canada - Language used at work1 by frequency of language used at work and mother tongue, 2006 counts
|
||||||||||||||||||||||||||||||||||||||
|
|||||
|
||||||||||||||

