Cymru Alliance
From Wikipedia, the free encyclopedia
| Countries | |
|---|---|
| Founded | 1990 |
| Divisions | 1 |
| Number of teams | 19 |
| Promotion to | Welsh Premier League |
| Relegation to | Welsh National League (Wrexham Area) Welsh Alliance League Mid Wales League |
| Domestic cup(s) | Welsh Cup League Cup |
| Current champions | Bala Town (2008-09) |
| Most championships | Oswestry Town(3 times) |
| Website | Cymru Alliance |
The Cymru Alliance (currently the Huws Gray Cymru Alliance, for sponsorship reasons) is a football league and forms the second level of the Welsh football league system in north and central Wales.
If the team which finishes top of the Alliance has good enough ground facilities, it may apply for promotion to the Welsh Premier League and is replaced by one of the two teams finishing bottom of the Premier League. If the Alliance champions' ground does not meet Premier League standards, then the team which finished second may be promoted.
[edit] Teams for 2008-09
Members of the Cymru Alliance, season 2008-2009
| Club Name | Stadium | 2007–08 Placing |
|---|---|---|
| Bala Town | Maes Tegid | 2nd |
| Buckley Town | The Globe | 14th |
| Denbigh Town | Central Park | 8th |
| Flint Town United | Cae-y-Castell | 3rd |
| Glantraeth | Trefdraeth | 7th |
| Gresford Athletic | Clappers Lane | 17th |
| Guilsfield | Guilsfield Community Centre | 9th |
| Holyhead Hotspur | The New Oval | 5th |
| Lex XI | Stansty Park | 16th |
| Llandudno Town | Maesdu Park | 4th |
| Llandyrnog United | Cae Nant | 12th |
| Llanfairpwll | Maes Eilian | 10th |
| Llangefni Town | Cae Bob Parry | 18th1 |
| Mold Alexandra | Alyn Park | 2nd2 |
| Mynydd Isa | Argoed Sports Ground | 11th |
| Penrhyncoch | Cae Baker | 15th |
| Ruthin Town | Memorial Playing Fields | 13th |
1 - Finished 18th in the Welsh Premier League
2 - 2nd in Welsh National League Premier Division
[edit] Previous champions
| Season | Winners |
|---|---|
| 1990-91 | Flint Town United |
| 1991-92 | Caersws |
| 1992-93 | Llansantffraid |
| 1993-94 | Rhyl |
| 1994-95 | Cemaes Bay |
| 1995-96 | Oswestry Town |
| 1996-97 | Rhayader Town |
| 1997-98 | Oswestry Town |
| 1998-99 | Flexsys Cefn Druids |
| 1999-00 | Oswestry Town |
| 2000-01 | Caernarfon Town |
| 2001-02 | Welshpool Town |
| 2002-03 | Porthmadog |
| 2003-04 | Airbus UK |
| 2004-05 | Buckley Town |
| 2005-06 | Glantraeth |
| 2006-07 | Llangefni Town |
| 2007-08 | Prestatyn Town |
[edit] External links
| This Wales-related article is a stub. You can help Wikipedia by expanding it. |

