Welcome to roadsat.com on July 10 2009.
This is an internet experiment running to monitor browsing habbits of individuals through wikipedia contents.

County of Nares, Queensland

From Wikipedia, the free encyclopedia

Jump to: navigation, search
Nares
Queensland

Location within Queensland
Cadastral units around Nares
Chelmsford Banks Pacific Ocean
Dagmar Nares Pacific Ocean
Hodgkinson Cardwell Pacific Ocean

The County of Nares is a cadastral division of Queensland which contains the city of Cairns. It was named after George Nares (1831-1915), a naval officer and commander of the HMS Salamander.[1] Cairns is mentioned as being in the county of Nares in the 1911 Britannica. [2] It is bounded by the Daintree River in the north.

[edit] Parishes within this county

Incomplete list of parishes:

Parish LGA Coordinates
Cairns Shire of Mareeba 16°53′S 145°40′E / 16.883°S 145.667°E / -16.883; 145.667
Dinden Shire of Mareeba 17°00′S 145°34′E / 17°S 145.567°E / -17; 145.567
Dulanban Shire of Douglas 16°40′S 145°33′E / 16.667°S 145.55°E / -16.667; 145.55
Grafton City of Cairns 17°05′S 145°44′E / 17.083°S 145.733°E / -17.083; 145.733
Hull Shire of Johnstone 17°47′S 146°00′E / 17.783°S 146°E / -17.783; 146
Malanda Shire of Eacham 17°22′S 145°37′E / 17.367°S 145.617°E / -17.367; 145.617
Mourilyan Shire of Johnstone 17°37′S 146°03′E / 17.617°S 146.05°E / -17.617; 146.05
Smithfield Shire of Mareeba 16°46′S 145°38′E / 16.767°S 145.633°E / -16.767; 145.633
Sophia City of Cairns 17°07′S 145°52′E / 17.117°S 145.867°E / -17.117; 145.867
Tinaroo Shire of Mareeba 17°04′S 145°25′E / 17.067°S 145.417°E / -17.067; 145.417
Trinity City of Cairns 17°00′S 145°34′E / 17°S 145.567°E / -17; 145.567

[edit] References

Personal tools

Visit joltnews for the latest headlines
Visit bloit.com for company information
Geed Media does computer consulting on long island.
This page viewed times. See Logs