Football Conference 2007–08
From Wikipedia, the free encyclopedia
The Football Conference consists of the top two levels of Non-League football in England. The Conference National is the fifth highest level of the overall pyramid, whilst the Conference North and Conference South exist at the sixth level. The top team and the winner of the playoff of the National division will be promoted to Football League Two, while the bottom four will be relegated to the North or South divisions. The champions of the North and South divisions will be promoted to the National division, alongside the play-off winners from each division. The bottom three in each of the North and South divisions will be relegated to the premier divisions of the Northern Premier League, Isthmian League or Southern League For sponsorship reasons, the league is frequently referred to as the Blue Square Premier.
Contents |
[edit] Conference National
The Conference National had five new teams for the 2007-08 season, all of which had never played in the division before:
- Torquay United, relegated from Football League Two
- Droylsden, Conference North champions
- Farsley Celtic, Conference North play-off winners
- Histon, Conference South champions
- Salisbury City, Conference South play-off winners
Boston United were also relegated from the Football League, but were placed in the Conference North due to financial problems. Altrincham, who had finished in the relegation zone in the 2006-07 season were reprieved in order for the division to remain at 24 teams.
[edit] League table
| P |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aldershot Town (C) (P) | 46 | 31 | 8 | 7 | 82 | 48 | +34 | 101 | Promotion to League Two |
| 2 | Cambridge United | 46 | 25 | 11 | 10 | 68 | 41 | +27 | 86 | Qualification to Conference playoffs |
| 3 | Torquay United | 46 | 26 | 8 | 12 | 83 | 57 | +26 | 86 | |
| 4 | Exeter City (P) | 46 | 22 | 17 | 7 | 83 | 58 | +25 | 83 | |
| 5 | Burton Albion | 46 | 23 | 12 | 11 | 79 | 56 | +23 | 81 | |
| 6 | Stevenage Borough | 46 | 24 | 7 | 15 | 82 | 55 | +27 | 79 | |
| 7 | Histon | 46 | 20 | 12 | 14 | 76 | 67 | +9 | 72 | |
| 8 | Forest Green Rovers | 46 | 19 | 14 | 13 | 76 | 59 | +17 | 71 | |
| 9 | Oxford United | 46 | 20 | 11 | 15 | 56 | 48 | +8 | 71 | |
| 10 | Grays Athletic | 46 | 19 | 13 | 14 | 58 | 47 | +11 | 70 | |
| 11 | Ebbsfleet United | 46 | 19 | 12 | 15 | 65 | 61 | +4 | 69 | |
| 12 | Salisbury City | 46 | 18 | 14 | 14 | 70 | 60 | +10 | 68 | |
| 13 | Kidderminster Harriers | 46 | 19 | 10 | 17 | 71 | 60 | +11 | 67 | |
| 14 | York City | 46 | 17 | 11 | 18 | 71 | 74 | −3 | 62 | |
| 15 | Crawley Town | 46 | 19 | 9 | 18 | 73 | 67 | +6 | 601 | |
| 16 | Rushden & Diamonds | 46 | 15 | 14 | 17 | 55 | 55 | 0 | 59 | |
| 17 | Woking | 46 | 12 | 17 | 17 | 53 | 61 | −8 | 53 | |
| 18 | Weymouth | 46 | 11 | 13 | 22 | 53 | 73 | −20 | 46 | |
| 19 | Northwich Victoria | 46 | 11 | 11 | 24 | 52 | 78 | −26 | 44 | |
| 20 | Halifax Town (R) | 46 | 12 | 16 | 18 | 61 | 70 | −9 | 422 | Template:Fb competition 2008-09 Level 8 |
| 21 | Altrincham | 46 | 9 | 14 | 23 | 56 | 82 | −26 | 41 | |
| 22 | Farsley Celtic (R) | 46 | 10 | 9 | 27 | 48 | 86 | −38 | 39 | Relegation to Conference North/Conference South |
| 23 | Stafford Rangers (R) | 46 | 5 | 10 | 31 | 42 | 99 | −57 | 25 | |
| 24 | Droylsden (R) | 46 | 5 | 9 | 32 | 46 | 103 | −57 | 24 |
Updated to games played on 26 Apr 2008
Source: Football Conference
Rules for classification: 1st points; 2nd goal difference; 3rd goals scored.
1 Deducted 6 points for a breach of financial regulations. [1]
2 Halifax deducted 10 points for entering administration and later resigned from the Conference due to financial problems
P = Position; Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GF = Goals for; GA = Goals against; GD = Goal difference; Pts = Points;
(C) = Champion; (R) = Relegated; (P) = Promoted; (Q) = Qualified to respective phase of tournament; (O) = Play-off winner; (A) = Advances to a further round.
[edit] Playoffs
| Semifinals | Final at Wembley | |||||||||
| 5 | Burton Albion | 2 | 1 | 3 | ||||||
| 2 | Cambridge United | 2 | 2 | 4 | ||||||
| 2 | Cambridge United | 0 | ||||||||
| 4 | Exeter City | 1 | ||||||||
| 4 | Exeter City | 1 | 4 | 5 | ||||||
| 3 | Torquay United | 2 | 1 | 3 | ||||||
[edit] Top scorers
| Player | Club | Goals | |
|---|---|---|---|
| 1 | Forest Green Rovers |
|
|
| 2 | Rushden & Diamonds |
|
|
| 3 | Aldershot Town |
|
|
| 4 | Exeter City |
|
|
| 4 | Cambridge United |
|
|
| 4 | Torquay United |
|
|
| 7 | Exeter City |
|
|
| 7 | Stevenage Borough |
|
|
| 7 | Torquay United |
|
|
| 10 | Histon |
|
[edit] Conference North
[edit] League table
| P |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kettering Town (C) (P) | 42 | 30 | 7 | 5 | 93 | 34 | +59 | 97 | Promotion to Conference National |
| 2 | A.F.C. Telford United | 42 | 24 | 8 | 10 | 70 | 43 | +27 | 80 | Qualification to Conference North playoffs |
| 3 | Stalybridge Celtic | 42 | 25 | 4 | 13 | 88 | 51 | +37 | 79 | |
| 4 | Southport | 42 | 22 | 11 | 9 | 77 | 50 | +27 | 77 | |
| 5 | Barrow (P) | 42 | 21 | 13 | 8 | 70 | 39 | +31 | 76 | |
| 6 | Harrogate Town | 42 | 21 | 11 | 10 | 55 | 41 | +14 | 74 | |
| 7 | Nuneaton Borough (R) | 42 | 19 | 14 | 9 | 58 | 40 | +18 | 71* | Template:Fb competition 2008-09 Level 8 |
| 8 | Burscough | 42 | 19 | 8 | 15 | 62 | 58 | +4 | 65 | |
| 9 | Hyde United | 42 | 20 | 3 | 19 | 84 | 66 | +18 | 63 | |
| 10 | Boston United (R) | 42 | 17 | 8 | 17 | 65 | 57 | +8 | 59* | Level 7 |
| 11 | Gainsborough Trinity | 42 | 15 | 12 | 15 | 62 | 65 | −3 | 57 | |
| 12 | Worcester City | 42 | 14 | 12 | 16 | 49 | 68 | −19 | 54 | |
| 13 | Redditch United | 42 | 15 | 8 | 19 | 41 | 58 | −17 | 53 | |
| 14 | Workington | 42 | 13 | 11 | 18 | 52 | 56 | −4 | 50 | |
| 15 | Tamworth | 42 | 13 | 11 | 18 | 53 | 59 | −6 | 50 | |
| 16 | Alfreton Town | 42 | 12 | 11 | 19 | 49 | 54 | −5 | 47 | |
| 17 | Solihull Moors | 42 | 12 | 11 | 19 | 50 | 76 | −26 | 47 | |
| 18 | Blyth Spartans | 42 | 12 | 10 | 20 | 52 | 62 | −10 | 46 | |
| 19 | Hinckley United | 42 | 11 | 12 | 19 | 48 | 69 | −21 | 45 | |
| 20 | Hucknall Town | 42 | 11 | 6 | 25 | 53 | 75 | −22 | 39 | |
| 21 | Vauxhall Motors | 42 | 7 | 7 | 28 | 42 | 101 | −59 | 28* | |
| 22 | Leigh RMI (R) | 42 | 6 | 8 | 28 | 36 | 87 | −51 | 26 | Level 7 |
Updated to games played on 26 Apr 2008
Source: Conference Website
Rules for classification: 1st points; 2nd goal difference; 3rd goals scored.
P = Position; Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GF = Goals for; GA = Goals against; GD = Goal difference; Pts = Points;
(C) = Champion; (R) = Relegated; (P) = Promoted; (Q) = Qualified to respective phase of tournament; (O) = Play-off winner; (A) = Advances to a further round.
* Vauxhall Motors were reprived from relegation due to Nuneaton Borough's liquidation and the Conference's decision to expel Boston United
[edit] Playoffs
| Semifinals | Final in Burton | |||||||||
| 4 | Southport | 1 | 1 | 2(3) | ||||||
| 3 | Stalybridge Celtic | 0 | 2 | 2(5) | ||||||
| 3 | Stalybridge Celtic | 0 | ||||||||
| 5 | Barrow | 1 | ||||||||
| 5 | Barrow | 2 | 2 | 4 | ||||||
| 2 | A.F.C. Telford United | 0 | 0 | 0 | ||||||
[edit] Conference South
[edit] League table
| P |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewes (C) (P) | 42 | 27 | 8 | 7 | 81 | 39 | +42 | 89 | Promotion to Conference National |
| 2 | Eastbourne Borough (P) | 42 | 23 | 11 | 8 | 83 | 38 | +45 | 80 | Qualification to Conference South playoffs |
| 3 | Hampton & Richmond Borough | 42 | 21 | 14 | 7 | 87 | 49 | +38 | 77 | |
| 4 | Fisher Athletic | 42 | 22 | 5 | 15 | 65 | 61 | +4 | 71 | |
| 5 | Braintree Town | 42 | 19 | 12 | 11 | 52 | 42 | +10 | 69 | |
| 6 | Eastleigh | 42 | 19 | 10 | 13 | 76 | 62 | +14 | 67 | |
| 7 | Havant & Waterlooville | 42 | 19 | 10 | 13 | 59 | 53 | +6 | 67 | |
| 8 | Bath City | 42 | 17 | 15 | 10 | 59 | 36 | +23 | 66 | |
| 9 | Newport County | 42 | 18 | 12 | 12 | 64 | 49 | +15 | 66 | |
| 10 | Bishop's Stortford | 42 | 18 | 10 | 14 | 72 | 60 | +12 | 64 | |
| 11 | Bromley | 42 | 19 | 7 | 16 | 77 | 66 | +11 | 64 | |
| 12 | Thurrock | 42 | 18 | 9 | 15 | 63 | 64 | −1 | 63 | |
| 13 | Hayes & Yeading United | 42 | 14 | 12 | 16 | 67 | 73 | −6 | 54 | |
| 14 | Cambridge City (R) | 42 | 14 | 10 | 18 | 71 | 72 | −1 | 52 | Level 7 |
| 15 | Basingstoke Town | 42 | 12 | 14 | 16 | 54 | 75 | −21 | 50 | |
| 16 | Welling United | 42 | 13 | 7 | 22 | 41 | 64 | −23 | 46 | |
| 17 | Maidenhead United | 42 | 11 | 12 | 19 | 56 | 59 | −3 | 45 | |
| 18 | Bognor Regis Town | 42 | 11 | 11 | 20 | 49 | 67 | −18 | 44 | |
| 19 | St Albans City | 42 | 10 | 12 | 20 | 43 | 69 | −26 | 42 | |
| 20 | Weston-super-Mare | 42 | 9 | 10 | 23 | 52 | 85 | −33 | 37 | |
| 21 | Dorchester Town | 42 | 8 | 10 | 24 | 36 | 70 | −34 | 34* | |
| 22 | Sutton United (R) | 42 | 5 | 9 | 28 | 32 | 86 | −54 | 24 | Level 7 |
Updated to games played on 17 May 2008
Source: Conference Website
Rules for classification: 1st points; 2nd goal difference; 3rd goals scored.
P = Position; Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GF = Goals for; GA = Goals against; GD = Goal difference; Pts = Points;
(C) = Champion; (R) = Relegated; (P) = Promoted; (Q) = Qualified to respective phase of tournament; (O) = Play-off winner; (A) = Advances to a further round.
* Dorchester Town have been reprived from relegation due to Nuneaton Borough's liquidation and the Conference's decision to expel Boston United
* Cambridge City relegated for failing to comply to stadium regulations.
[edit] Playoffs
| Semifinals | Final in Stevenage | |||||||||
| 5 | Braintree Town | 0 | 0 | 0 | ||||||
| 2 | Eastbourne Borough | 2 | 3 | 5 | ||||||
| 2 | Eastbourne Borough | 2 | ||||||||
| 3 | Hampton & Richmond Borough | 0 | ||||||||
| 4 | Fisher Athletic | 1 | 0 | 1(2) | ||||||
| 3 | Hampton & Richmond Borough | 1 | 0 | 1(4) | ||||||
[edit] References
- ^ Football Conference, 10 October 2007. Retrieved 30 October 2007.
[edit] External links
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||

