California's 12th congressional district
From Wikipedia, the free encyclopedia
| California's 12th congressional district | ||
|---|---|---|
| Current Representative | Jackie Speier (D) | |
| Area | 363 mi² | |
| Distribution | 99.9% urban, 0.1% rural | |
| Population (2000) | 639,088 | |
| Median income | $70,307 | |
| Ethnicity | 48.2% White, 2.5% Black, 28.5% Asian, 15.7% Hispanic, 0.2% Native American, 0.2% other | |
| Cook PVI | D+23 | |
California's 12th congressional district spans from the southwestern portions of San Francisco in the north down to San Mateo in the south, and from Moss Beach in the west to the edge of San Mateo in the east, where it borders California's 14th. The district comprises portions of San Mateo and San Francisco counties. The seat was held by Democrat Tom Lantos until his death on February 11, 2008; Jackie Speier won the April 8, 2008, special election and was sworn in on April 10, 2008, as Lantos's replacement[1].
The majority of San Francisco, however, is located within California's 8th district, currently represented by Speaker of the House Nancy Pelosi.
[edit] Voting
| Election results from statewide races | ||
|---|---|---|
| Year | Office | Results |
| 2008 | President[2] | Obama 74.3 - 23.9% |
| 2006 | Governor[3] | Angelides 50.5 - 44.2% |
| Senator[4] | Feinstein 76.6 - 17.8% | |
| 2004 | President[5] | Kerry 71.5 - 27.2% |
| Senator[6] | Boxer 72.7 - 23.9% | |
| 2003 | Recall[7][8] | No 66.0 - 34.0% |
| Bustamante 47.5 - 32.4% | ||
| 2002 | Governor[9] | Davis 60.3 - 27.3% |
| 2000 | President[10] | Gore 67.4 - 27.3% |
| Senator[11] | Feinstein 68.0 - 25.6% | |
| 1998 | Governor | |
| Senator | ||
| 1996 | President | |
| 1994 | Governor | |
| Senator | ||
| 1992 | President | Clinton 57.5 - 26.8% |
| Senator | Boxer 61.7 - 31.2% | |
| Senator | Feinstein 69.8 - 25.6% | |
[edit] List of Representatives
[edit] Election results
|
1932 • 1934 • 1936 • 1938 • 1940 • 1942 • 1944 • 1946 • 1948 • 1950 • 1952 • 1954 • 1956 • 1958 • 1960 • 1962 • 1964 • 1966 • 1968 • 1970 • 1972 • 1974 • 1976 • 1978 • 1980 • 1982 • 1984 • 1986 • 1988 • 1990 • 1992 • 1994 • 1996 • 1998 • 2000 • 2002 • 2004 • 2006 |
[edit] 1932
| United States House of Representatives elections, 1932[12] | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |||
| Democratic | John H. Hoeppel | 43,122 | 45.8% | |||
| Republican | Frederick F. Houser | 40,674 | 43.2% | |||
| Prohibition | Richard M. Cannon | 10,308 | 11.0% | |||
| Totals | 94,104 | 100.0% | ||||
| Voter turnout | % | |||||
| Democratic win (new constituency) | ||||||
[edit] 1934
| United States House of Representatives elections, 1934[13] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | John H. Hoeppel (incumbent) | 52,595 | 50.7% | |
| Republican | Frederick F. Houser | 51,216 | 49.3% | |
| Totals | 103,811 | 100.0% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
[edit] 1936
| United States House of Representatives elections, 1936[14] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Jerry Voorhis | 62,034 | 53.7% | |
| Republican | Frederick F. Houser | 53,445 | 46.3% | |
| Totals | 115,479 | 100.0% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
[edit] 1938
| United States House of Representatives elections, 1938[15] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Jerry Voorhis (incumbent) | 75,003 | 60.8% | |
| Republican | Eugene W. Nixon | 40,457 | 32.8% | |
| Townsend | Russell R. Hand | 7,903 | 6.4% | |
| Totals | 123,363 | 100.0% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
[edit] 1940
| United States House of Representatives elections, 1940[16] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Jerry Voorhis (incumbent) | 99,494 | 64.0% | |
| Republican | Eugene W. Nixon | 54,731 | 35.2% | |
| Communist | Albert Lewis | 1,152 | 0.8% | |
| Totals | 155,377 | 100.0% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
[edit] 1942
| United States House of Representatives elections, 1942[17] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Jerry Voorhis (incumbent) | 53,705 | 56.8% | |
| Republican | Robert P. Shuler | 40,780 | 43.2% | |
| Totals | 94,485 | 100.0% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
[edit] 1944
| United States House of Representatives elections, 1944[18] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Jerry Voorhis (incumbent) | 77,385 | 55.3% | |
| Republican | Roy P. McLaughlin | 62,524 | 44.7% | |
| Totals | 139,909 | 100.0% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
[edit] 1946
| United States House of Representatives elections, 1946[19] | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |||
| Republican | Richard Nixon | 65,586 | 56.0% | |||
| Democratic | Jerry Voorhis (incumbent) | 49,994 | 42.7% | |||
| Prohibition | John Henry Hoeppel | 1,476 | 1.3% | |||
| Totals | 117,056 | 100.0% | ||||
| Voter turnout | % | |||||
| Republican gain from Democratic | ||||||
[edit] 1948
| United States House of Representatives elections, 1948[20] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | Richard Nixon (incumbent) | 141,509 | 87.8% | |
| Progressive | Una W. Rice | 19,631 | 12.2% | |
| Totals | 161,140 | 100.0% | ||
| Voter turnout | % | |||
| Republican hold | ||||
[edit] 1950
| United States House of Representatives elections, 1950[21] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | Patrick J. Hillings | 107,933 | 60.1% | |
| Democratic | Steve Zetterberg | 71,682 | 39.9% | |
| Totals | 179,615 | 100.0% | ||
| Voter turnout | % | |||
| Republican hold | ||||
[edit] 1952
| United States House of Representatives elections, 1952[22] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | Allan O. Hunter (incumbent) | 103,587 | 100.0% | |
| Voter turnout | % | |||
| Republican hold | ||||
[edit] 1954
| United States House of Representatives elections, 1954[23] | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |||
| Democratic | Bernice F. Sisk | 63,911 | 53.8% | |||
| Republican | Allan O. Hunter (incumbent) | 54,903 | 46.2% | |||
| Totals | 118,814 | 100.0% | ||||
| Voter turnout | % | |||||
| Democratic gain from Republican | ||||||
[edit] 1956
| United States House of Representatives elections, 1956[24] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Bernice F. Sisk (incumbent) | 109,920 | 73% | |
| Republican | Robert B. Moore | 40,663 | 27% | |
| Totals | 150,583 | 100% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
[edit] 1958
| United States House of Representatives elections, 1958[25] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Bernice F. Sisk (incumbent) | 112,702 | 81.1% | |
| Republican | Daniel K. Halpin | 26,228 | 18.9% | |
| Totals | 138,930 | 100% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
[edit] 1960
| United States House of Representatives elections, 1960[26] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Bernice F. Sisk (incumbent) | 141,974 | 100.0% | |
| Voter turnout | % | |||
| Democratic hold | ||||
[edit] 1962
| United States House of Representatives elections, 1962[27] | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |||
| Republican | Burt L. Talcott (incumbent) | 75,424 | 61.3% | |||
| Democratic | William K. Steward | 47,576 | 38.7% | |||
| Totals | 123,000 | 100.0% | ||||
| Voter turnout | % | |||||
| Republican win (new constituency) | ||||||
[edit] 1964
| United States House of Representatives elections, 1964[28] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | Burt L. Talcott (incumbent) | 93,112 | 61.9% | |
| Democratic | William K. Steward | 57,242 | 38.1% | |
| Totals | 150,354 | 100.0% | ||
| Voter turnout | % | |||
| Republican hold | ||||
[edit] 1966
| United States House of Representatives elections, 1966[29] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | Burt L. Talcott (incumbent) | 108,070 | 77.3% | |
| Democratic | Gerald V. Barron | 31,787 | 22.7% | |
| Totals | 139,857 | 100.0% | ||
| Voter turnout | % | |||
| Republican hold | ||||
[edit] 1968
| United States House of Representatives elections, 1968[30] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | Burt L. Talcott (incumbent) | 140,713 | 94.9% | |
| American Independent | Ann J. Holliday | 7,593 | 5.1% | |
| Totals | 148,308 | 100.0% | ||
| Voter turnout | % | |||
| Republican hold | ||||
[edit] 1970
| United States House of Representatives elections, 1970[31] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | Burt L. Talcott (incumbent) | 95,549 | 63.6% | |
| Democratic | O'Brien Riordan | 50,942 | 33.9% | |
| Peace and Freedom | Herbert H. Foster, Jr. | 3,682 | 2.5% | |
| Totals | 150,173 | 100.0% | ||
| Voter turnout | % | |||
| Republican hold | ||||
[edit] 1972
| United States House of Representatives elections, 1972[32] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | Burt L. Talcott (incumbent) | 105,555 | 54.0% | |
| Democratic | Julian Camacho | 84,268 | 43.1% | |
| American Independent | Stanley K. Monteith | 5,753 | 2.9% | |
| Totals | 195,576 | 100.0% | ||
| Voter turnout | % | |||
| Republican hold | ||||
[edit] 1974
| United States House of Representatives elections, 1974[33] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | Pete McCloskey (incumbent) | 103,228 | 69.1% | |
| Democratic | Gary G. Gillmor | 46,197 | 30.9% | |
| Totals | 149,425 | 100.0% | ||
| Voter turnout | % | |||
| Republican hold | ||||
[edit] 1976
| United States House of Representatives elections, 1976[34] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | Pete McCloskey (incumbent) | 130,332 | 66.2% | |
| Democratic | David T. Harris | 61,526 | 31.3% | |
| American Independent | Joseph David "Joss" Cooney | 4,999 | 2.5% | |
| Totals | 196,857 | 100.0% | ||
| Voter turnout | % | |||
| Republican hold | ||||
[edit] 1978
| United States House of Representatives elections, 1978[35] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | Pete McCloskey (incumbent) | 116,982 | 73.1% | |
| Democratic | Kirsten Olsen | 34,472 | 21.5% | |
| American Independent | Harold R. Boylan | 5,609 | 3.5% | |
| Peace and Freedom | Adele Fumino | 3,022 | 1.9% | |
| Totals | 160,085 | 100.0% | ||
| Voter turnout | % | |||
| Republican hold | ||||
[edit] 1980
| United States House of Representatives elections, 1980[36] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | Pete McCloskey (incumbent) | 143,817 | 72.2% | |
| Democratic | Kirsten Olsen | 37,009 | 18.6% | |
| Libertarian | Bill Evers | 15,073 | 7.6% | |
| Peace and Freedom | Adele Fumino | 3,184 | 1.6% | |
| Totals | 199,083 | 100.0% | ||
| Voter turnout | % | |||
| Republican hold | ||||
[edit] 1982
| United States House of Representatives elections, 1982[37] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | Ed Zschau | 115,365 | 63.0% | |
| Democratic | Emmett Lynch | 61,372 | 33.5% | |
| Libertarian | William C. "Bill" White | 6,471 | 3.5% | |
| Totals | 183,208 | 100.0% | ||
| Voter turnout | % | |||
| Republican hold | ||||
[edit] 1984
| United States House of Representatives elections, 1984[38] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | Ed Zschau (incumbent) | 155,795 | 61.7% | |
| Democratic | Martin Carnoy | 91,026 | 36.0% | |
| Libertarian | William C. "Bill" White | 5,872 | 2.3% | |
| Totals | 252,963 | 100.0% | ||
| Voter turnout | % | |||
| Republican hold | ||||
[edit] 1986
| United States House of Representatives elections, 1986[39] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | Ernie Konnyu | 111,252 | 59.5% | |
| Democratic | Lance T. Weil | 69,564 | 37.2% | |
| Libertarian | William C. "Bill" White | 6,227 | 3.3% | |
| Totals | 187,043 | 100.0% | ||
| Voter turnout | % | |||
| Republican hold | ||||
[edit] 1988
| United States House of Representatives elections, 1988[40] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | Tom Campbell | 136,384 | 51.7% | |
| Democratic | Anna Eshoo | 121,523 | 46.0% | |
| Libertarian | Tom Grey | 6,023 | 2.3% | |
| Totals | 263,930 | 100.0% | ||
| Voter turnout | % | |||
| Republican hold | ||||
[edit] 1990
| United States House of Representatives elections, 1990[41] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | Tom Campbell (incumbent) | 125,157 | 60.8% | |
| Democratic | Bob Palmer | 69,270 | 33.7% | |
| Libertarian | Chuck Olson | 11,271 | 5.5% | |
| Totals | 205,698 | 100.0% | ||
| Voter turnout | % | |||
| Republican hold | ||||
[edit] 1992
| United States House of Representatives elections, 1992[42] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Tom Lantos (incumbent) | 157,205 | 68.8% | |
| Republican | Jim R. Tomlin | 53,278 | 23.3% | |
| Peace and Freedom | Mary Weldon | 10,142 | 4.4% | |
| Libertarian | George L. O'Brien | 7,782 | 3.4% | |
| Totals | 228,407 | 100.0% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
[edit] 1994
| United States House of Representatives elections, 1994[43] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Tom Lantos (incumbent) | 118,408 | 67.42% | |
| Republican | Deborah Wilder | 57,228 | 32.58% | |
| Totals | 175,636 | 100.0% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
[edit] 1996
| United States House of Representatives elections, 1996[44] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Tom Lantos (incumbent) | 149,052 | 71.7%% | |
| Republican | Storm Jenkins | 49,278 | 23.8%% | |
| Libertarian | Christopher Schmidt | 6,111 | 2.9%% | |
| Natural Law | Richard Bong | 3,472 | 1.6%% | |
| Totals | 207,913 | 100.0%% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
[edit] 1998
| United States House of Representatives elections, 1998[45] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Tom Lantos (incumbent) | 128,135 | 73.98%% | |
| Republican | Robert H. Evans, Jr. | 36,562 | 21.11%% | |
| Libertarian | Michael J. Moloney | 8,515 | 4.92%% | |
| Totals | 173,212 | 100.0%% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
[edit] 2000
| United States House of Representatives elections, 2000[46] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Tom Lantos (incumbent) | 158,404 | 74.6%% | |
| Republican | Mike Garza | 44,162 | 20.8%% | |
| Libertarian | Barbara J. Less | 6,431 | 3.0%% | |
| Natural Law | Rifkin Young | 3,559 | 1.6%% | |
| Totals | 212,556 | 100.0%% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
[edit] 2002
| United States House of Representatives elections, 2002[47] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Tom Lantos (incumbent) | 105,597 | 68.1% | |
| Republican | Michael J. Moloney | 38,381 | 24.8% | |
| Libertarian | Maad Abu-Ghazalah | 11,006 | 7.1% | |
| Totals | 185,216 | 100.0% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
[edit] 2004
| United States House of Representatives elections, 2004[48] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Tom Lantos (incumbent) | 171,852 | 68.1% | |
| Republican | Mike Garza | 52,593 | 20.8% | |
| Green | Pat Green | 23,038 | 9.1% | |
| Libertarian | Harland Harrison | 5,116 | 2.0% | |
| Totals | 252,599 | 100.0% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
[edit] 2006
| United States House of Representatives elections, 2006[49] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Tom Lantos (incumbent) | 138,650 | 76.1% | |
| Republican | Mike Moloney | 43,674 | 23.9% | |
| Totals | 94,976 | 100.0% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
[edit] 2008 (Special)
| 2008 special election[50] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Jackie Speier | 66,279 | 76.90% | |
| Republican | Greg Conlon | 7,990 | 9.27% | |
| Democratic | Michelle McMurry | 4,546 | 5.27% | |
| Republican | Mike Moloney | 4,517 | 5.24% | |
| Green | Barry Hermanson | 1,947 | 2.26% | |
| Libertarian | Kevin Peterson (write-in) | 2 | 0.00% | |
| Republican | Robert Brickell-Viagra (write-in) | 0 | 0.00% | |
| Invalid or blank votes | 903 | 1.05% | ||
| Totals | 86,184 | 100.00% | ||
| Voter turnout | 25.69% | |||
| Democratic hold | ||||
[edit] References
- ^ CURRENT HOUSE FLOOR PROCEEDINGS - LEGISLATIVE DAY OF APRIL 10, 2008 - 110TH CONGRESS - SECOND SESSION
- ^ (2008 President)
- ^ Statement of Vote (2006 Governor)
- ^ Statement of Vote (2006 Senator)
- ^ Statement of Vote (2004 President)
- ^ Statement of Vote (2004 Senator)
- ^ Statement of Vote (2003 Recall Question)
- ^ Statement of Vote (2003 Governor)
- ^ Statement of Vote (2002 Governor)
- ^ Statement of Vote (2000 President)
- ^ Statement of Vote (2000 Senator)
- ^ 1932 election results
- ^ 1934 election results
- ^ 1936 election results
- ^ 1938 election results
- ^ 1940 election results
- ^ 1942 election results
- ^ 1944 election results
- ^ 1946 election results
- ^ 1948 election results
- ^ 1950 election results
- ^ 1952 election results
- ^ 1954 election results
- ^ 1956 election results
- ^ 1958 election results
- ^ 1960 election results
- ^ 1962 election results
- ^ 1964 election results
- ^ 1966 election results
- ^ 1968 election results
- ^ 1970 election results
- ^ 1972 election results
- ^ 1974 election results
- ^ 1976 election results
- ^ 1978 election results
- ^ 1980 election results
- ^ 1982 election results
- ^ 1984 election results
- ^ 1986 election results
- ^ 1988 election results
- ^ 1990 election results
- ^ 1992 election results
- ^ 1994 election results
- ^ 1996 election results
- ^ 1998 election results
- ^ 2000 election results
- ^ 2002 general election results
- ^ 2004 general election results
- ^ 2006 general election results
- ^ 2008 special election results
[edit] External links
- GovTrack.us: California's 12th congressional district
- RAND California Election Returns: District Definitions
- California Voter Foundation map - CD12
|
|||||


