Bretigny-sur-Morrens
From Wikipedia, the free encyclopedia
| Bretigny-sur-Morrens | |
|---|---|
| Country | Switzerland |
| Canton | Vaud |
| District | Echallens |
| Coordinates | 46°36′N 6°38′E / 46.6°N 6.633°ECoordinates: 46°36′N 6°38′E / 46.6°N 6.633°E |
| Population | 688 (December 2004[update]) |
| - Density | 239 /km2 (619 /sq mi) |
| Area | 2.88 km2 (1.11 sq mi) |
| Elevation | 721 m (2,365 ft) |
| Postal code | 1053 |
| SFOS number | 5515 |
| Surrounded by | Assens, Bottens, Cugy, Lausanne, Morrens |
Bretigny-sur-Morrens is a municipality in the district of Echallens in the canton of Vaud in Switzerland.
|
||||||||||
| This Vaud location article is a stub. You can help Wikipedia by expanding it. |

