Welcome to roadsat.com on July 11 2009.
This is an internet experiment running to monitor browsing habbits of individuals through wikipedia contents.

1940 in Norwegian football

From Wikipedia, the free encyclopedia

Jump to: navigation, search

Results from Norwegian football in 1940.

Contents

[edit] Norgesserien 1939/40

Because of World War II, Norgesserien 1939/40 was abandoned after the winter break following the German invasion of Norway on April 9, 1940.

[edit] District I

1. Moss 8 5 2 1 20-10 12
2. Sarpsborg 7 5 0 2 26- 9 10
3. Fredrikstad 8 4 2 2 27-16 10
4. Selbak 7 3 1 3 12-22 7
5. Torp 7 3 0 4 15-14 6
6. Kvik (Halden) 7 1 2 4 10-19 4
7. Lisleby 8 1 1 6 8-28 3

[edit] District II, Group A

1. Mjøndalen 8 7 1 0 24- 3 15
2. Gjøa 8 3 3 2 18-15 9
3. Skeid 8 4 0 4 23-23 8
4. Strong 9 4 0 5 18-18 8
5. Skiold 8 3 1 4 18-19 7
6. Jevnaker 9 3 0 6 22-32 6
7. Solberg 8 2 1 5 14-27 5

[edit] District II, Group B

1. Lyn 7 6 0 1 30-10 12 
2. Frigg 8 4 2 2 25-17 10
3. Drafn 8 4 1 3 17-14 9
4. Nydalen 8 3 3 2 17-16 9
5. Strømsgodset 8 3 1 4 11-22 7
6. Vålerengen 7 1 2 4 8-15 4
7. Vikersund 8 1 1 6 11-25 3

[edit] District III

1. Hamar IL 9 7 2 0 28- 6 16
2. Gjøvik/Lyn 10 6 2 2 34-13 14
3. Vardal 10 5 2 3 17-22 12
4. Briskebyen 9 5 1 3 21-14 11
5. Fremad 9 1 4 4 5-15 6
6. Kapp 10 1 2 7 9-30 4
7. Raufoss 9 1 1 7 15-29 3

[edit] District IV, Group A

1. Odd 9 7 2 0 32- 6 16
2. Fram (Larvik) 9 6 2 1 28-14 14
3. Tønsberg Turn 9 5 1 3 21-16 11
4. Urædd 9 5 1 3 19-16 11
5. Skiens BK 8 4 0 4 16-16 8
6. Ulefoss 9 1 0 8 8-22 2
7. Borg 9 0 0 9 9-43 0

[edit] District IV; Group B

1. Ørn 9 5 3 1 18-11 13
2. Snøgg 9 5 2 2 18-13 12
3. Skiens-Grane 9 4 3 2 28-14 11
4. Tønsbergkam. 9 5 0 4 28-20 10
5. Storm 10 3 2 5 20-25 8
6. Pors 9 3 1 5 15-19 7
7. Sandefjord 9 1 1 7 17-42 3

[edit] District V, Group A

1. Donn 7 5 1 1 21-11 11
2. Start 7 3 4 0 11- 7 10
3. Grane (Arendal) 8 3 0 5 14-13 6
4. Flekkefjord 7 2 1 4 10-14 5
5. Mandalskam. 7 2 1 4 9-14 5
6. Vigør 6 2 1 3 8-14 5

[edit] District V, Group B

1. Viking 8 7 1 0 31- 8 15
2. Stavanger IF 9 6 1 2 22-18 13
3. Egersund 9 5 1 3 19-20 11
4. Vard 9 4 1 4 17-17 9
5. Ålgård 9 3 2 4 18-19 8
6. Brodd 9 1 2 6 9-24 4
7. Ulf 9 1 0 8 9-19 2

[edit] District VI

1. Hardy 7 6 0 1 22- 9 12
2. Voss 7 4 0 3 19-13 8
3. Brann 7 3 0 4 15-16 6
4. Djerv 7 3 0 4 15-16 6
5. Årstad 7 3 0 4 11-23 6
6. Pallas 7 2 0 5 14-19 4

[edit] District VII

1. Kristiansund 5 5 0 0 31- 6 10
2. Aalesund 6 5 0 1 19-11 10
3. Clausenengen 5 1 2 2 10-19 4
4. Braatt 5 1 1 3 12-12 3
5. Rollon 5 1 1 3 10-23 3
6. Molde 6 1 0 5 8-19 2

[edit] District VIII

1. Neset 9 6 2 1 24- 7 14
2. Kvik (Tr.heim) 9 6 1 2 24-15 13
3. Ranheim 9 4 3 2 15- 8 11
4. Rosenborg 9 3 2 4 21-23 8
5. Steinkjer 10 3 2 5 19-30 8
6. Brage 9 2 1 6 19-23 5
7. National 9 2 1 6 13-29 5

[edit] Norwegian Cup

[edit] Third round

Rollon - Aalesund 0-2

Brann - Årstad 1-0

Djerv - Drafn 2-3

Fredrikstad - Nydalen 8-1

Freidig - Kvik (Trondheim) 3-7

Frigg - Lisleby 7-1

Gimsøy - Mjøndalen 1-2

Gjøvik/Lyn - Gjøa 3-2

Start - Grane (Arendal) 1-0

Moss - Skiens-Grane 3-1

Kvik (Halden) - Lyn 1-6

Lillestrøm - Pors 2-0

Neset - Ranheim 3-1

Skiold - Sarpsborg 1-2

Skeid - Snøgg 3-0

Stavanger IF - Viking 1-3

[edit] Fourth round

Drafn - Aalesund 1-2

Brann - Moss 0-7

Frigg - Fredrikstad 0-1

Kvik (Trondheim) - Neset 1-3

Lyn - Lillestrøm 3-0

Sarpsborg - Gjøvik/Lyn 1-0

Mjøndalen - Skeid 0-2

Viking - Start 5-0

[edit] Quarterfinal

Skeid - Aalesund 3-2

Fredrikstad - Viking 10-0

Moss - Lyn 1-1 (extra time)

Neset - Sarpsborg 1-6/1-3

Rematch

Lyn - Moss 1-2

[edit] Semifinal

Sarpsborg - Fredrikstad 0-1

Skeid - Moss 6-3

[edit] Final

October 13: Fredrikstad - Skeid 3-0

Personal tools

Visit joltnews for the latest headlines
Visit bloit.com for company information
Geed Media does computer consulting on long island.
This page viewed times. See Logs