Welcome to roadsat.com on July 12 2009.
This is an internet experiment running to monitor browsing habbits of individuals through wikipedia contents.

1895 in baseball

From Wikipedia, the free encyclopedia

Jump to: navigation, search

The following are the baseball events of the year 1895 throughout the world.  

Contents

[edit] Champions

[edit] Statistical Leaders

[edit] National League final standings

Rank Club Wins Losses Win %   GB
1st Baltimore Orioles 87   43 .669     --
2nd Cleveland Spiders 84   46 .646   3.0
3rd Philadelphia Phillies 78   53 .595   9.5
4th Chicago Colts 72   58 .554   15.0
5th Brooklyn Grooms 71   60 .542   16.5
5th Boston Beaneaters 71   60 .542   16.5
7th Pittsburgh Pirates 71   61 .538   17.0
8th Cincinnati Reds 66   64 .508   21.0
9th New York Giants 66   65 .504   21.5
10th Washington Senators 43   85 ..336   21.5
11th St. Louis Browns 39   92 .298   48.5
12th Louisville Colonels 35   96 .267   52.5

[edit] Births

[edit] Deaths

Personal tools

Visit joltnews for the latest headlines
Visit bloit.com for company information
Geed Media does computer consulting on long island.
This page viewed times. See Logs